Live pack values at every rip site we can read
For each pack on sale at 15 rip sites, the listed value of what it holds per $1 of its price, with its value source and the time we read it. Free, with no sign-up.
- Packs read
- 784
- Sites read
- 15
- Packs with a card list page
- 253
- Newest reading
Every pack, by listed value per $1
Readings published Nov 2 at 5:11 AM ET.
| Pack | Price | Listed value per $1 | Instant trade-in offer per $1 | Read |
|---|---|---|---|---|
Anime Pop Culture GachaONE Arena, OtherONE Arena's own figure for the pack | $75 | $1.10 | $0.94 | |
One Piece Emerald PackGlyde, One PieceGlyde's own figure for the pack | $50 | $1.10 | $0.94 | |
One Piece Ocean Blue PackONE Arena, One PieceONE Arena's own figure for the pack | $50 | $1.10 | $0.94 | |
One Piece 50Slabz, One PieceSlabz's own figure for the pack | $50 | $1.10 | $0.94 | |
Pokémon 30th Anniversary PackGacha, PokémonGacha's own figure for the pack | $30 | $1.10 | $0.94 | |
Tilt TicketTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $50 | $1.10 | $1.10 | |
Poké 25Slabz, PokémonSlabz's own figure for the pack | $25 | $1.10 | $0.93 | |
Starter Pokémon Gacha PackGlyde, PokémonGlyde's own figure for the pack | $25 | $1.10 | $0.93 | |
Starter Pokémon Gacha PackONE Arena, PokémonONE Arena's own figure for the pack | $25 | $1.10 | $0.93 | |
Poké 50Slabz, PokémonSlabz's own figure for the pack | $50 | $1.09 | $0.93 | |
Elite Pokémon Gacha PackGlyde, PokémonGlyde's own figure for the pack | $50 | $1.09 | $0.93 | |
Elite Pokémon Gacha PackONE Arena, PokémonONE Arena's own figure for the pack | $50 | $1.09 | $0.93 | |
Pokemon Grass & Fire PackGacha, PokémonGacha's own figure for the pack | $42 | $1.08 | $0.94 | |
Pokemon Starter PackGacha, PokémonGacha's own figure for the pack | $25 | $1.07 | $0.91 | |
Pokémon Cursed Cards PackGacha, PokémonGacha's own figure for the pack | $67 | $1.06 | $0.93 | |
WATCH 250ONE Arena, WatchesONE Arena's own figure for the pack | $250 | $1.06 | $0.95 | |
Halloween 50Slabz, OtherSlabz's own figure for the pack | $50 | $1.05 | $0.89 | |
Halloween Ghosts 50ONE Arena, PokémonONE Arena's own figure for the pack | $50 | $1.05 | $0.89 | |
Soccer $50 PackONE Arena, SoccerONE Arena's own figure for the pack | $50 | $1.05 | $0.95 | |
Soccer 50Slabz, SoccerSlabz's own figure for the pack | $50 | $1.05 | $0.89 | |
Poké 100Slabz, PokémonSlabz's own figure for the pack | $100 | $1.05 | $0.89 | |
Basketball 100Slabz, BasketballSlabz's own figure for the pack | $100 | $1.05 | $0.89 | |
Basketball 100 Gacha PackONE Arena, BasketballONE Arena's own figure for the pack | $100 | $1.05 | $0.95 | |
Bronze Pokémon Gacha PackONE Arena, PokémonONE Arena's own figure for the pack | $100 | $1.05 | $0.95 | |
Poké 250Slabz, PokémonSlabz's own figure for the pack | $250 | $1.05 | $0.89 | |
Rare Pokémon Gacha PackGlyde, PokémonGlyde's own figure for the pack | $100 | $1.05 | $0.95 | |
Soccer $100 PackONE Arena, SoccerONE Arena's own figure for the pack | $100 | $1.05 | $0.95 | |
Soccer 100Slabz, SoccerSlabz's own figure for the pack | $100 | $1.05 | $0.89 | |
Baseball 100Slabz, BaseballSlabz's own figure for the pack | $100 | $1.05 | $0.89 | |
Baseball 100 Gacha PackONE Arena, BaseballONE Arena's own figure for the pack | $100 | $1.05 | $0.95 | |
Football 100Slabz, FootballSlabz's own figure for the pack | $100 | $1.05 | $0.89 | |
Football 100 Gacha PackONE Arena, FootballONE Arena's own figure for the pack | $100 | $1.05 | $0.95 | |
Legendary Pokémon Gacha PackGlyde, PokémonGlyde's own figure for the pack | $250 | $1.05 | $0.95 | |
Legendary Pokémon Gacha PackONE Arena, PokémonONE Arena's own figure for the pack | $250 | $1.05 | $0.95 | |
Sports 100Slabz, Mixed sportsSlabz's own figure for the pack | $100 | $1.05 | $0.89 | |
Sports Gacha PackONE Arena, Mixed sportsONE Arena's own figure for the pack | $100 | $1.05 | $0.95 | |
Adventures: Gold & SilverGacha, PokémonGacha's own figure for the pack | $399 | $1.05 | $0.94 | |
All Star Gold Promo PackGacha, PokémonGacha's own figure for the pack | $299 | $1.05 | $0.92 | |
All Star PackGacha, PokémonGacha's own figure for the pack | $149 | $1.05 | $0.93 | |
All Star Silver Promo PackGacha, PokémonGacha's own figure for the pack | $199 | $1.05 | $0.93 |
Show all 762 packsShow the first 40 packs only
| Pack | Price | Listed value per $1 | Instant trade-in offer per $1 | Read |
|---|---|---|---|---|
Football 250Slabz, FootballSlabz's own figure for the pack | $250 | $1.05 | $0.89 | |
Football 250 PackONE Arena, FootballONE Arena's own figure for the pack | $250 | $1.05 | $0.94 | |
Haunted Vault PackGacha, PokémonGacha's own figure for the pack | $88 | $1.05 | $0.93 | |
One Piece Bounty Hunter PackGacha, One PieceGacha's own figure for the pack | $99 | $1.05 | $0.92 | |
One Piece Warlord PackGacha, One PieceGacha's own figure for the pack | $199 | $1.05 | $0.93 | |
Pokémon Collector PackGacha, PokémonGacha's own figure for the pack | $50 | $1.05 | $0.91 | |
Prism PackGacha, PokémonGacha's own figure for the pack | $35 | $1.05 | $0.94 | |
Sagas: Drum IslandGacha, One PieceGacha's own figure for the pack | $399 | $1.05 | $0.92 | |
Sagas: MarinefordGacha, One PieceGacha's own figure for the pack | $649 | $1.05 | $0.93 | |
Sagas: SkypieaGacha, One PieceGacha's own figure for the pack | $499 | $1.05 | $0.93 | |
Soccer $250 PackONE Arena, SoccerONE Arena's own figure for the pack | $250 | $1.05 | $0.94 | |
Soccer 250Slabz, SoccerSlabz's own figure for the pack | $250 | $1.05 | $0.89 | |
Hyper Pokémon GachaONE Arena, PokémonONE Arena's own figure for the pack | $500 | $1.05 | $0.94 | |
One Piece 250Slabz, One PieceSlabz's own figure for the pack | $250 | $1.05 | $0.89 | |
One Piece Collector PackGacha, One PieceGacha's own figure for the pack | $50 | $1.05 | $0.91 | |
One Piece Crew PackGlyde, One PieceGlyde's own figure for the pack | $250 | $1.05 | $0.94 | |
One Piece Crew PackONE Arena, One PieceONE Arena's own figure for the pack | $250 | $1.05 | $0.94 | |
WATCH 500ONE Arena, WatchesONE Arena's own figure for the pack | $500 | $1.05 | $0.98 | |
Baseball 250Slabz, BaseballSlabz's own figure for the pack | $250 | $1.05 | $0.89 | |
Baseball 250 Gacha PackONE Arena, BaseballONE Arena's own figure for the pack | $250 | $1.05 | $0.94 | |
Basketball 250Slabz, BasketballSlabz's own figure for the pack | $250 | $1.05 | $0.89 | |
Basketball 250 PackONE Arena, BasketballONE Arena's own figure for the pack | $250 | $1.05 | $0.94 | |
🐐 PackSlabz, OtherSlabz's own figure for the pack | $200 | $1.05 | $0.89 | |
Pokémon Elite PackGacha, PokémonGacha's own figure for the pack | $100 | $1.04 | $0.91 | |
Sealed Gacha PackONE Arena, PokémonONE Arena's own figure for the pack | $80 | $1.04 | $0.94 | |
Expert+++TiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $100 | $1.03 | ||
One Piece Asia Quick Rip PackGacha, One PieceGacha's own figure for the pack | $5 | $1.03 | $0.96 | |
One Piece Asia Treasure Rip PackGacha, One PieceGacha's own figure for the pack | $10 | $1.03 | $0.95 | |
One Piece Manga Chase PackGacha, One PieceGacha's own figure for the pack | $250 | $1.03 | $0.93 | |
Pokémon Asia Inferno Rip PackGacha, PokémonGacha's own figure for the pack | $7.50 | $1.03 | $0.96 | |
Pokémon Master Chase PackGacha, PokémonGacha's own figure for the pack | $250 | $1.03 | $0.93 | |
Riftbound Champion PackGacha, RiftboundGacha's own figure for the pack | $500 | $1.03 | $0.93 | |
Riftbound Master Chase PackGacha, RiftboundGacha's own figure for the pack | $250 | $1.03 | $0.93 | |
Ultimate+++TiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $500 | $1.03 | ||
Dragonball 50ONE Arena, Dragon BallONE Arena's own figure for the pack | $50 | $1.03 | $0.96 | |
Dragonball 50Slabz, Dragon BallSlabz's own figure for the pack | $50 | $1.03 | $0.88 | |
Lorcana 50ONE Arena, LorcanaONE Arena's own figure for the pack | $50 | $1.03 | $0.96 | |
Lorcana 50Slabz, LorcanaSlabz's own figure for the pack | $50 | $1.03 | $0.88 | |
Lorcana Legend RipGacha, LorcanaGacha's own figure for the pack | $15 | $1.03 | $0.96 | |
Riftbound Legend RipGacha, RiftboundGacha's own figure for the pack | $15 | $1.03 | $0.96 | |
Lorcana 100ONE Arena, LorcanaONE Arena's own figure for the pack | $100 | $1.03 | $0.96 | |
Lorcana 100Slabz, LorcanaSlabz's own figure for the pack | $100 | $1.03 | $0.87 | |
Riftbound 100ONE Arena, RiftboundONE Arena's own figure for the pack | $100 | $1.03 | $0.95 | |
Riftbound Sapphire PackGlyde, RiftboundGlyde's own figure for the pack | $100 | $1.03 | $0.95 | |
Riftbound 100Slabz, RiftboundSlabz's own figure for the pack | $100 | $1.03 | $0.87 | |
Dragonball 100ONE Arena, Dragon BallONE Arena's own figure for the pack | $100 | $1.02 | $0.95 | |
Dragonball 100Slabz, Dragon BallSlabz's own figure for the pack | $100 | $1.02 | $0.87 | |
One Piece 1000Slabz, One PieceSlabz's own figure for the pack | $1,000 | $1.02 | $0.87 | |
One Piece Emperor PackGlyde, One PieceGlyde's own figure for the pack | $1,000 | $1.02 | $0.95 | |
One Piece Emperor PackONE Arena, One PieceONE Arena's own figure for the pack | $1,000 | $1.02 | $0.95 | |
Dragonball 250ONE Arena, Dragon BallONE Arena's own figure for the pack | $250 | $1.02 | $0.95 | |
Dragonball 250Slabz, Dragon BallSlabz's own figure for the pack | $250 | $1.02 | $0.87 | |
Abyss Eye Pokemon RipGacha, PokémonGacha's own figure for the pack | $1.50 | $1.02 | $0.95 | |
One Piece OP17 JP RipGacha, One PieceGacha's own figure for the pack | $1.50 | $1.02 | $0.95 | |
Hall of Fame RipGacha, BasketballGacha's own figure for the pack | $15 | $1.02 | $0.95 | |
MLB All-Star RipGacha, BaseballGacha's own figure for the pack | $10 | $1.02 | $0.95 | |
MLB Grand Slam RipGacha, BaseballGacha's own figure for the pack | $15 | $1.02 | $0.95 | |
MLB Rookie RipGacha, BaseballGacha's own figure for the pack | $5 | $1.02 | $0.95 | |
NBA All-Star RipGacha, BasketballGacha's own figure for the pack | $15 | $1.02 | $0.95 | |
NBA Rookie RipGacha, BasketballGacha's own figure for the pack | $10 | $1.02 | $0.95 | |
NFL All-Pro RipGacha, FootballGacha's own figure for the pack | $10 | $1.02 | $0.95 | |
NFL Champions RipGacha, FootballGacha's own figure for the pack | $15 | $1.02 | $0.95 | |
NFL Rookie RipGacha, FootballGacha's own figure for the pack | $5 | $1.02 | $0.95 | |
Riftbound Scout RipGacha, RiftboundGacha's own figure for the pack | $3.50 | $1.02 | $0.95 | |
Sports All-Star RipGacha, BasketballGacha's own figure for the pack | $10 | $1.02 | $0.95 | |
Sports Rookie RipGacha, BasketballGacha's own figure for the pack | $5 | $1.02 | $0.95 | |
Storm Emeralda Pokemon RipGacha, PokémonGacha's own figure for the pack | $1.50 | $1.02 | $0.95 | |
World Cup Freekick RipGacha, SoccerGacha's own figure for the pack | $0.50 | $1.02 | $0.95 | |
World Cup Matchday RipGacha, SoccerGacha's own figure for the pack | $2.75 | $1.02 | $0.95 | |
All-Star Sports Gacha Pack 500ONE Arena, Mixed sportsONE Arena's own figure for the pack | $500 | $1.02 | $0.95 | |
Dragon Ball Capsule RipGacha, Dragon BallGacha's own figure for the pack | $2.25 | $1.02 | $0.95 | |
Dragon Ball Power RipGacha, Dragon BallGacha's own figure for the pack | $4.50 | $1.02 | $0.95 | |
Dragon Ball Super RipGacha, Dragon BallGacha's own figure for the pack | $9 | $1.02 | $0.95 | |
Expert++TiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $100 | $1.02 | ||
Lorcana Enchanted RipGacha, LorcanaGacha's own figure for the pack | $8 | $1.02 | $0.95 | |
Mythic Planeswalker RipGacha, Magic: The GatheringGacha's own figure for the pack | $15 | $1.02 | $0.95 | |
One Piece Emperor Collector PackGacha, One PieceGacha's own figure for the pack | $1,500 | $1.02 | $0.94 | |
One Piece Emperor Pack (Spicy)Gacha, One PieceGacha's own figure for the pack | $1,500 | $1.02 | $0.94 | |
Planeswalker RipGacha, Magic: The GatheringGacha's own figure for the pack | $10 | $1.02 | $0.95 | |
Pokémon 30th Anniversary RipGacha, PokémonGacha's own figure for the pack | $15 | $1.02 | $0.95 | |
Pokémon Asia Quick Rip PackGacha, PokémonGacha's own figure for the pack | $3 | $1.02 | $0.95 | |
Pokémon Legendary Collector PackGacha, PokémonGacha's own figure for the pack | $1,000 | $1.02 | $0.94 | |
Pokémon Legendary Pack (Spicy)Gacha, PokémonGacha's own figure for the pack | $1,000 | $1.02 | $0.94 | |
Pokémon Vintage Holo RipGacha, PokémonGacha's own figure for the pack | $20 | $1.02 | $0.92 | |
Riftbound Champion RipGacha, RiftboundGacha's own figure for the pack | $7 | $1.02 | $0.95 | |
Sagas: God ValleyGacha, One PieceGacha's own figure for the pack | $2,500 | $1.02 | $0.95 | |
Ultimate++TiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $500 | $1.02 | ||
Lorcana Ink RipGacha, LorcanaGacha's own figure for the pack | $4 | $1.02 | $0.95 | |
Lorcana Spark RipGacha, LorcanaGacha's own figure for the pack | $2 | $1.02 | $0.95 | |
Pokémon Asia Explorer Rip PackGacha, PokémonGacha's own figure for the pack | $3 | $1.02 | $0.95 | |
Poké 1000Slabz, PokémonSlabz's own figure for the pack | $1,000 | $1.02 | $0.87 | |
Grail Pokémon Gacha PackGlyde, PokémonGlyde's own figure for the pack | $1,000 | $1.02 | $0.95 | |
Grail Pokémon Gacha PackONE Arena, PokémonONE Arena's own figure for the pack | $1,000 | $1.02 | $0.95 | |
Mythic Pokémon Gacha PackGlyde, PokémonGlyde's own figure for the pack | $2,500 | $1.02 | $0.94 | |
Mythic Pokémon Gacha PackONE Arena, PokémonONE Arena's own figure for the pack | $2,500 | $1.02 | $0.94 | |
Poké 2500Slabz, PokémonSlabz's own figure for the pack | $2,500 | $1.02 | $0.86 | |
Riftbound 250ONE Arena, RiftboundONE Arena's own figure for the pack | $250 | $1.01 | $0.94 | |
Riftbound 250Slabz, RiftboundSlabz's own figure for the pack | $250 | $1.01 | $0.86 | |
Riftbound Amethyst PackGlyde, RiftboundGlyde's own figure for the pack | $250 | $1.01 | $0.94 | |
Halloween 500Slabz, OtherSlabz's own figure for the pack | $500 | $1.01 | $0.86 | |
Halloween Spookys 500ONE Arena, PokémonONE Arena's own figure for the pack | $500 | $1.01 | $0.94 | |
Celestial Pokémon Gacha PackONE Arena, PokémonONE Arena's own figure for the pack | $5,000 | $1.01 | $0.94 | |
Poké 5000Slabz, PokémonSlabz's own figure for the pack | $5,000 | $1.01 | $0.86 | |
Expert+TiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $100 | $1.01 | ||
Pokémon Ultra PackGacha, PokémonGacha's own figure for the pack | $2,500 | $1.01 | $0.94 | |
Ultimate+TiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $500 | $1.01 | ||
Gengar Haunter's & FriendsONE Arena, PokémonONE Arena's own figure for the pack | $100 | $1.01 | $0.91 | |
Riftbound 50ONE Arena, RiftboundONE Arena's own figure for the pack | $50 | $1.01 | $0.94 | |
Riftbound 50Slabz, RiftboundSlabz's own figure for the pack | $50 | $1.01 | $0.86 | |
Poké PSA 10's ONLYSlabz, PokémonSlabz's own figure for the pack | $500 | $1.00 | $0.85 | |
PSA 10 ONLY 500ONE Arena, PokémonONE Arena's own figure for the pack | $500 | $1.00 | $0.93 | |
AceTiltRips, Mixed sportsTiltRips' own figure for the pack, as a percent of its price | $250 | $1.00 | ||
Baseball Elite PackGotya, BaseballGotya's own figure for the pack, from its vault stock | $50 | $1.00 | ||
Baseball Master PackGotya, BaseballGotya's own figure for the pack, from its vault stock | $100 | $1.00 | ||
Baseball Trainer PackGotya, BaseballGotya's own figure for the pack, from its vault stock | $25 | $1.00 | ||
BlitzTiltRips, FootballTiltRips' own figure for the pack, as a percent of its price | $50 | $1.00 | ||
CrossoverTiltRips, BasketballTiltRips' own figure for the pack, as a percent of its price | $100 | $1.00 | ||
DaggerTiltRips, BasketballTiltRips' own figure for the pack, as a percent of its price | $500 | $1.00 | ||
Fast BreakTiltRips, BasketballTiltRips' own figure for the pack, as a percent of its price | $50 | $1.00 | ||
FlashTiltRips, Mixed sportsTiltRips' own figure for the pack, as a percent of its price | $250 | $1.00 | ||
Football Elite PackGotya, FootballGotya's own figure for the pack, from its vault stock | $50 | $1.00 | ||
Football Master PackGotya, FootballGotya's own figure for the pack, from its vault stock | $100 | $1.00 | ||
Football Trainer PackGotya, FootballGotya's own figure for the pack, from its vault stock | $25 | $1.00 | ||
Gem MintTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $100 | $1.00 | ||
Generation 1TiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $250 | $1.00 | ||
Grand HeistTiltRips, Mixed sportsTiltRips' own figure for the pack, as a percent of its price | $1,000 | $1.00 | ||
GrandmasterTiltRips, Mixed sportsTiltRips' own figure for the pack, as a percent of its price | $3,000 | $1.00 | ||
Hail MaryTiltRips, FootballTiltRips' own figure for the pack, as a percent of its price | $500 | $1.00 | ||
HeistTiltRips, Mixed sportsTiltRips' own figure for the pack, as a percent of its price | $500 | $1.00 | ||
Heritage PackTiltRips, One PieceTiltRips' own figure for the pack, as a percent of its price | $500 | $1.00 | ||
Heritage PackTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $500 | $1.00 | ||
InkTiltRips, Mixed sportsTiltRips' own figure for the pack, as a percent of its price | $250 | $1.00 | ||
JapaneseTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $125 | $1.00 | ||
KickoffTiltRips, FootballTiltRips' own figure for the pack, as a percent of its price | $25 | $1.00 | ||
Loot PackTiltRips, One PieceTiltRips' own figure for the pack, as a percent of its price | $25 | $1.00 | ||
MasterTiltRips, Mixed sportsTiltRips' own figure for the pack, as a percent of its price | $1,000 | $1.00 | ||
Novice PackTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $5 | $1.00 | ||
One Piece Elite PackGotya, One PieceGotya's own figure for the pack, from its vault stock | $50 | $1.00 | ||
One Piece Master PackGotya, One PieceGotya's own figure for the pack, from its vault stock | $100 | $1.00 | ||
One Piece Trainer PackGotya, One PieceGotya's own figure for the pack, from its vault stock | $25 | $1.00 | ||
Pokemon 30th CelebrationGotya, PokémonGotya's own figure for the pack, from its vault stock | $30 | $1.00 | ||
Pokemon Ace PackTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $250 | $1.00 | ||
Pokemon Dime PackTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $0.10 | $1.00 | ||
Pokemon Dollar PackTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $1 | $1.00 | ||
Pokémon Elite PackGotya, PokémonGotya's own figure for the pack, from its vault stock | $50 | $1.00 | ||
Pokemon Expert PackTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $100 | $1.00 | ||
Pokémon Gold PackGotya, PokémonGotya's own figure for the pack, from its vault stock | $500 | $1.00 | ||
Pokemon Grandmaster PackTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $3,000 | $1.00 | ||
Pokemon Master PackTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $1,000 | $1.00 | ||
Pokémon Master PackGotya, PokémonGotya's own figure for the pack, from its vault stock | $100 | $1.00 | ||
Pokemon Mini PackTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $10 | $1.00 | ||
Pokémon Platinum PackGotya, PokémonGotya's own figure for the pack, from its vault stock | $250 | $1.00 | ||
Pokemon Premium PackTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $50 | $1.00 | ||
Pokémon Rookie PackGotya, PokémonGotya's own figure for the pack, from its vault stock | $15 | $1.00 | ||
Pokemon Starter PackTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $25 | $1.00 | ||
Pokémon Trainer PackGotya, PokémonGotya's own figure for the pack, from its vault stock | $25 | $1.00 | ||
Pokemon Ultimate PackTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $500 | $1.00 | ||
PremiumTiltRips, Mixed sportsTiltRips' own figure for the pack, as a percent of its price | $50 | $1.00 | ||
PrimetimeTiltRips, FootballTiltRips' own figure for the pack, as a percent of its price | $1,000 | $1.00 | ||
ProTiltRips, Mixed sportsTiltRips' own figure for the pack, as a percent of its price | $100 | $1.00 | ||
Pro PackTiltRips, One PieceTiltRips' own figure for the pack, as a percent of its price | $100 | $1.00 | ||
Pro PackTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $100 | $1.00 | ||
Red ZoneTiltRips, FootballTiltRips' own figure for the pack, as a percent of its price | $100 | $1.00 | ||
RookieTiltRips, Mixed sportsTiltRips' own figure for the pack, as a percent of its price | $250 | $1.00 | ||
Rookie PackTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $2.50 | $1.00 | ||
ShowtimeTiltRips, BasketballTiltRips' own figure for the pack, as a percent of its price | $1,000 | $1.00 | ||
Slam DunkTiltRips, BasketballTiltRips' own figure for the pack, as a percent of its price | $250 | $1.00 | ||
SleeperTiltRips, Mixed sportsTiltRips' own figure for the pack, as a percent of its price | $100 | $1.00 | ||
Soccer Elite PackGotya, SoccerGotya's own figure for the pack, from its vault stock | $50 | $1.00 | ||
Soccer Master PackGotya, SoccerGotya's own figure for the pack, from its vault stock | $100 | $1.00 | ||
SpookémonTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $150 | $1.00 | ||
StarterTiltRips, Mixed sportsTiltRips' own figure for the pack, as a percent of its price | $25 | $1.00 | ||
StealTiltRips, Mixed sportsTiltRips' own figure for the pack, as a percent of its price | $250 | $1.00 | ||
SupernovaTiltRips, Mixed sportsTiltRips' own figure for the pack, as a percent of its price | $500 | $1.00 | ||
Tilt Treasure PackTiltRips, PokémonTiltRips' own figure for the pack, as a percent of its price | $500 | $1.00 | ||
Tip-OffTiltRips, BasketballTiltRips' own figure for the pack, as a percent of its price | $25 | $1.00 | ||
TouchdownTiltRips, FootballTiltRips' own figure for the pack, as a percent of its price | $250 | $1.00 | ||
UltimateTiltRips, Mixed sportsTiltRips' own figure for the pack, as a percent of its price | $500 | $1.00 | ||
Collector PackFanatics Collect, CollectorFanatics Collect's own figure for the pack | $50 | $0.95 | ||
Pokemon InfinityFanatics Collect, PokémonFanatics Collect's own figure for the pack | $1,000 | $0.93 | ||
Basketball UltraFanatics Collect, BasketballFanatics Collect's own figure for the pack | $500 | $0.92 | ||
Chrome BaseballFanatics Collect, BaseballFanatics Collect's own figure for the pack | $75 | $0.92 | ||
Pokemon UltraFanatics Collect, PokémonFanatics Collect's own figure for the pack | $500 | $0.92 | ||
Pokemon MegaFanatics Collect, PokémonFanatics Collect's own figure for the pack | $250 | $0.91 | ||
Basketball MegaFanatics Collect, BasketballFanatics Collect's own figure for the pack | $250 | $0.91 | ||
Pokemon ValueFanatics Collect, PokémonFanatics Collect's own figure for the pack | $25 | $0.91 | ||
Pokemon PowerFanatics Collect, PokémonFanatics Collect's own figure for the pack | $50 | $0.90 | ||
Football MegaFanatics Collect, FootballFanatics Collect's own figure for the pack | $250 | $0.90 | ||
Anime EldrainePacks.com, Magic: The GatheringTCGplayer market prices as Packs.com lists them | $62.53 | $0.90 | $0.90 | |
Avatar Real PackPacks.com, Magic: The GatheringTCGplayer market prices as Packs.com lists them | $25.85 | $0.90 | $0.90 | |
Azure Sea's Treasure ChestPacks.com, One PieceTCGplayer market prices as Packs.com lists them | $57.51 | $0.90 | $0.90 | |
Best of Scarlet & VioletPacks.com, PokémonTCGplayer market prices as Packs.com lists them | $207 | $0.90 | $0.90 | |
Best of Sword & ShieldPacks.com, PokémonTCGplayer market prices as Packs.com lists them | $229.13 | $0.90 | $0.90 | |
Black SpellbookPacks.com, Magic: The GatheringTCGplayer market prices as Packs.com lists them | $33.95 | $0.90 | $0.90 | |
Block 1 Treasure TrovePacks.com, One PieceTCGplayer market prices as Packs.com lists them | $145.35 | $0.90 | $0.90 | |
Block 2 Treasure TrovePacks.com, One PieceTCGplayer market prices as Packs.com lists them | $54.21 | $0.90 | $0.90 | |
Block 3 Treasure TrovePacks.com, One PieceTCGplayer market prices as Packs.com lists them | $96.89 | $0.90 | $0.90 | |
Carrying On His Will Treasure ChestPacks.com, One PieceTCGplayer market prices as Packs.com lists them | $91.90 | $0.90 | $0.90 | |
Catch 'em All - Scarlet & Violet 151Packs.com, PokémonTCGplayer market prices as Packs.com lists them | $20.74 | $0.90 | $0.90 | |
Charizard, I choose you!Packs.com, PokémonTCGplayer market prices as Packs.com lists them | $183.92 | $0.90 | $0.90 | |
Cowa-packa!Packs.com, Magic: The GatheringTCGplayer market prices as Packs.com lists them | $17.77 | $0.90 | $0.90 | |
Duskmourn Exposure ChasePacks.com, Magic: The GatheringTCGplayer market prices as Packs.com lists them | $29.63 | $0.90 | $0.90 | |
FINAL FANTASY Real PackPacks.com, Magic: The GatheringTCGplayer market prices as Packs.com lists them | $48 | $0.90 | $0.90 | |
Foundations Real PackPacks.com, Magic: The GatheringTCGplayer market prices as Packs.com lists them | $21.45 | $0.90 | $0.90 | |
GIGA CHASEPacks.com, Magic: The GatheringTCGplayer market prices as Packs.com lists them | $481.62 | $0.90 | $0.90 | |
Greninja, I choose you!Packs.com, PokémonTCGplayer market prices as Packs.com lists them | $25.63 | $0.90 | $0.90 | |
Handsome HusbandosPacks.com, Magic: The GatheringTCGplayer market prices as Packs.com lists them | $14.96 | $0.90 | $0.90 | |
Honestly Amazing ChoicePacks.com, Magic: The GatheringTCGplayer market prices as Packs.com lists them | $9.66 | $0.90 | $0.90 | |
Judge Promo PackPacks.com, Magic: The GatheringTCGplayer market prices as Packs.com lists them | $164.08 | $0.90 | $0.90 | |
Kaledesh InventionsPacks.com, Magic: The GatheringTCGplayer market prices as Packs.com lists them | $152.02 | $0.90 | $0.90 | |
Legendary CommandersPacks.com, Magic: The GatheringTCGplayer market prices as Packs.com lists them | $89.22 | $0.90 | $0.90 | |
LOTR Special Edition Real PackPacks.com, Magic: The GatheringTCGplayer market prices as Packs.com lists them | $407.65 | $0.90 | $0.90 | |
Mewtwo, I choose you!Packs.com, PokémonTCGplayer market prices as Packs.com lists them | $115.20 | $0.90 | $0.90 | |
Overnumbered VendettaPacks.com, RiftboundTCGplayer market prices as Packs.com lists them | $76.22 | $0.90 | $0.90 | |
Pikachu, I choose you!Packs.com, PokémonTCGplayer market prices as Packs.com lists them | $113.70 | $0.90 | $0.90 | |
Pirate's Treasure ChestPacks.com, One PieceTCGplayer market prices as Packs.com lists them | $106.26 | $0.90 | $0.90 | |
Promo HuntPacks.com, PokémonTCGplayer market prices as Packs.com lists them | $93.52 | $0.90 | $0.90 | |
Rayquaza, I choose you!Packs.com, PokémonTCGplayer market prices as Packs.com lists them | $221.96 | $0.90 | $0.90 | |
Secret RainbowPacks.com, PokémonTCGplayer market prices as Packs.com lists them | $159.69 | $0.90 | $0.90 | |
Sinnoh SafariPacks.com, PokémonTCGplayer market prices as Packs.com lists them | $11.74 | $0.90 | $0.90 | |
The Best Vol. 2 Treasure ChestPacks.com, One PieceTCGplayer market prices as Packs.com lists them | $111.59 | $0.90 | $0.90 | |
The Darkest Depths of Pack-dorPacks.com, Magic: The GatheringTCGplayer market prices as Packs.com lists them | $157.58 | $0.90 | $0.90 | |
