Giratina Hunt
MrLoot Pokémon Pack price $2.01
Listed value per $1
$0.87
MrLoot's own listed value for each item
Read
- A card listed at or above the pack price comes up in
- 4of 100 packs
- A card listed at or above twice the pack price comes up in
- 1.5of 100 packs
- Cards in the pool
- 10
- Top card
- $1,130
- Giratina V 186/196 [Holo Ultra]
Unchanged from Oct 26 to Nov 1
The value ladder
- Under $0.50 96 of 100
- $0.50 to $1.01 0 of 100
- $1.01 to $2.01 0 of 100
- $2.01 to $4.02 2.5 of 100
- $4.02 to $10.05 0 of 100
- $10.05 and up 1.5 of 100
The dearest cards in its card list
| # | Card | Listed value against the dearest card | Listed value |
|---|---|---|---|
| 1 | Giratina V 186/196 [Holo Ultra] | $1,130 | |
| 2 | Giratina BW74 [Holo] | $480 | |
| 3 | Giratina VSTAR GG69/GG70 [Holo Secret] | $410 | |
| 4 | Giratina-EX 93/98 [Holo Ultra] | $270 | |
| 5 | Garchomp & Giratina-GX 247/236 [Holo Rainbow] | $167 | |
| 6 | Garchomp & Giratina-GX SM193 [Holo] | $143 | |
| 7 | Giratina-EX 57/98 [Holo] | $43 | |
| 8 | Giratina V 185/196 [Holo Ultra] | $25 | |
| 9 | Giratina V 130/196 [Holo] | $2.50 | |
| 10 | Poké Ball 059/073 | $0.20 |
More MrLoot packs near this price
Pokémon packs at other sites near this price
- Catch 'em All - Journey Together Packs.com, $3.68 $0.90per $1
- Catch 'em All Chaos Rising Packs.com, $3.74 $0.90per $1
- Catch 'em All - Phantasmal Flames Packs.com, $3.97 $0.90per $1
- Catch 'em All - Pitch Black Packs.com, $4.10 $0.90per $1
- Catch 'em All - Obsidian Flames Packs.com, $4.24 $0.90per $1
- Catch 'em All - Perfect Order Packs.com, $4.75 $0.90per $1