Pikachu Parade
MrLoot Pokémon Pack price $4.23
Listed value per $1
$0.87
MrLoot's own listed value for each item
Read
- A card listed at or above the pack price comes up in
- 4.9of 100 packs
- A card listed at or above twice the pack price comes up in
- 4.1of 100 packs
- Cards in the pool
- 40
- Top card
- $104
- Pikachu ex 150/128 [Holo SIR]
Unchanged from Oct 26 to Nov 1
The value ladder
- Under $1.06 0 of 100
- $1.06 to $2.12 18 of 100
- $2.12 to $4.23 77 of 100
- $4.23 to $8.46 0.9 of 100
- $8.46 to $21.15 0.7 of 100
- $21.15 and up 3.4 of 100
The dearest cards in its card list
| # | Card | Listed value against the dearest card | Listed value |
|---|---|---|---|
| 1 | Pikachu ex 150/128 [Holo SIR] | $104 | |
| 2 | Pikachu ex 149/128 [Holo SIR] | $89 | |
| 3 | Greninja ex 148/128 [Holo SIR] | $31 | |
| 4 | Salamence ex 156/128 [Holo SIR] | $27 | |
| 5 | Meowth 144/128 [Holo IR] | $25 | |
| 6 | Fuecoco ex 147/128 [Holo SIR] | $22 | |
| 7 | Alolan Meowth 139/128 [Holo IR] | $10.50 | |
| 8 | Pikachu 040/128 [Holo] | $7.10 | |
| 9 | Pikachu ex 054/128 [Holo] | $3.10 | |
| 10 | Pikachu 042/128 [Holo] | $2.80 | |
| 11 | Espeon ex 070/128 [Holo] | $2.70 | |
| 12 | Pikachu 027/128 [Holo] | $2.70 | |
| 13 | Pikachu 034/128 [Holo] | $2.70 | |
| 14 | Pikachu ex 053/128 [Holo] | $2.70 | |
| 15 | Pikachu 023/128 [Holo] | $2.60 | |
| 16 | Pikachu 024/128 [Holo] | $2.60 | |
| 17 | Pikachu 036/128 [Holo] | $2.60 | |
| 18 | Pikachu 052/128 [Holo] | $2.60 | |
| 19 | Pikachu 028/128 [Holo] | $2.50 | |
| 20 | Pikachu 032/128 [Holo] | $2.50 | |
| 21 | Pikachu 043/128 [Holo] | $2.50 | |
| 22 | Pikachu 025/128 [Holo] | $2.40 | |
| 23 | Pikachu 026/128 [Holo] | $2.40 | |
| 24 | Pikachu 029/128 [Holo] | $2.40 | |
| 25 | Pikachu 039/128 [Holo] | $2.40 | |
| 26 | Pikachu 047/128 [Holo] | $2.40 | |
| 27 | Pikachu 048/128 [Holo] | $2.40 | |
| 28 | Pikachu 050/128 [Holo] | $2.40 | |
| 29 | Pikachu 044/128 [Holo] | $2.30 | |
| 30 | Pikachu 049/128 [Holo] | $2.30 | |
| 31 | Pikachu 035/128 [Holo] | $2.20 | |
| 32 | Pikachu 045/128 [Holo] | $2.10 | |
| 33 | Pikachu 030/128 [Holo] | $2 | |
| 34 | Pikachu 031/128 [Holo] | $2 | |
| 35 | Pikachu 038/128 [Holo] | $2 | |
| 36 | Pikachu 041/128 [Holo] | $2 | |
| 37 | Pikachu 046/128 [Holo] | $2 | |
| 38 | Pikachu 033/128 [Holo] | $1.90 | |
| 39 | Pikachu 051/128 [Holo] | $1.90 | |
| 40 | Pikachu 037/128 [Holo] | $1.40 |
More MrLoot packs near this price
Pokémon packs at other sites near this price
- Catch 'em All - Obsidian Flames Packs.com, $4.24 $0.90per $1
- Catch 'em All - Pitch Black Packs.com, $4.10 $0.90per $1
- Catch 'em All - Phantasmal Flames Packs.com, $3.97 $0.90per $1
- Catch 'em All - Perfect Order Packs.com, $4.75 $0.90per $1
- Catch 'em All Chaos Rising Packs.com, $3.74 $0.90per $1
- Catch 'em All - Journey Together Packs.com, $3.68 $0.90per $1