Catch the Pack
MrLoot Pokémon Pack price $6.66
Listed value per $1
$0.86
MrLoot's own listed value for each item
Read
- A card listed at or above the pack price comes up in
- 18of 100 packs
- A card listed at or above twice the pack price comes up in
- 11of 100 packs
- Cards in the pool
- 52
- Top card
- $610
- Booster Box (Paldea Evolved)
Unchanged from Oct 26 to Nov 1
The value ladder
- Under $1.67 31 of 100
- $1.67 to $3.33 51 of 100
- $3.33 to $6.66 0 of 100
- $6.66 to $13.32 7 of 100
- $13.32 to $33.30 9.1 of 100
- $33.30 and up 1.9 of 100
The dearest cards in its card list
| # | Card | Listed value against the dearest card | Listed value |
|---|---|---|---|
| 1 | Booster Box (Paldea Evolved) | $610 | |
| 2 | Booster Box (Destined Rivals) | $530 | |
| 3 | Elite Trainer Box [Pokemon Center] (Destined Rivals) | $530 | |
| 4 | Elite Trainer Box [Pokemon Center] (Prismatic Evolutions) | $520 | |
| 5 | Elite Trainer Box [Pokemon Center] (Ascended Heroes) | $430 | |
| 6 | Mega Charizard X ex 130/094 [Holo Hyper] | $370 | |
| 7 | Mega Greninja ex 122/086 [Holo Hyper] | $270 | |
| 8 | Reshiram ex 166/086 [Holo SIR] | $250 | |
| 9 | Pikachu [Rain City Showcase] 62/193 | $240 | |
| 10 | Mega Feraligatr ex 274/217 [Holo SIR] | $192 | |
| 11 | Misty's Gyarados [Staff] 49/182 | $184 | |
| 12 | Elite Trainer Box [Pokemon Center] (Perfect Order) | $148 | |
| 13 | First Partners Deluxe Pin Collection (Ascended Heroes) | $84 | |
| 14 | Booster Bundle (Destined Rivals) | $71 | |
| 15 | Paldea Legends Miraidon Tin (Paldea Evolved) | $68 | |
| 16 | Ho-Oh [EB Games] 10/86 | $63 | |
| 17 | 3 Pack Blister: Kangaskhan (Destined Rivals) | $55 | |
| 18 | Booster Bundle (Perfect Order) | $49 | |
| 19 | Premium Checklane Blister: Tyranitar (Mega Evolution) | $46 | |
| 20 | Unova Mini Tin: Alomomola & Axew (Black Bolt) | $42 | |
| 21 | Mega Heroes Mini Tin: Mega Latias (Mega Evolution) | $32 | |
| 22 | Wiglett 206/198 [Holo IR] | $28 | |
| 23 | Emolga [Master Ball] 29/86 | $26 | |
| 24 | Enhanced 2 Pack Blister (Phantasmal Flames) | $26 | |
| 25 | 3 Pack Blister: Chikorita (Perfect Order) | $25 | |
| 26 | Ferrothorn 149/086 [Holo IR] | $23 | |
| 27 | Sawk 049/086 [Master Ball Reverse Holo] | $19.60 | |
| 28 | Booster Pack (Black Bolt) | $19.10 | |
| 29 | Single Pack Blister: Drifblim (Mega Evolution) | $18.60 | |
| 30 | Booster Pack (Ascended Heroes) | $18.50 | |
| 31 | Booster Pack (White Flare) | $18.50 | |
| 32 | Booster Pack (Paldea Evolved) | $17.50 | |
| 33 | Booster Pack (Obsidian Flames) | $16.50 | |
| 34 | Booster Pack (Phantasmal Flames) | $15.60 | |
| 35 | Sleeved Booster Pack (Destined Rivals) | $14.50 | |
| 36 | Booster Pack (Scarlet & Violet) | $12.60 | |
| 37 | Booster Pack (Destined Rivals) | $12 | |
| 38 | Kingambit 220/198 [Holo IR] | $12 | |
| 39 | Booster Pack (Mega Evolution) | $11.10 | |
| 40 | Sleeved Booster Pack (Chaos Rising) | $9.30 | |
| 41 | Steelix 150/132 [Holo IR] | $9.30 | |
| 42 | Booster Pack (Chaos Rising) | $8.70 | |
| 43 | Erika's Vileplume ex 003/217 [Holo] | $2.70 | |
| 44 | Azumarill ex 084/217 [Holo] | $2.60 | |
| 45 | Cornerstone Mask Ogerpon ex 058/131 [Holo] | $2.40 | |
| 46 | Marnie's Grimmsnarl ex 136/182 [Holo] | $2.30 | |
| 47 | Voltorb ex 058/217 [Holo] | $2 | |
| 48 | Koraidon ex 121/217 [Holo] | $1.60 | |
| 49 | Mega Gardevoir ex 060/132 [Holo] | $1.10 | |
| 50 | Max Rod 116/131 [Holo ACE SPEC] | $1 |
More MrLoot packs near this price
Pokémon packs at other sites near this price
- Journey Together Real Pack Packs.com, $6.73 $0.90per $1
- EX Stampede I Packs.com, $6.77 $0.90per $1
- Mega Evolution Packs.com, $6.79 $0.90per $1
- Perfect Order Real Pack Packs.com, $6.53 $0.90per $1
- Crown Zenith Collection I Packs.com, $6.48 $0.90per $1
- Surging Sparks Real Pack Packs.com, $7 $0.90per $1