Pokémon card price changes
Price changes across 5,959 English Pokémon cards priced at $5 or more at both of our checks, on October 21, 2026 and October 28, 2026. 168 cards rose by at least 10% and at least $1, and 81 fell by at least 10% and at least $1.
These are past market prices. They say nothing about where prices go next.
Price changes from October 21 to October 28, 2026
-
Dusknoir $21.75 +166.9%
-
Leafeon LV.X $525 +162.5%
-
Mawile $14.34 +133.2%
-
Charizard $1,499.99 +102.7%
-
Lugia-EX $2,717.32 +102.1%
-
Garchomp $900 +80.4%
-
Pikachu-EX $55.29 +76.4%
-
Pachirisu $15.81 +70.7%
-
Chesnaught-EX $13.65 +67.3%
-
Charizard δ $939.50 +66.4%
| Card | NM market | Change | Trend |
|---|---|---|---|
| 11 | $125 | +62.4% | |
| 12 | $25.76 | +54.7% | |
| 13 | $16.80 | +48.0% | |
| 14 | $132.18 | +45.9% | |
| 15 | $20.74 | +42.3% | |
| 16 | $464.42 | +41.0% | |
| 17 | $69.26 | +40.8% | |
| 18 | $85.60 | +40.1% | |
| 19 | $41.76 | +38.9% | |
| 20 | $137.34 | +37.8% | |
| 21 | $100.01 | +37.0% | |
| 22 | $13.16 | +35.8% | |
| 23 | $7.77 | +35.6% | |
| 24 | $58.36 | +35.5% | |
| 25 | $102.39 | +35.1% |
-
Raichu $174.99 −38.8%
-
Aggron ex $73.62 −36.4%
-
Dark Jolteon $8.76 −26.3%
-
Slowbro $5.06 −25.8%
-
Koraidon ex $5.03 −25.6%
-
Meowth $6.74 −24.9%
-
Galarian Meowth $5.12 −21.6%
-
Pikachu ex $168.76 −20.4%
-
Deoxys Speed Forme $9.88 −20.2%
-
Crawdaunt ex $58.08 −20.1%
| Card | NM market | Change | Trend |
|---|---|---|---|
| 11 | $37.03 | −20.0% | |
| 12 | $9.85 | −19.9% | |
| 13 | $9.11 | −19.4% | |
| 14 | $29.59 | −19.2% | |
| 15 | $5.05 | −19.2% | |
| 16 | $167.18 | −19.1% | |
| 17 | $275.45 | −18.7% | |
| 18 | $4,278.49 | −18.5% | |
| 19 | $16.76 | −17.4% | |
| 20 | $5.78 | −17.3% | |
| 21 | $5.39 | −17.2% | |
| 22 | $5.76 | −17.1% | |
| 23 | $5.44 | −17.1% | |
| 24 | $799.68 | −15.8% | |
| 25 | $25.28 | −15.6% |
Changes over at least four weeks start with our first check on or after November 6, 2026.
By series, from October 21 to October 28, 2026
| Series | Cards compared | Rose by at least 10% and at least $1 | Fell by at least 10% and at least $1 | Middle change |
|---|---|---|---|---|
| Mega Evolution | 210 | 5 | 24 | down 3.1% |
| Scarlet & Violet | 737 | 6 | 19 | down 1.5% |
| Special sets | 207 | 6 | 0 | unchanged |
| Sword & Shield | 636 | 12 | 7 | down 0.4% |
| Sun & Moon | 912 | 21 | 5 | unchanged |
| XY | 524 | 20 | 3 | unchanged |
| Black & White | 354 | 17 | 0 | unchanged |
| HeartGold & SoulSilver | 229 | 11 | 2 | unchanged |
| Platinum | 168 | 4 | 0 | unchanged |
| POP | 118 | 3 | 2 | unchanged |
| Diamond & Pearl | 283 | 14 | 5 | unchanged |
| EX | 612 | 24 | 6 | unchanged |
| NP | 34 | 2 | 1 | unchanged |
| E-Card | 444 | 15 | 2 | unchanged |
| Neo | 171 | 2 | 1 | unchanged |
| Gym | 106 | 0 | 1 | up 0.2% |
| Base | 214 | 6 | 3 | up 0.3% |
How we measure this
Every week Rip.fan reads the NM market price of every English Pokémon card from Scrydex and keeps its own record of each check. A card counts here when it was priced at $5 or more at both checks being compared. It is listed when its price moved by at least 10% and at least $1, and each list shows up to the 25 largest moves by percent. A rise of more than 300% or a fall of more than 75% is listed only once two of our checks in a row show the new price.
The shorter list compares each card's price with its price at our previous check, as its own page does. Once one of our checks is at least 28 days older than the latest one, a longer list compares one printing of the card with the same printing at the newest such check. Each heading names the two checks it compares, and the table by series counts the same cards as the shorter list. Look up any card with the card price lookup, or browse every Pokémon set. How our card prices work explains every figure on these pages.
Prices and images from Scrydex. Prices checked .