Skip to content
ripfan

Abyss Eye

MrLoot Pokémon Pack price $5.65

Listed value per $1

$0.87

MrLoot's own listed value for each item

Read

A card listed at or above the pack price comes up in
22of 100 packs
A card listed at or above twice the pack price comes up in
2.3of 100 packs
Cards in the pool
19
Top card
$310
Mega Darkrai ex 118 [Japanese]

Unchanged from Oct 26 to Nov 1

The value ladder

Out of 100 packs, how many have their dearest card listed at each level From the card list read
  1. Under $1.41 0 of 100
  2. $1.41 to $2.83 39 of 100
  3. $2.83 to $5.65 39 of 100
  4. $5.65 to $11.30 20 of 100
  5. $11.30 to $28.25 0.8 of 100
  6. $28.25 and up 1.5 of 100

The dearest cards in its card list

The dearest cards in its card list, with each card's listed value
# Card Listed value against the dearest card Listed value
1 Mega Darkrai ex 118 [Japanese] $310
2 Mega Darkrai ex 114 [Japanese] $139
3 Booster Box (Japanese Abyss Eye) $101
4 Morpeko ex 115 [Japanese] $44
5 Gwynn 117 [Japanese] $31
6 Mega Zeraora ex 112 [Japanese] $28
7 Mega Darkrai ex 99 [Japanese] $9.60
8 Mega Chandelure ex 97 [Japanese] $7.90
9 Morpeko ex 100 [Japanese] $7.80
10 Mega Excadrill ex 101 [Japanese] $6.70
11 Slowbro 87 [Japanese] $6.70
12 Rust Syndicate Grunt 110 [Japanese] $5.70
13 Booster Pack (Japanese Abyss Eye) $3.70
14 Dark Bell 105 [Japanese] $3.30
15 Bastiodon 91 [Japanese] $3.20
16 Energy Switch 103 [Japanese] $3.20
17 Brave Bangle 107 [Japanese] $2.70
18 Thievul 89 [Japanese] $2.70
19 Terrific Bomb 106 [Japanese] $2.50

More MrLoot packs near this price

Pokémon packs at other sites near this price