Skip to content
ripfan

30th Celebration

Packs.com Pokémon Pack price $5.63

Listed value per $1

$0.90

TCGplayer market prices as Packs.com lists them

Read

Instant trade-in offer per $1
$0.90
At the 100% trade-in rate Packs.com publishes
A card listed at or above the pack price comes up in
8.4of 100 packs
A card listed at or above twice the pack price comes up in
5.4of 100 packs
Cards in the pool
43
Top card
$5,416.35
Mew - B/RGB

Unchanged from Oct 27 to Nov 2

The value ladder

Out of 100 packs, how many have their dearest card listed at each level From the card list read
  1. Under $1.41 46 of 100
  2. $1.41 to $2.82 26 of 100
  3. $2.82 to $5.63 20 of 100
  4. $5.63 to $11.26 3 of 100
  5. $11.26 to $28.15 2.7 of 100
  6. $28.15 and up 2.7 of 100

The dearest cards in its card list

The dearest cards in its card list, with each card's listed value
# Card Listed value against the dearest card Listed value
1 Mew - B/RGB $5,416.35
2 Mew - R/RGB $4,374.12
3 Mew - G/RGB $3,805.50
4 Pikachu ex - 150/128 $55.35
5 Mew ex - 158/128 $52.15
6 Pikachu ex - 149/128 $44.28
7 Sylveon ex - 153/128 $43.80
8 Jirachi ex - 155/128 $43.03
9 Mewtwo ex - 157/128 $34.88
10 Greninja ex - 148/128 $21.96
11 Salamence ex - 156/128 $15.78
12 Fuecoco ex - 147/128 $13.75
13 Maushold - 146/128 $9.96
14 Meowth - 144/128 $6.71
15 Alolan Meowth - 139/128 $5.83
16 Zapdos - 133/128 $5.40
17 Galarian Meowth - 141/128 $5.36
18 Articuno - 132/128 $5.29
19 Moltres - 130/128 $5.24
20 Lapras - 131/128 $4.94
21 Pikachu - 040/128 $4.56
22 Morpeko - 135/128 $4.19
23 Hisuian Zorua - 145/128 $3.87
24 Drifloon - 136/128 $3.07
25 Mew ex - 066/128 $2.59
26 Toxtricity - 134/128 $2.20
27 Chandelure - 137/128 $1.96
28 Alolan Exeggutor - 129/128 $1.88
29 Pikachu - 038/128 $1.78
30 Gengar ex - 090/128 $1.77
31 Lycanroc - 138/128 $1.59
32 Gholdengo - 142/128 $1.57
33 Pikachu - 034/128 $1.24
34 Pikachu - 027/128 $1.20
35 Pikachu - 044/128 $1.10
36 Pikachu - 035/128 $1.08
37 Pikachu - 042/128 $1.02
38 Pikachu - 047/128 $0.97
39 Pikachu - 026/128 $0.91
40 Pikachu - 033/128 $0.91
41 Pikachu - 030/128 $0.89
42 Pikachu - 025/128 $0.84
43 Greninja ex - 021/128 $0.82

More Packs.com packs near this price

Pokémon packs at other sites near this price