1 Dollar Booster
MrLoot Pokémon Pack price $1.03
Listed value per $1
$0.87
MrLoot's own listed value for each item
Read
- A card listed at or above the pack price comes up in
- 4.2of 100 packs
- A card listed at or above twice the pack price comes up in
- 4.2of 100 packs
- Cards in the pool
- 11
- Top card
- $19.10
- Booster Pack (Black Bolt)
Unchanged from Oct 26 to Nov 1
The value ladder
- Under $0.26 56 of 100
- $0.26 to $0.52 27 of 100
- $0.52 to $1.03 12 of 100
- $1.03 to $2.06 0 of 100
- $2.06 to $5.15 0 of 100
- $5.15 and up 4.2 of 100
The dearest cards in its card list
| # | Card | Listed value against the dearest card | Listed value |
|---|---|---|---|
| 1 | Booster Pack (Black Bolt) | $19.10 | |
| 2 | Booster Pack (Prismatic Evolutions) | $19 | |
| 3 | Booster Pack (White Flare) | $18.50 | |
| 4 | Booster Pack (Stellar Crown) | $15.10 | |
| 5 | Sleeved Booster Pack (Destined Rivals) | $14.50 | |
| 6 | Booster Pack (Surging Sparks) | $11.20 | |
| 7 | Booster Pack (Mega Evolution) | $11.10 | |
| 8 | Booster Pack (Journey Together) | $9 | |
| 9 | Loot Voucher $1 | $1 | |
| 10 | Loot Voucher $0.50 | $0.50 | |
| 11 | Loot Voucher $0.20 | $0.20 |
More MrLoot packs near this price
Pokémon packs at other sites near this price
- Catch 'em All - Journey Together Packs.com, $3.68 $0.90per $1
- Catch 'em All Chaos Rising Packs.com, $3.74 $0.90per $1
- Catch 'em All - Phantasmal Flames Packs.com, $3.97 $0.90per $1
- Catch 'em All - Pitch Black Packs.com, $4.10 $0.90per $1
- Catch 'em All - Obsidian Flames Packs.com, $4.24 $0.90per $1
- Catch 'em All - Perfect Order Packs.com, $4.75 $0.90per $1