1 Dollar Sealed Hunt
MrLoot Pokémon Pack price $1.02
Listed value per $1
$0.87
MrLoot's own listed value for each item
Read
- A card listed at or above the pack price comes up in
- 3.1of 100 packs
- A card listed at or above twice the pack price comes up in
- 3.1of 100 packs
- Cards in the pool
- 11
- Top card
- $9,060
- Booster Pack (Legendary Collection)
Unchanged from Oct 26 to Nov 1
The value ladder
- Under $0.26 85 of 100
- $0.26 to $0.51 8.2 of 100
- $0.51 to $1.02 4.1 of 100
- $1.02 to $2.04 0 of 100
- $2.04 to $5.10 0 of 100
- $5.10 and up 3.1 of 100
The dearest cards in its card list
| # | Card | Listed value against the dearest card | Listed value |
|---|---|---|---|
| 1 | Booster Pack (Legendary Collection) | $9,060 | |
| 2 | Booster Box (Surging Sparks) | $390 | |
| 3 | Booster Box (Japanese Time Gazer) | $157 | |
| 4 | Elite Trainer Box (Chaos Rising) | $88 | |
| 5 | Booster Bundle (Mega Evolution) | $67 | |
| 6 | Mini Tin: Pikachu & Tepig (Ascended Heroes) | $38 | |
| 7 | Booster Pack (Ascended Heroes) | $18.50 | |
| 8 | Fun Pack (Destined Rivals) | $8.30 | |
| 9 | Loot Voucher $1 | $1 | |
| 10 | Loot Voucher $0.50 | $0.50 | |
| 11 | Loot Voucher $0.20 | $0.20 |
More MrLoot packs near this price
Pokémon packs at other sites near this price
- Catch 'em All - Journey Together Packs.com, $3.68 $0.90per $1
- Catch 'em All Chaos Rising Packs.com, $3.74 $0.90per $1
- Catch 'em All - Phantasmal Flames Packs.com, $3.97 $0.90per $1
- Catch 'em All - Pitch Black Packs.com, $4.10 $0.90per $1
- Catch 'em All - Obsidian Flames Packs.com, $4.24 $0.90per $1
- Catch 'em All - Perfect Order Packs.com, $4.75 $0.90per $1