Gold Star Rayquaza
MrLoot Pokémon Pack price $238.22
Listed value per $1
$0.87
MrLoot's own listed value for each item
Read
- A card listed at or above the pack price comes up in
- 14of 100 packs
- A card listed at or above twice the pack price comes up in
- 11of 100 packs
- Cards in the pool
- 18
- Top card
- $31,850
- Rayquaza [Gold Star] 107/107
Unchanged from Oct 26 to Nov 1
The value ladder
- Under $60 28 of 100
- $60 to $119 37 of 100
- $119 to $238 21 of 100
- $238 to $476 3.4 of 100
- $476 to $1,191 10 of 100
- $1,191 and up 0.6 of 100
The dearest cards in its card list
| # | Card | Listed value against the dearest card | Listed value |
|---|---|---|---|
| 1 | Rayquaza [Gold Star] 107/107 | $31,850 | |
| 2 | Rayquaza ex 102/107 [Holo] | $3,260 | |
| 3 | Rayquaza 128/124 [Holo Secret] | $2,930 | |
| 4 | Rayquaza 22/107 [Reverse Holo] | $2,760 | |
| 5 | Rayquaza 14/146 [Holo] | $1,120 | |
| 6 | Rayquaza SL10 [Holo] | $990 | |
| 7 | Rayquaza-EX 123/124 [Holo Ultra] | $730 | |
| 8 | Rayquaza δ 26/110 [Reverse Holo] | $480 | |
| 9 | Rayquaza C LV.X | $340 | |
| 10 | Rayquaza-GX 160/168 [Holo Ultra] | $230 | |
| 11 | Rayquaza EX [Tom Roos] 97 | $196 | |
| 12 | Rayquaza 22/107 | $114 | |
| 13 | Rayquaza EX | $100 | |
| 14 | Rayquaza-GX 109/168 [Holo] | $60 | |
| 15 | Rayquaza-EX 60/108 [Holo] | $57 | |
| 16 | Rayquaza ex δ 97/101 | $52 | |
| 17 | Rayquaza-EX 85/124 [Holo] | $33 |
More MrLoot packs near this price
Pokémon packs at other sites near this price
- Best of Sword & Shield Packs.com, $229.13 $0.90per $1
- Rayquaza, I choose you! Packs.com, $221.96 $0.90per $1
- Best of Scarlet & Violet Packs.com, $207 $0.90per $1
- Charizard, I choose you! Packs.com, $183.92 $0.90per $1
- Secret Rainbow Packs.com, $159.69 $0.90per $1
- Mewtwo, I choose you! Packs.com, $115.20 $0.90per $1