Rainbow Road
MrLoot Pokémon Pack price $42.93
Listed value per $1
$0.85
MrLoot's own listed value for each item
Read
- A card listed at or above the pack price comes up in
- 18of 100 packs
- A card listed at or above twice the pack price comes up in
- 5.1of 100 packs
- Cards in the pool
- 30
Unchanged from Oct 26 to Nov 1
The value ladder
- Under $11 0 of 100
- $11 to $21 47 of 100
- $21 to $43 35 of 100
- $43 to $86 13 of 100
- $86 to $215 5 of 100
- $215 and up 0.1 of 100
The dearest cards in its card list
| # | Card | Listed value against the dearest card | Listed value |
|---|---|---|---|
| 1 | Gengar & Mimikyu-GX 186/181 [Holo Rainbow] | $730 | |
| 2 | Reshiram & Zekrom-GX 259/236 [Holo Rainbow] | $340 | |
| 3 | Reshiram & Charizard-GX 217/214 [Holo Rainbow] | $330 | |
| 4 | Charizard VMAX 074/073 [Holo Rainbow] | $270 | |
| 5 | Gardevoir & Sylveon-GX 225/214 [Holo Rainbow] | $250 | |
| 6 | Pikachu VMAX 188/185 [Holo Rainbow] | $230 | |
| 7 | Magikarp & Wailord-GX 183/181 [Holo Rainbow] | $192 | |
| 8 | Solgaleo & Lunala-GX 254/236 [Holo Rainbow] | $158 | |
| 9 | Rayquaza VMAX 217/203 [Holo Rainbow] | $144 | |
| 10 | Snorlax VMAX 206/202 [Holo Rainbow] | $140 | |
| 11 | Leafeon-GX 157/156 [Holo Rainbow] | $137 | |
| 12 | Mew VMAX 268/264 [Holo Rainbow] | $127 | |
| 13 | Umbreon VMAX 214/203 [Holo Rainbow] | $111 | |
| 14 | Venusaur & Snivy-GX 249/236 [Holo Rainbow] | $100 | |
| 15 | Xerneas-GX 139/131 [Holo Rainbow] | $93 | |
| 16 | Charizard VSTAR 174/172 [Holo Rainbow] | $89 | |
| 17 | Sylveon VMAX 211/203 [Holo Rainbow] | $76 | |
| 18 | Mewtwo VSTAR 079/078 [Holo Rainbow] | $70 | |
| 19 | Dragonite VSTAR 081/078 [Holo Rainbow] | $61 | |
| 20 | Leafeon VMAX 204/203 [Holo Rainbow] | $58 | |
| 21 | Entei-GX 74/73 [Holo Rainbow] | $49 | |
| 22 | Blaziken VMAX 200/198 [Holo Rainbow] | $42 | |
| 23 | Celesteela-GX 162/156 [Holo Rainbow] | $40 | |
| 24 | Morpeko VMAX 204/202 [Holo Rainbow] | $36 | |
| 25 | Alolan Vulpix VSTAR 197/195 [Holo Rainbow] | $33 | |
| 26 | Butterfree VMAX 190/189 [Holo Rainbow] | $24 | |
| 27 | Aerodactyl VSTAR 199/196 [Holo Rainbow] | $21 | |
| 28 | Arceus VSTAR 176/172 [Holo Rainbow] | $21 | |
| 29 | Salamence VMAX 194/189 [Holo Rainbow] | $19.30 |
More MrLoot packs near this price
Pokémon packs at other sites near this price
- The Tower Duo Packs.com, $42.28 $0.90per $1
- Slab Bag Holofoil, $45 $0.80per $1
- Catch 'em All - Prismatic Evolutions Packs.com, $45.21 $0.90per $1
- Shiny Holo Rare Packs.com, $35.63 $0.90per $1
- Mew, I choose you! Packs.com, $54.08 $0.90per $1
- Catch 'em All - Heroes Ascended Packs.com, $32.16 $0.90per $1