Essential Ascended Heroes
MrLoot Pokémon Pack price $29.50
Listed value per $1
$0.84
MrLoot's own listed value for each item
Read
- A card listed at or above the pack price comes up in
- 20of 100 packs
- A card listed at or above twice the pack price comes up in
- 12of 100 packs
- Cards in the pool
- 43
- Top card
- $1,320
- Pikachu ex 276/217 [Holo SIR]
Unchanged from Oct 26 to Nov 1
The value ladder
- Under $7.38 49 of 100
- $7.38 to $14.75 23 of 100
- $14.75 to $29.50 7.5 of 100
- $29.50 to $59.00 7.9 of 100
- $59.00 to $147.50 11 of 100
- $147.50 and up 1.2 of 100
The dearest cards in its card list
| # | Card | Listed value against the dearest card | Listed value |
|---|---|---|---|
| 1 | Pikachu ex 276/217 [Holo SIR] | $1,320 | |
| 2 | Mega Gengar ex 284/217 [Holo SIR] | $1,280 | |
| 3 | Mega Dragonite ex 290/217 [Holo SIR] | $810 | |
| 4 | Mega Charizard Y ex 294/217 [Holo Hyper] | $590 | |
| 5 | Pikachu ex 277/217 [Holo SIR] | $480 | |
| 6 | Team Rocket's Mewtwo ex 281/217 [Holo SIR] | $430 | |
| 7 | Mega Dragonite ex 295/217 [Holo Hyper] | $330 | |
| 8 | Lillie's Clefairy ex 280/217 [Holo SIR] | $230 | |
| 9 | N's Zoroark ex 286/217 [Holo SIR] | $220 | |
| 10 | Mega Feraligatr ex 274/217 [Holo SIR] | $192 | |
| 11 | Mega Meganium ex 272/217 [Holo SIR] | $120 | |
| 12 | Marnie's Grimmsnarl ex 287/217 [Holo SIR] | $119 | |
| 13 | Steven's Metagross ex 289/217 [Holo SIR] | $119 | |
| 14 | Mega Froslass ex 275/217 [Holo SIR] | $107 | |
| 15 | Iono's Bellibolt ex 279/217 [Holo SIR] | $92 | |
| 16 | Mega Scrafty ex 285/217 [Holo SIR] | $88 | |
| 17 | Psyduck 226/217 [Holo IR] | $88 | |
| 18 | Mega Hawlucha ex 283/217 [Holo SIR] | $86 | |
| 19 | Mega Diancie ex 282/217 [Holo SIR] | $81 | |
| 20 | Fezandipiti ex 288/217 [Holo SIR] | $75 | |
| 21 | Mega Emboar ex 273/217 [Holo SIR] | $73 | |
| 22 | Canari 291/217 [Holo SIR] | $58 | |
| 23 | Mega Eelektross ex 278/217 [Holo SIR] | $54 | |
| 24 | Iris's Fighting Spirit 292/217 [Holo SIR] | $46 | |
| 25 | Surfer 293/217 [Holo SIR] | $32 | |
| 26 | Team Rocket's Mimikyu 238/217 [Holo IR] | $27 | |
| 27 | Marill 232/217 [Holo IR] | $19.50 | |
| 28 | Booster Pack (Ascended Heroes) | $18.50 | |
| 29 | Drakloak 248/217 [Holo IR] | $16.50 | |
| 30 | Mega Froslass ex 265/217 [Holo] | $16.50 | |
| 31 | Slurpuff 236/217 [Holo IR] | $12.80 | |
| 32 | Scorbunny 225/217 [Holo IR] | $12 | |
| 33 | Snorunt 227/217 [Holo IR] | $9.30 | |
| 34 | Mega Charizard Y ex 022/217 [Holo] | $9 | |
| 35 | Hitmontop 240/217 [Holo IR] | $8.90 | |
| 36 | Mega Hawlucha ex 268/217 [Holo] | $8.20 | |
| 37 | Larry's Staraptor 249/217 [Holo IR] | $7.60 | |
| 38 | Numel 223/217 [Holo IR] | $7.30 | |
| 39 | Mega Scrafty ex 270/217 [Holo] | $6.60 | |
| 40 | Carbink 242/217 [Holo IR] | $6.50 | |
| 41 | Mega Dragonite ex 152/217 [Holo] | $6.40 | |
| 42 | Mega Eelektross ex 266/217 [Holo] | $6.30 | |
| 43 | Hop's Trevenant 237/217 [Holo IR] | $6 |
More MrLoot packs near this price
Pokémon packs at other sites near this price
- Standard Kanto Starters Packs.com, $27.71 $0.90per $1
- Catch 'em All - Heroes Ascended Packs.com, $32.16 $0.90per $1
- Indigo League Challenge Packs.com, $25.92 $0.90per $1
- Greninja, I choose you! Packs.com, $25.63 $0.90per $1
- Shiny Holo Rare Packs.com, $35.63 $0.90per $1
- Catch 'em All - Paldea Evolved Packs.com, $24.04 $0.90per $1