Essential Prismatic Evolutions
MrLoot Pokémon Pack price $24.51
Listed value per $1
$0.83
MrLoot's own listed value for each item
Read
- A card listed at or above the pack price comes up in
- 17of 100 packs
- A card listed at or above twice the pack price comes up in
- 6.7of 100 packs
- Cards in the pool
- 57
- Top card
- $1,680
- Umbreon ex 161/131 [Holo SIR]
Unchanged from Oct 26 to Nov 1
The value ladder
- Under $6.13 28 of 100
- $6.13 to $12.26 26 of 100
- $12.26 to $24.51 28 of 100
- $24.51 to $49.02 11 of 100
- $49.02 to $122.55 5 of 100
- $122.55 and up 1.7 of 100
The dearest cards in its card list
| # | Card | Listed value against the dearest card | Listed value |
|---|---|---|---|
| 1 | Umbreon ex 161/131 [Holo SIR] | $1,680 | |
| 2 | Sylveon ex 156/131 [Holo SIR] | $580 | |
| 3 | Leafeon ex 144/131 [Holo SIR] | $420 | |
| 4 | Espeon ex 155/131 [Holo SIR] | $380 | |
| 5 | Glaceon ex 150/131 [Holo SIR] | $340 | |
| 6 | Vaporeon ex 149/131 [Holo SIR] | $340 | |
| 7 | Flareon ex 146/131 [Holo SIR] | $250 | |
| 8 | Jolteon ex 153/131 [Holo SIR] | $250 | |
| 9 | Eevee ex 167/131 [Holo SIR] | $230 | |
| 10 | Roaring Moon ex 162/131 [Holo SIR] | $220 | |
| 11 | Dragapult ex 165/131 [Holo SIR] | $144 | |
| 12 | Ceruledge ex 147/131 [Holo SIR] | $126 | |
| 13 | Umbreon 059/131 [Master Ball Reverse Holo] | $91 | |
| 14 | Raging Bolt ex 166/131 [Holo SIR] | $86 | |
| 15 | Bloodmoon Ursaluna ex 168/131 [Holo SIR] | $84 | |
| 16 | Pikachu ex 179/131 [Holo Hyper] | $74 | |
| 17 | Iron Valiant ex 157/131 [Holo SIR] | $65 | |
| 18 | Gholdengo ex 164/131 [Holo SIR] | $62 | |
| 19 | Palafin ex 151/131 [Holo SIR] | $55 | |
| 20 | Iron Hands ex 154/131 [Holo SIR] | $53 | |
| 21 | Terapagos ex 169/131 [Holo SIR] | $48 | |
| 22 | Crispin 171/131 [Holo SIR] | $47 | |
| 23 | Vaporeon 022/131 [Master Ball Reverse Holo] | $47 | |
| 24 | Iron Crown ex 158/131 [Holo SIR] | $45 | |
| 25 | Pecharunt ex 163/131 [Holo SIR] | $40 | |
| 26 | Kieran 174/131 [Holo SIR] | $25 | |
| 27 | Wellspring Mask Ogerpon ex 152/131 [Holo SIR] | $24 | |
| 28 | Drayton 172/131 [Holo SIR] | $19.60 | |
| 29 | Cornerstone Mask Ogerpon ex 160/131 [Holo SIR] | $19 | |
| 30 | Riolu [Master Ball] 50/131 | $18.70 | |
| 31 | Amarys 170/131 [Holo SIR] | $18.10 | |
| 32 | Suicune 024/131 [Master Ball Reverse Holo] | $16.30 | |
| 33 | Munkidori 044/131 [Master Ball Reverse Holo] | $14.40 | |
| 34 | Dusknoir 037/131 [Master Ball Reverse Holo] | $13.10 | |
| 35 | Eevee Ex [Stamped] 75/131 | $12.60 | |
| 36 | Terapagos ex 180/131 [Holo Hyper] | $12.30 | |
| 37 | Flareon ex [Stamped] 14/131 | $12.10 | |
| 38 | Vaporeon ex [Stamped] 23/131 | $11.20 | |
| 39 | Sylveon ex 041/131 [Expansion Stamp] | $10.80 | |
| 40 | Umbreon ex 060/131 [Holo] | $10.70 | |
| 41 | Leafeon Ex [Stamped] 6/131 | $10.10 | |
| 42 | Glaceon ex 026/131 [Expansion Stamp] | $9.40 | |
| 43 | Jolteon ex [Stamped] 30/131 | $9.30 | |
| 44 | Leafeon ex 006/131 [Holo] | $7.20 | |
| 45 | Sylveon 40/131 [Holo] | $6.60 | |
| 46 | Espeon ex 034/131 [Holo] | $5.70 | |
| 47 | Jolteon ex 030/131 [Holo] | $5.40 | |
| 48 | Umbreon [Poke Ball] 59/131 | $5.10 | |
| 49 | Vaporeon ex 023/131 [Holo] | $4.80 | |
| 50 | Pikachu ex 028/131 [Holo] | $4.50 | |
| 51 | Teal Mask Ogerpon ex 012/131 [Holo] | $4.50 | |
| 52 | Sylveon ex 041/131 [Holo] | $3.80 | |
| 53 | Glaceon EX [Holiday Calendar] 26/131 | $3.20 | |
| 54 | Flareon [Poke Ball] 13/131 | $2.20 | |
| 55 | Bronzong 067/131 | $0.20 |
More MrLoot packs near this price
Pokémon packs at other sites near this price
- Catch 'em All - Paldea Evolved Packs.com, $24.04 $0.90per $1
- Greninja, I choose you! Packs.com, $25.63 $0.90per $1
- Indigo League Challenge Packs.com, $25.92 $0.90per $1
- Poke Waifu Packs.com, $22.59 $0.90per $1
- Halloween Spookpackular Packs.com, $22.56 $0.90per $1
- Standard Kanto Starters Packs.com, $27.71 $0.90per $1