Skip to content
ripfan

Essential White Flare

MrLoot Pokémon Pack price $18.83

Listed value per $1

$0.83

MrLoot's own listed value for each item

Read

A card listed at or above the pack price comes up in
16of 100 packs
A card listed at or above twice the pack price comes up in
4.1of 100 packs
Cards in the pool
25
Top card
$730
Victini 172/086 [Holo]

Unchanged from Oct 26 to Nov 1

The value ladder

Out of 100 packs, how many have their dearest card listed at each level From the card list read
  1. Under $4.71 45 of 100
  2. $4.71 to $9.42 15 of 100
  3. $9.42 to $18.83 24 of 100
  4. $18.83 to $37.66 12 of 100
  5. $37.66 to $94.15 2.6 of 100
  6. $94.15 and up 1.5 of 100

The dearest cards in its card list

The dearest cards in its card list, with each card's listed value
# Card Listed value against the dearest card Listed value
1 Victini 172/086 [Holo] $730
2 Reshiram ex 173/086 [Holo] $620
3 Reshiram ex 166/086 [Holo SIR] $250
4 Oshawott 105/086 [Holo IR] $111
5 Chandelure 103/086 [Holo IR] $87
6 Samurott 107/086 [Holo IR] $67
7 Sawsbuck 092/086 [Holo IR] $53
8 Tepig 096/086 [Holo IR] $42
9 Whimsicott ex 165/086 [Holo SIR] $36
10 Cofagrigus 123/086 [Holo IR] $35
11 Deerling 091/086 [Holo IR] $27
12 Herdier 075/086 [Master Ball Reverse Holo] $26
13 Garbodor 141/086 [Holo IR] $25
14 Gothorita 125/086 [Holo IR] $24
15 Accelgor 094/086 [Holo IR] $21
16 Simisear 100/086 [Holo IR] $19.40
17 Booster Pack (White Flare) $18.50
18 Woobat 119/086 [Holo IR] $18.20
19 Vanilluxe 029/086 [Master Ball Reverse Holo] $16.60
20 Roggenrola 127/086 [Holo IR] $13.40
21 Oshawott 021/086 [Master Ball Reverse Holo] $12.70
22 Reshiram ex 158/086 [Holo Ultra] $5.20
23 Hilda [Poke Ball] 84/86 $3.60
24 Brave Bangle [Poke Ball] 80/86 $2.70
25 Hilda 084/086 $2.30

More MrLoot packs near this price

Pokémon packs at other sites near this price