25th Anniversary
MrLoot Pokémon Pack price $15.72
Listed value per $1
$0.89
MrLoot's own listed value for each item
Read
- A card listed at or above the pack price comes up in
- 19of 100 packs
- A card listed at or above twice the pack price comes up in
- 6.5of 100 packs
- Cards in the pool
- 36
- Top card
- $2,290
- Sealed 25th Anniversary Golden Box (Japanese 25th Anniversary Golden Box)
Unchanged from Oct 26 to Nov 1
The value ladder
- Under $3.93 24 of 100
- $3.93 to $7.86 40 of 100
- $7.86 to $15.72 17 of 100
- $15.72 to $31.44 13 of 100
- $31.44 to $78.60 3.7 of 100
- $78.60 and up 2.8 of 100
The dearest cards in its card list
| # | Card | Listed value against the dearest card | Listed value |
|---|---|---|---|
| 1 | Sealed 25th Anniversary Golden Box (Japanese 25th Anniversary Golden Box) | $2,290 | |
| 2 | Ultra Premium Collection Box (Celebrations) | $1,450 | |
| 3 | Manaphy Mythical Collection Box (Celebrations) | $740 | |
| 4 | Elite Trainer Box [Pokemon Center] (Celebrations) | $620 | |
| 5 | Genesect Mythical Collection Box (Celebrations) | $570 | |
| 6 | ディアルガ 008/028 [Reverse Holo] | $470 | |
| 7 | Booster Box (Japanese 25th Anniversary Collection) | $400 | |
| 8 | Charizard [Ultra Premium Collection] 4/25 | $350 | |
| 9 | Premium Figure Collection Pikachu VMAX Box (Celebrations) | $300 | |
| 10 | Charizard 4 [Holo Classic] | $210 | |
| 11 | Collector Chest (Celebrations) | $210 | |
| 12 | Umbreon ☆ 17 [Holo Classic] | $117 | |
| 13 | Blastoise 3 [Japanese] | $98 | |
| 14 | Mew 25 [Holo] | $85 | |
| 15 | M Rayquaza-EX 76 [Holo Classic] | $47 | |
| 16 | Shining Magikarp 66 [Holo Classic] | $46 | |
| 17 | _____'s Pikachu 24 [Holo Classic] | $40 | |
| 18 | Lugia 5 [Reverse Holo Japanese] | $26 | |
| 19 | Mew ex 88 [Holo Classic] | $24 | |
| 20 | Blastoise 2 [Holo Classic] | $20 | |
| 21 | Reshiram 113 [Holo Classic] | $19.80 | |
| 22 | Zekrom 114 [Holo Classic] | $19 | |
| 23 | Mewtwo-EX 54 [Holo Classic] | $17.40 | |
| 24 | Venusaur 15 [Holo Classic] | $14.80 | |
| 25 | Gardevoir ex δ 93 [Holo Classic] | $12.20 | |
| 26 | Surfing Pikachu VMAX 9 [Holo] | $9 | |
| 27 | Flying Pikachu VMAX 7 [Holo] | $8.40 | |
| 28 | Dark Gyarados 8 [Holo Classic] | $7.90 | |
| 29 | Garchomp C LV.X 145 [Holo Classic] | $7.50 | |
| 30 | Xerneas-EX 97 [Holo Classic] | $7.50 | |
| 31 | Tapu Lele-GX 60 [Holo Classic] | $7.20 | |
| 32 | Luxray GL LV.X 109 [Holo Classic] | $5.80 | |
| 33 | Rocket's Zapdos 15 [Holo Classic] | $4.90 | |
| 34 | Cleffa 20 [Holo Classic] | $4.10 | |
| 35 | Team Magma's Groudon 9 [Holo Classic] | $3 | |
| 36 | Donphan 107 [Holo Classic] | $2.40 |
More MrLoot packs near this price
Pokémon packs at other sites near this price
- Standard Staples Packs.com, $15.82 $0.90per $1
- Fire Starters Packs.com, $15.87 $0.90per $1
- Lucario, I Choose You! Packs.com, $16.02 $0.90per $1
- Pokemon Booster Bonanza Packs.com, $15.38 $0.90per $1
- Catch 'em All - Temporal Forces Packs.com, $17.03 $0.90per $1
- Water Starters Packs.com, $14.48 $0.90per $1