Skip to content
ripfan

Essential Black Bolt

MrLoot Pokémon Pack price $20.69

Listed value per $1

$0.84

MrLoot's own listed value for each item

Read

A card listed at or above the pack price comes up in
20of 100 packs
A card listed at or above twice the pack price comes up in
3.7of 100 packs
Cards in the pool
26
Top card
$830
Victini 171/086 [Holo]

Unchanged from Oct 26 to Nov 1

The value ladder

Out of 100 packs, how many have their dearest card listed at each level From the card list read
  1. Under $5.17 30 of 100
  2. $5.17 to $10.35 45 of 100
  3. $10.35 to $20.69 4.2 of 100
  4. $20.69 to $41.38 16 of 100
  5. $41.38 to $103.45 2.5 of 100
  6. $103.45 and up 1.2 of 100

The dearest cards in its card list

The dearest cards in its card list, with each card's listed value
# Card Listed value against the dearest card Listed value
1 Victini 171/086 [Holo] $830
2 Zekrom ex 172/086 [Holo] $800
3 Zekrom ex 166/086 [Holo SIR] $350
4 Seismitoad 105/086 [Holo IR] $280
5 Kyurem ex 165/086 [Holo SIR] $100
6 Dwebble 129/086 [Holo IR] $64
7 Amoonguss 096/086 [Holo IR] $58
8 Audino 151/086 [Holo IR] $57
9 Solosis 118/086 [Holo IR] $41
10 Scolipede 134/086 [Holo IR] $34
11 Eelektross 115/086 [Holo IR] $33
12 Alomomola 108/086 [Holo IR] $32
13 Scolipede 056/086 [Master Ball Reverse Holo] $29
14 Whirlipede 055/086 [Master Ball Reverse Holo] $28
15 Sandile 135/086 [Holo IR] $25
16 Axew 145/086 [Holo IR] $24
17 Cubchoo 109/086 [Holo IR] $24
18 Escavalier 138/086 [Holo IR] $23
19 Simipour 018/086 [Master Ball Reverse Holo] $22
20 Darumaka 097/086 [Holo IR] $19.40
21 Booster Pack (Black Bolt) $19.10
22 Snivy 001/086 [Master Ball Reverse Holo] $9.60
23 Zekrom ex 158/086 [Holo Ultra] $7.90
24 N's Plan 163/086 [Holo Ultra] $6.60
25 Pokegear 3.0 [Poke Ball] 84/86 $4.40
26 Prism Energy [Poke Ball] 86/86 $3.30

More MrLoot packs near this price

Pokémon packs at other sites near this price