Essential Paldea Evolved
MrLoot Pokémon Pack price $18.45
Listed value per $1
$0.85
MrLoot's own listed value for each item
Read
- A card listed at or above the pack price comes up in
- 15of 100 packs
- A card listed at or above twice the pack price comes up in
- 7.2of 100 packs
- Cards in the pool
- 36
- Top card
- $470
- Magikarp 203/193 [Holo IR]
Unchanged from Oct 26 to Nov 1
The value ladder
- Under $4.61 0 of 100
- $4.61 to $9.23 56 of 100
- $9.23 to $18.45 28 of 100
- $18.45 to $36.90 8.2 of 100
- $36.90 to $92.25 5.7 of 100
- $92.25 and up 1.5 of 100
The dearest cards in its card list
| # | Card | Listed value against the dearest card | Listed value |
|---|---|---|---|
| 1 | Magikarp 203/193 [Holo IR] | $470 | |
| 2 | Iono 185/193 [Regional Championships Staff Stamp] | $400 | |
| 3 | Pikachu 062/193 [Rain City Showcase Stamp] | $250 | |
| 4 | Pikachu [Rain City Showcase] 62/193 | $240 | |
| 5 | Raichu 211/193 [Holo IR] | $128 | |
| 6 | Maushold 226/193 [Holo IR] | $118 | |
| 7 | Tinkaton ex 262/193 [Holo SIR] | $70 | |
| 8 | Iono 269/193 [Holo SIR] | $65 | |
| 9 | Mismagius 212/193 [Holo IR] | $46 | |
| 10 | Tinkatuff 217/193 [Holo IR] | $44 | |
| 11 | Tinkatink 216/193 [Holo IR] | $42 | |
| 12 | Meowscarada ex 256/193 [Holo SIR] | $41 | |
| 13 | Chien-Pao ex 261/193 [Holo SIR] | $37 | |
| 14 | Grusha 268/193 [Holo SIR] | $27 | |
| 15 | Fletchinder 199/193 [Holo IR] | $25 | |
| 16 | Arctibax 209/193 [Holo IR] | $23 | |
| 17 | Crocalor 202/193 [Holo IR] | $22 | |
| 18 | Wo-Chien ex 257/193 [Holo SIR] | $22 | |
| 19 | Quaquaval ex 260/193 [Holo SIR] | $17.90 | |
| 20 | Farigiraf 228/193 [Holo IR] | $17.60 | |
| 21 | Booster Pack (Paldea Evolved) | $17.50 | |
| 22 | Flamigo 227/193 [Holo IR] | $16.50 | |
| 23 | Dudunsparce 229/193 [Holo IR] | $16 | |
| 24 | Pikachu ex 063/193 [Snowflake Stamp] | $16 | |
| 25 | Ting-Lu ex 263/193 [Holo SIR] | $14.80 | |
| 26 | Iono 254/193 [Holo Ultra] | $14.50 | |
| 27 | Basic Grass Energy 278/193 [Holo Hyper] | $14.10 | |
| 28 | Tinkaton ex 240/193 [Holo Ultra] | $12.10 | |
| 29 | Sprigatito 012/193 [Pokémon Horizons Stamp] | $11 | |
| 30 | Skeledirge ex 272/193 [Holo Hyper] | $9.30 | |
| 31 | Chien-Pao ex 274/193 [Holo Hyper] | $9 | |
| 32 | Annihilape ex 242/193 [Holo Ultra] | $8.30 | |
| 33 | Giacomo 267/193 [Holo SIR] | $6.80 | |
| 34 | Meowscarada ex 231/193 [Holo Ultra] | $6.60 | |
| 35 | Pikachu ex 063/193 [Holo] | $6.40 | |
| 36 | Ting-Lu ex 275/193 [Holo Hyper] | $5.30 |
More MrLoot packs near this price
Pokémon packs at other sites near this price
- Kanto Safari Packs.com, $18.32 $0.90per $1
- Catch 'em All - Paldean Fates Packs.com, $18.76 $0.90per $1
- 151 Real Pack Packs.com, $18.01 $0.90per $1
- Prismatic Evolutions Real Pack Packs.com, $17.95 $0.90per $1
- Catch 'em All - Paradox Rift Packs.com, $17.76 $0.90per $1
- Black and White EX Packs.com, $17.37 $0.90per $1