Skip to content
ripfan

Shrouded Fable Real Pack

Packs.com Pokémon Pack price $7.99

Listed value per $1

$0.90

TCGplayer market prices as Packs.com lists them

Read

Instant trade-in offer per $1
$0.90
At the 100% trade-in rate Packs.com publishes
A card listed at or above the pack price comes up in
11of 100 packs
A card listed at or above twice the pack price comes up in
5of 100 packs
Cards in the pool
154
Top card
$70.10
Persian - 078/064

Unchanged from Oct 26 to Nov 2

The value ladder

Out of 100 packs, how many have their dearest card listed at each level From the card list read
  1. Under $2.00 81 of 100
  2. $2.00 to $4.00 2.2 of 100
  3. $4.00 to $7.99 5.6 of 100
  4. $7.99 to $15.98 6.4 of 100
  5. $15.98 to $39.95 3.6 of 100
  6. $39.95 and up 1.4 of 100

The dearest cards in its card list

The dearest cards in its card list, with each card's listed value
# Card Listed value against the dearest card Listed value
1 Persian - 078/064 $70.10
2 Houndoom - 066/064 $59.98
3 Basic Darkness Energy $59.79
4 Duskull - 068/064 $45.84
5 Horsea - 067/064 $42.12
6 Cassiopeia - 094/064 $40.87
7 Dusknoir - 070/064 $36.22
8 Fezandipiti ex - 092/064 $35.18
9 Dusclops - 069/064 $32.75
10 Basic Metal Energy $32.63
11 Munkidori $31.71
12 Cresselia - 071/064 $29.23
13 Pecharunt ex - 093/064 $29.17
14 Bewear - 079/064 $27.49
15 Zorua - 075/064 $25.47
16 Pecharunt ex - 095/064 $25.08
17 Okidogi ex - 090/064 $23.31
18 Powerglass - 097/064 $21.42
19 Munkidori ex - 091/064 $19.57
20 Fraxure - 077/064 $19.18
21 Cufant - 076/064 $17.50
22 Earthen Vessel $17.50
23 Okidogi $15.22
24 Tapu Bulu - 065/064 $13.08
25 Fezandipiti $12.94
26 Fezandipiti ex - 084/064 $12.43
27 Pecharunt ex - 085/064 $10.27
28 Pecharunt ex - 039/064 $10
29 Xerosic's Machinations - 089/064 $8.31
30 Janine's Secret Art - 088/064 $5.84
31 Colress's Tenacity - 087/064 $5.28
32 Fezandipiti ex - 038/064 $5.15
33 Kingdra ex - 080/064 $4.82
34 Cassiopeia - 086/064 $3.94
35 Munkidori ex - 083/064 $3.22
36 Okidogi ex - 082/064 $3
37 Revavroom ex - 081/064 $2.08
38 Night Stretcher $1.98
39 Neutralization Zone $1.61
40 Kingdra ex - 012/064 $1.13
41 Okidogi ex - 036/064 $0.99
42 Eevee $0.96
43 Dangerous Laser $0.93
44 Revavroom ex - 015/064 $0.93
45 Sylveon $0.92
46 Munkidori ex - 037/064 $0.91
47 Poke Vital A $0.80
48 Colress's Tenacity - 057/064 $0.67
49 Powerglass - 063/064 $0.55
50 Xerosic's Machinations - 064/064 $0.55
51 Dusclops - 019/064 $0.54
52 Houndoom - 008/064 $0.54
53 Tapu Bulu - 006/064 $0.54
54 Absol $0.53
55 Binding Mochi $0.53
56 Rowlet $0.53
57 Academy at Night $0.52
58 Duskull - 018/064 $0.51
59 Genesect $0.51
60 Haxorus $0.51

More Packs.com packs near this price

Pokémon packs at other sites near this price