Courtyard live pack values
88 Courtyard packs, each with the lowest and highest listed value of what it holds per $1 of its price, worked out from Courtyard's value ranges. Every figure names its value source and the time we read it.
- Packs read
- 88
- Listed value per $1
- $0.73 to $2.23
- Lowest to highest, from value ranges
- Newest reading
Where Courtyard's figures come from
- Value source
- Courtyard's own value ranges for the card in each pack
- How the figures are made
- Worked out from the site's value ranges: each range's lowest value times how often a card in it comes up, added up and divided by the pack price, gives the lowest; each range's highest value, the same way, gives the highest.
Courtyard packs, by listed value per $1
Readings published Nov 2 at 5:11 AM ET.
| Pack | Price | Listed value per $1 | Instant trade-in offer per $1 | Read |
|---|---|---|---|---|
Premier Watch BoxWatchesCourtyard's own value ranges for the card in each pack | $10,000 | between $0.91 and $1.34 | ||
Rolex, AP and Patek Philippe Watch BoxWatchesCourtyard's own value ranges for the card in each pack | $20,000 | between $0.91 and $1.29 | ||
Football Starter PackFootballCourtyard's own value ranges for the card in each pack | $25 | between $0.90 and $1.42 | ||
Wildcard Starter PackOtherCourtyard's own value ranges for the card in each pack | $25 | between $0.89 and $1.42 | ||
One Piece Diamond PackOne PieceCourtyard's own value ranges for the card in each pack | $1,000 | between $0.89 and $1.39 | ||
One Piece Legend PackOne PieceCourtyard's own value ranges for the card in each pack | $2,500 | between $0.89 and $1.37 | ||
Basketball Pro PackBasketballCourtyard's own value ranges for the card in each pack | $50 | between $0.88 and $1.41 | ||
Football Mythic PackFootballCourtyard's own value ranges for the card in each pack | $5,000 | between $0.88 and $1.39 | ||
Pokémon Pro PackPokémonCourtyard's own value ranges for the card in each pack | $50 | between $0.88 and $2.11 | ||
One Piece Starter PackOne PieceCourtyard's own value ranges for the card in each pack | $25 | between $0.88 and $1.40 | ||
One Piece Platinum PackOne PieceCourtyard's own value ranges for the card in each pack | $500 | between $0.87 and $1.38 | ||
$500 Watch BoxWatchesCourtyard's own value ranges for the card in each pack | $500 | between $0.87 and $1.38 | ||
Sneakers Pack (US Men’s 8-8.5)FashionCourtyard's own value ranges for the card in each pack | $275 | between $0.87 and $1.40 | ||
Wildcard Platinum PackOtherCourtyard's own value ranges for the card in each pack | $500 | between $0.87 and $1.41 | ||
$100 Ancient Coins PackCoins and bullionCourtyard's own value ranges for the card in each pack | $100 | between $0.87 and $1.39 | ||
Pokémon Ultra PackPokémonCourtyard's own value ranges for the card in each pack | $250 | between $0.87 and $1.40 | ||
Wildcard Master PackOtherCourtyard's own value ranges for the card in each pack | $100 | between $0.87 and $1.39 | ||
Football Master PackFootballCourtyard's own value ranges for the card in each pack | $100 | between $0.87 and $1.39 | ||
Hockey Pro PackHockeyCourtyard's own value ranges for the card in each pack | $50 | between $0.87 and $1.40 | ||
Basketball Ultra PackBasketballCourtyard's own value ranges for the card in each pack | $250 | between $0.87 and $1.39 | ||
Baseball Starter PackBaseballCourtyard's own value ranges for the card in each pack | $25 | between $0.87 and $1.39 | ||
$500 Shipwreck Coins PackCoins and bullionCourtyard's own value ranges for the card in each pack | $500 | between $0.87 and $1.38 | ||
Basketball Master PackBasketballCourtyard's own value ranges for the card in each pack | $100 | between $0.86 and $1.39 | ||
One Piece Ultra PackOne PieceCourtyard's own value ranges for the card in each pack | $250 | between $0.86 and $1.39 | ||
$1500 U.S. Coins PackCoins and bullionCourtyard's own value ranges for the card in each pack | $1,500 | between $0.86 and $1.39 | ||
$250 Ancient Coins PackCoins and bullionCourtyard's own value ranges for the card in each pack | $250 | between $0.86 and $1.38 | ||
Sports Master PackMixed sportsCourtyard's own value ranges for the card in each pack | $100 | between $0.86 and $1.39 | ||
Hockey Starter PackHockeyCourtyard's own value ranges for the card in each pack | $25 | between $0.86 and $1.38 | ||
Comic Ultra PackComicsCourtyard's own value ranges for the card in each pack | $250 | between $0.86 and $1.39 | ||
Pokémon Platinum PackPokémonCourtyard's own value ranges for the card in each pack | $500 | between $0.86 and $1.38 | ||
Soccer Master PackSoccerCourtyard's own value ranges for the card in each pack | $100 | between $0.86 and $1.39 | ||
Hockey Platinum PackHockeyCourtyard's own value ranges for the card in each pack | $500 | between $0.86 and $1.39 | ||
Wildcard Ultra PackOtherCourtyard's own value ranges for the card in each pack | $250 | between $0.86 and $1.40 | ||
Baseball Ultra PackBaseballCourtyard's own value ranges for the card in each pack | $250 | between $0.86 and $1.39 | ||
Hockey Master PackHockeyCourtyard's own value ranges for the card in each pack | $100 | between $0.86 and $1.39 | ||
Sneakers Pack (US Men’s 10-10.5)FashionCourtyard's own value ranges for the card in each pack | $275 | between $0.86 and $1.39 | ||
Basketball Legend PackBasketballCourtyard's own value ranges for the card in each pack | $2,500 | between $0.86 and $1.38 | ||
Football Platinum PackFootballCourtyard's own value ranges for the card in each pack | $500 | between $0.86 and $1.38 | ||
One Piece Master PackOne PieceCourtyard's own value ranges for the card in each pack | $100 | between $0.86 and $1.38 | ||
Pokémon Mythic PackPokémonCourtyard's own value ranges for the card in each pack | $5,000 | between $0.86 and $1.38 |
Show all 88 packsShow the first 40 packs only
| Pack | Price | Listed value per $1 | Instant trade-in offer per $1 | Read |
|---|---|---|---|---|
Football Diamond PackFootballCourtyard's own value ranges for the card in each pack | $1,000 | between $0.86 and $1.38 | ||
Basketball Platinum PackBasketballCourtyard's own value ranges for the card in each pack | $500 | between $0.86 and $1.38 | ||
Sports Diamond PackMixed sportsCourtyard's own value ranges for the card in each pack | $1,000 | between $0.86 and $1.38 | ||
Sports Platinum PackMixed sportsCourtyard's own value ranges for the card in each pack | $500 | between $0.86 and $1.38 | ||
Baseball Mythic PackBaseballCourtyard's own value ranges for the card in each pack | $5,000 | between $0.86 and $1.37 | ||
Baseball Legend PackBaseballCourtyard's own value ranges for the card in each pack | $2,500 | between $0.86 and $1.38 | ||
Wildcard Pro PackOtherCourtyard's own value ranges for the card in each pack | $50 | between $0.86 and $1.40 | ||
Football Legend PackFootballCourtyard's own value ranges for the card in each pack | $2,500 | between $0.86 and $1.38 | ||
Sports Legend PackMixed sportsCourtyard's own value ranges for the card in each pack | $2,500 | between $0.86 and $1.38 | ||
Wildcard Diamond PackOtherCourtyard's own value ranges for the card in each pack | $1,000 | between $0.86 and $1.38 | ||
Pokémon Diamond PackPokémonCourtyard's own value ranges for the card in each pack | $1,000 | between $0.85 and $1.38 | ||
Sports Mythic PackMixed sportsCourtyard's own value ranges for the card in each pack | $5,000 | between $0.85 and $1.38 | ||
Football Pro PackFootballCourtyard's own value ranges for the card in each pack | $50 | between $0.85 and $1.40 | ||
Soccer Pro PackSoccerCourtyard's own value ranges for the card in each pack | $50 | between $0.85 and $1.40 | ||
Comic Diamond PackComicsCourtyard's own value ranges for the card in each pack | $1,000 | between $0.85 and $1.38 | ||
Wildcard Legend PackOtherCourtyard's own value ranges for the card in each pack | $2,500 | between $0.85 and $1.38 | ||
Baseball Pro PackBaseballCourtyard's own value ranges for the card in each pack | $50 | between $0.85 and $1.32 | ||
Sneakers Pack (US Men’s 12-13)FashionCourtyard's own value ranges for the card in each pack | $275 | between $0.85 and $1.38 | ||
Sports Pro PackMixed sportsCourtyard's own value ranges for the card in each pack | $50 | between $0.85 and $1.42 | ||
Pokémon Legend PackPokémonCourtyard's own value ranges for the card in each pack | $2,500 | between $0.85 and $1.38 | ||
Baseball Master PackBaseballCourtyard's own value ranges for the card in each pack | $100 | between $0.85 and $1.38 | ||
Comic Platinum PackComicsCourtyard's own value ranges for the card in each pack | $500 | between $0.85 and $1.38 | ||
One Piece Pro PackOne PieceCourtyard's own value ranges for the card in each pack | $50 | between $0.85 and $1.40 | ||
$500 U.S. Coins PackCoins and bullionCourtyard's own value ranges for the card in each pack | $500 | between $0.85 and $1.16 | ||
Pokémon Starter PackPokémonCourtyard's own value ranges for the card in each pack | $25 | between $0.85 and $1.50 | ||
Sneakers Pack (US Men’s 9-9.5)FashionCourtyard's own value ranges for the card in each pack | $275 | between $0.85 and $1.38 | ||
Football Ultra PackFootballCourtyard's own value ranges for the card in each pack | $250 | between $0.85 and $1.38 | ||
Basketball Mythic PackBasketballCourtyard's own value ranges for the card in each pack | $5,000 | between $0.85 and $1.37 | ||
Hockey Ultra PackHockeyCourtyard's own value ranges for the card in each pack | $250 | between $0.85 and $1.37 | ||
Basketball Diamond PackBasketballCourtyard's own value ranges for the card in each pack | $1,000 | between $0.84 and $1.37 | ||
Comic Legend PackComicsCourtyard's own value ranges for the card in each pack | $2,500 | between $0.84 and $1.37 | ||
$150 U.S. Coins PackCoins and bullionCourtyard's own value ranges for the card in each pack | $150 | between $0.84 and $1.39 | ||
Classic Watch BoxWatchesCourtyard's own value ranges for the card in each pack | $5,000 | between $0.84 and $1.27 | ||
Sealed Pokémon BoosterPokémonCourtyard's own value ranges for the card in each pack | $50 | between $0.83 and $1.45 | ||
Sneakers Pack (US Men’s 11-11.5)FashionCourtyard's own value ranges for the card in each pack | $275 | between $0.82 and $1.35 | ||
Sealed Pokémon BoosterPokémonCourtyard's own value ranges for the card in each pack | $25 | between $0.82 and $1.34 | ||
Sealed Magic: The Gathering BoosterMagic: The GatheringCourtyard's own value ranges for the card in each pack | $50 | between $0.82 and $1.36 | ||
Soccer Platinum PackSoccerCourtyard's own value ranges for the card in each pack | $500 | between $0.82 and $1.26 | ||
Pokémon Ultra (Spicy)PokémonCourtyard's own value ranges for the card in each pack | $249 | between $0.81 and $1.53 | ||
Comic Pro PackComicsCourtyard's own value ranges for the card in each pack | $50 | between $0.78 and $1.39 | ||
Pokémon Diamond (Spicy)PokémonCourtyard's own value ranges for the card in each pack | $999 | between $0.76 and $1.53 | ||
Gengar's Game: Gold EditionPokémonCourtyard's own value ranges for the card in each pack | $500 | between $0.76 and $2.23 | ||
Pokémon Platinum (Spicy)PokémonCourtyard's own value ranges for the card in each pack | $499 | between $0.76 and $1.54 | ||
Pokémon Legend (Spicy)PokémonCourtyard's own value ranges for the card in each pack | $2,499 | between $0.76 and $1.37 | ||
Baseball Inferno PackBaseballCourtyard's own value ranges for the card in each pack | $599 | between $0.75 and $1.86 | ||
Baseball Reaper PackBaseballCourtyard's own value ranges for the card in each pack | $599 | between $0.75 and $1.54 | ||
Sports Ultra PackMixed sportsCourtyard's own value ranges for the card in each pack | $250 | between $0.75 and $1.45 | ||
Sports Starter PackMixed sportsCourtyard's own value ranges for the card in each pack | $25 | between $0.73 and $1.37 |



































































