Skip to content
ripfan

Pitch Black Real Pack

Packs.com Pokémon Pack price $7.09

Listed value per $1

$0.90

TCGplayer market prices as Packs.com lists them

Read

Instant trade-in offer per $1
$0.90
At the 100% trade-in rate Packs.com publishes
A card listed at or above the pack price comes up in
4.2of 100 packs
A card listed at or above twice the pack price comes up in
1.9of 100 packs
Cards in the pool
194
Top card
$153.38
Mega Darkrai ex - 116/084

Unchanged from Oct 26 to Nov 2

The value ladder

Out of 100 packs, how many have their dearest card listed at each level From the card list read
  1. Under $1.77 81 of 100
  2. $1.77 to $3.55 9.2 of 100
  3. $3.55 to $7.09 5.7 of 100
  4. $7.09 to $14.18 2.3 of 100
  5. $14.18 to $35.45 1.1 of 100
  6. $35.45 and up 0.8 of 100

The dearest cards in its card list

The dearest cards in its card list, with each card's listed value
# Card Listed value against the dearest card Listed value
1 Mega Darkrai ex - 116/084 $153.38
2 Mega Darkrai ex - 120/084 $140.66
3 Morpeko ex - 117/084 $66.13
4 Mega Zeraora ex - 114/084 $34.79
5 Gwynn - 119/084 $30.13
6 Mega Chandelure ex - 115/084 $29.93
7 Misty's Vitality - 111/084 $11.09
8 Gwynn - 109/084 $8.43
9 Mega Darkrai ex - 101/084 $7.80
10 Mega Chandelure ex - 099/084 $6.96
11 Slowbro - 090/084 $6.87
12 Mega Zeraora ex - 098/084 $6.80
13 Crushing Hammer $5.14
14 Goldeen - 087/084 $4.66
15 Morpeko ex - 102/084 $4.51
16 Mega Excadrill ex - 103/084 $4.49
17 Wailord ex - 097/084 $4.46
18 Brave Bangle $3.29
19 Rampardos ex - 100/084 $3.26
20 Energy Switch $2.92
21 Lurantis ex - 096/084 $2.85
22 Armarouge - 086/084 $2.68
23 Primarina - 088/084 $2.62
24 Rust Syndicate Grunt - 112/084 $2.59
25 Dhelmise - 091/084 $2.43
26 Fomantis - 085/084 $2.26
27 Dark Bell - 106/084 $2.24
28 Manectric - 089/084 $1.85
29 Silvally - 095/084 $1.84
30 Bastiodon - 093/084 $1.82
31 Toucannon - 094/084 $1.74
32 Thievul - 092/084 $1.70
33 Iron Defender $1.59
34 Tremendous Bomb - 113/084 $1.55
35 Mega Chandelure ex - 038/084 $1.11
36 Mega Delphox ex $1.03
37 Mega Darkrai ex - 048/084 $1.02
38 Lurantis ex - 004/084 $0.99
39 Mega Excadrill ex - 065/084 $0.99
40 Rampardos ex - 045/084 $0.98
41 Mega Zeraora ex - 027/084 $0.96
42 Morpeko ex - 055/084 $0.96
43 Wailord ex - 016/084 $0.94
44 Mega Slowbro ex $0.93
45 Bastiodon - 062/084 $0.60
46 Primarina - 020/084 $0.58
47 Zarude $0.58
48 Mabosstiff $0.57
49 Poltchageist $0.57
50 Rust Syndicate Grunt - 081/084 $0.57
51 Spiritomb $0.57
52 Wailmer $0.57
53 Miraidon $0.56
54 Shuppet $0.55
55 Silvally - 070/084 $0.55
56 Sinistcha $0.55
57 Banette $0.54
58 Chi-Yu $0.54

More Packs.com packs near this price

Pokémon packs at other sites near this price