Skip to content
ripfan

Pokémon card price indexes

Fixed groups of Pokémon cards, each followed by its combined NM market price at each of our 4 weekly checks, from October 9, 2026 to October 28, 2026.

Each line shows past NM market prices only, never where prices go next.

Top 100 Pokémon cards

Top 100 cards, combined NM price

$131,430 +1.6% since

4 checks of the combined price, oldest on the left.

The 100 cards with a price page and the highest NM market price at our first check, on October 9, 2026, added up at every check since.

Vintage 100

Vintage 100, combined NM price

$55,939 −1.6% since

4 checks of the combined price, oldest on the left.

The 100 cards with a price page and the highest NM market price at our first check, on October 9, 2026, among the 19 sets released before June 1, 2003, from Miscellaneous to Skyridge, added up at every check since.

By Pokémon

The 12 Pokémon with the most cards in our price data. Each line adds up every card of that Pokémon priced at our first check, on .

  • Pikachu 225 cards $14,276 −3.0%
  • Charizard 111 cards $25,238 +1.9%
  • Unown 95 cards $1,561 +1.2%
  • Eevee 91 cards $3,218 +2.6%
  • Mewtwo 91 cards $19,949 +2.3%
  • Raichu 74 cards $3,516 −1.4%
  • Meowth 67 cards $918 +5.7%
  • Lucario 63 cards $2,369 −1.7%
  • Mew 63 cards $25,055 +2.5%
  • Rayquaza 59 cards $15,567 +1.6%
  • Gyarados 56 cards $4,050 +7.3%
  • Gardevoir 57 cards $4,815 +3.0%

By set

Each line adds up every card of the set priced at our first check, on . Newest set first; each set's page charts its own.

Set Cards Combined NM price Since Oct 9, 2026 Every check
30th Celebration 161 $12,537 +3.0%
30th Celebration: Classic Collection 30 $821 +5.4%
Pitch Black 117 $529 −8.2%
Chaos Rising 122 $428 −10.4%
Perfect Order 124 $441 −6.8%
Ascended Heroes 295 $3,783 −16.5%
Phantasmal Flames 128 $960 −9.8%
Mega Evolution 188 $1,311 −8.6%
Mega Evolution Energies 16 $3 +3.3%
Mega Evolution Black Star Promos 105 $2,306 −13.4%
White Flare 173 $2,797 −5.4%
Black Bolt 172 $3,160 −5.2%
Destined Rivals 244 $1,314 −12.5%
Journey Together 190 $367 −8.7%
McDonald's Collection 2024 15 $19 +3.6%
Prismatic Evolutions 180 $4,076 −10.5%
Surging Sparks 252 $1,084 −7.7%
Stellar Crown 175 $561 −0.7%
Shrouded Fable 99 $787 −5.0%
Twilight Masquerade 225 $1,108 −10.3%
Temporal Forces 218 $1,126 −4.4%
Paldean Fates 245 $2,458 −2.5%
Pokémon TCG Classic - Blastoise 34 $174 +3.3%
Pokémon TCG Classic - Charizard 34 $320 −0.8%
Pokémon TCG Classic - Venusaur 34 $162 +3.6%
Paradox Rift 266 $1,100 −6.0%
151 207 $1,601 −6.3%
McDonald's Collection 2023 15 $19 −9.1%
Obsidian Flames 230 $411 −4.4%
Paldea Evolved 279 $1,725 −7.2%
Scarlet & Violet 258 $677 −5.4%
Scarlet & Violet Energies 24 $4 +6.3%
Crown Zenith 160 $221 −1.1%
Crown Zenith Galarian Gallery 70 $2,104 −2.9%
Scarlet & Violet Black Star Promos 223 $3,731 −1.4%
Silver Tempest 215 $899 −5.8%
Silver Tempest Trainer Gallery 30 $447 −4.2%
Lost Origin 217 $1,344 −3.1%
Lost Origin Trainer Gallery 30 $532 −3.7%
McDonald's Collection 2022 15 $15 −7.6%
Pokémon GO 88 $356 −0.7%
Astral Radiance 216 $878 −2.0%
Astral Radiance Trainer Gallery 30 $383 −3.1%
Brilliant Stars 186 $738 −4.8%
Brilliant Stars Trainer Gallery 30 $637 −3.4%
Fusion Strike 283 $2,224 −1.3%
Celebrations 25 $93 −4.7%
Celebrations: Classic Collection 25 $414 −7.4%
Evolving Skies 236 $7,806 −4.3%
Chilling Reign 232 $1,989 −1.5%
Shining Fates 73 $75 −1.4%
Shining Fates Shiny Vault 122 $621 −1.2%
McDonald's Collection 2021 25 $17 −1.3%
Vivid Voltage 203 $512 −0.2%
Champion's Path 80 $523 −4.3%
Pokémon Futsal Collection 5 $464 +2.2%
Darkness Ablaze 201 $246 −0.7%
Rebel Clash 209 $500 −2.4%
Sword & Shield 215 $528 −1.6%
SWSH Black Star Promos 307 $4,563 +0.4%
Cosmic Eclipse 271 $6,855 +0.2%
McDonald's Collection 2019 12 $189 +0.7%
Hidden Fates 69 $279 −0.3%
Hidden Fates Shiny Vault 94 $3,459 +0.5%
Unified Minds 260 $4,924 +2.1%
Unbroken Bonds 238 $4,352 +2.9%
Detective Pikachu 18 $77 −8.5%
Team Up 196 $12,487 +1.8%
Lost Thunder 240 $3,010 +7.2%
McDonald's Collection 2018 12 $348 +3.2%
Dragon Majesty 80 $777 +5.6%
Celestial Storm 186 $2,275 +0.2%
Forbidden Light 150 $1,416 +6.1%
Ultra Prism 178 $2,880 +4.8%
McDonald's Collection 2017 12 $106 +3.5%
Crimson Invasion 126 $533 +0.5%
Shining Legends 81 $1,707 +0.3%
Burning Shadows 176 $1,941 +1.5%
Guardians Rising 180 $1,216 +1.2%
SM Trainer Kit Lycanroc 30 $5 −0.9%
SM Trainer Kit Alolan Raichu 29 $10 +2.7%
Sun & Moon 171 $681 −0.3%
SM Black Star Promos 251 $7,477 +1.4%
Evolutions 113 $792 +1.4%
McDonald's Collection 2016 7 $956 0%
Steam Siege 115 $431 −0.1%
Fates Collide 129 $1,094 +0.2%
XY Trainer Kit Suicune 30 $16 +2.5%
XY Trainer Kit Pikachu Libre 30 $101 +1.4%
Generations 117 $1,875 −<0.1%
BREAKpoint 126 $1,125 +2.9%
McDonald's Collection 2015 12 $261 +8.7%
BREAKthrough 165 $1,415 +5.1%
Ancient Origins 100 $3,497 +4.1%
Roaring Skies 112 $2,055 +2.8%
XY Trainer Kit Latios 28 $22 +2.0%
XY Trainer Kit Latias 30 $18 +5.6%
Double Crisis 34 $1,184 +0.7%
Primal Clash 164 $2,006 +1.6%
XY Trainer Kit Wigglytuff 19 $109 +15.9%
XY Trainer Kit Bisharp 25 $40 +0.7%
Furious Fists 112 $934 −1.0%
McDonald's Collection 2014 12 $210 +3.5%
Flashfire 110 $2,864 +0.2%
XY Trainer Kit Sylveon 27 $87 +5.2%
XY Trainer Kit Noivern 25 $22 +1.5%
XY 146 $850 +5.0%
Kalos Starter Set 39 $132 +20.8%
Legendary Treasures 140 $2,501 +9.9%
XY Black Star Promos 215 $10,693 +5.0%
Plasma Blast 105 $2,605 +7.6%
Plasma Freeze 122 $5,471 +15.6%
Plasma Storm 138 $5,691 +38.4%
Boundaries Crossed 153 $3,558 +2.1%
Dragon Vault 21 $342 +16.6%
Dragons Exalted 128 $3,857 +1.1%
McDonald's Collection 2012 12 $134 +2.2%
Dark Explorers 110 $4,040 +0.1%
Next Destinies 103 $2,764 +1.9%
Noble Victories 102 $886 +4.4%
BW Trainer Kit Zoroark 29 $22 +1.4%
BW Trainer Kit Excadrill 29 $16 +2.1%
Emerging Powers 98 $116 +1.0%
McDonald's Collection 2011 12 $103 +1.9%
Black & White 115 $546 +3.1%
BW Black Star Promos 94 $5,492 +2.5%
Call of Legends 105 $7,974 +7.8%
HS-Triumphant 103 $2,773 +7.0%
HS-Undaunted 91 $4,351 +5.1%
HS-Unleashed 96 $2,639 +2.8%
HGSS Trainer Kit Raichu 30 $81 +5.1%
HGSS Trainer Kit Gyarados 30 $121 +1.1%
HeartGold & SoulSilver 124 $3,350 +9.1%
HGSS Black Star Promos 24 $1,742 +28.2%
Pokémon Rumble 16 $4,635 +5.0%
Arceus 110 $2,658 +2.9%
Supreme Victors 152 $3,921 +4.4%
Rising Rivals 120 $4,056 +1.5%
POP Series 9 17 $182 +3.3%
Platinum 132 $2,202 +10.8%
Stormfront 106 $2,213 +1.7%
POP Series 8 17 $157 +1.5%
Legends Awakened 144 $2,223 +0.7%
Majestic Dawn 100 $2,753 +18.9%
POP Series 7 17 $231 +1.4%
Great Encounters 106 $1,421 +6.4%
Secret Wonders 132 $1,923 +19.9%
POP Series 6 17 $495 −0.5%
DP Trainer Kit Manaphy 12 $12 +8.0%
DP Trainer Kit Lucario 11 $18 +1.7%
Mysterious Treasures 123 $1,183 +4.3%
Diamond & Pearl 130 $1,126 +8.7%
DP Black Star Promos 50 $4,552 +8.6%
POP Series 5 16 $1,043 +32.0%
Power Keepers 105 $4,120 +2.8%
Dragon Frontiers 101 $8,283 +4.3%
Crystal Guardians 100 $5,282 +1.1%
POP Series 4 17 $1,899 −0.2%
Holon Phantoms 109 $13,448 +2.2%
POP Series 3 17 $807 +10.6%
EX Trainer Kit 2 Plusle 12 $27 −2.2%
EX Trainer Kit 2 Minun 12 $40 +5.8%
Legend Maker 89 $4,381 +24.6%
Delta Species 113 $9,271 +3.9%
Unseen Forces 141 $10,712 +1.6%
POP Series 2 17 $638 +1.3%
Emerald 106 $4,584 −0.1%
Deoxys 106 $5,035 +4.4%
FireRed & LeafGreen 114 $5,244 +2.4%
POP Series 1 17 $725 +23.4%
Poké Card Creator Pack 3 $2,649 0%
Hidden Legends 102 $3,145 +9.7%
EX Trainer Kit Latias 10 $44 +1.7%
EX Trainer Kit Latios 10 $39 +29.1%
Team Magma vs Team Aqua 97 $3,954 +14.1%
Dragon 100 $5,152 +19.4%
Nintendo Black Star Promos 34 $4,781 +7.1%
Sandstorm 99 $2,680 +3.8%
Ruby & Sapphire 109 $2,258 +15.1%
Skyridge 167 $26,627 +0.9%
Aquapolis 178 $14,555 +7.5%
Expedition Base Set 163 $9,200 −0.6%
Legendary Collection 110 $2,170 +2.3%
Neo Destiny 112 $13,028 −0.4%
Neo Revelation 65 $2,753 +2.1%
Southern Islands 18 $2,422 +6.9%
Neo Discovery 75 $2,522 +1.0%
Neo Genesis 109 $2,188 +3.4%
Gym Challenge 132 $3,137 −0.8%
Gym Heroes 131 $2,108 +1.2%
Team Rocket 83 $1,995 +0.4%
Base Set 2 130 $1,699 +4.4%
Fossil 61 $1,204 +<0.1%
Wizards Black Star Promos 52 $4,924 +1.1%
Jungle 64 $1,100 +0.4%
Base 102 $2,298 +1.6%
Miscellaneous 1 $117 −0.9%

How the indexes work

Each index is a fixed group of cards chosen once, at our first check, and added up at every weekly check since. The cards are never chosen again and never weighted, so a line moves only when their NM market prices move.

Each card counts on the one printing its price history follows. A card with no price at a check counts at its price from the check before, and a price that moved by more than the outlier cap waits for a second check before it counts.

See the Pokémon master set costs for what every set costs at our latest prices, or the latest Pokémon price changes card by card. How our card prices work explains every price on these pages.

Prices and images from Scrydex. Prices checked .