Pokémon card price indexes
Fixed groups of Pokémon cards, each followed by its combined NM market price at each of our 4 weekly checks, from October 9, 2026 to October 28, 2026.
Each line shows past NM market prices only, never where prices go next.
Top 100 Pokémon cards
Top 100 cards, combined NM price
$131,430 +1.6% since
The 100 cards with a price page and the highest NM market price at our first check, on October 9, 2026, added up at every check since.
Vintage 100
Vintage 100, combined NM price
$55,939 −1.6% since
The 100 cards with a price page and the highest NM market price at our first check, on October 9, 2026, among the 19 sets released before June 1, 2003, from Miscellaneous to Skyridge, added up at every check since.
By Pokémon
The 12 Pokémon with the most cards in our price data. Each line adds up every card of that Pokémon priced at our first check, on .
-
Pikachu 225 cards $14,276 −3.0%
-
Charizard 111 cards $25,238 +1.9%
-
Unown 95 cards $1,561 +1.2%
-
Eevee 91 cards $3,218 +2.6%
-
Mewtwo 91 cards $19,949 +2.3%
-
Raichu 74 cards $3,516 −1.4%
-
Meowth 67 cards $918 +5.7%
-
Lucario 63 cards $2,369 −1.7%
-
Mew 63 cards $25,055 +2.5%
-
Rayquaza 59 cards $15,567 +1.6%
-
Gyarados 56 cards $4,050 +7.3%
-
Gardevoir 57 cards $4,815 +3.0%
By set
Each line adds up every card of the set priced at our first check, on . Newest set first; each set's page charts its own.
| Set | Cards | Combined NM price | Since Oct 9, 2026 | Every check |
|---|---|---|---|---|
| | 161 | $12,537 | +3.0% | |
| | 30 | $821 | +5.4% | |
| | 117 | $529 | −8.2% | |
| | 122 | $428 | −10.4% | |
| | 124 | $441 | −6.8% | |
| | 295 | $3,783 | −16.5% | |
| | 128 | $960 | −9.8% | |
| | 188 | $1,311 | −8.6% | |
| | 16 | $3 | +3.3% | |
| | 105 | $2,306 | −13.4% | |
| | 173 | $2,797 | −5.4% | |
| | 172 | $3,160 | −5.2% | |
| | 244 | $1,314 | −12.5% | |
| | 190 | $367 | −8.7% | |
| | 15 | $19 | +3.6% | |
| | 180 | $4,076 | −10.5% | |
| | 252 | $1,084 | −7.7% | |
| | 175 | $561 | −0.7% | |
| | 99 | $787 | −5.0% | |
| | 225 | $1,108 | −10.3% | |
| | 218 | $1,126 | −4.4% | |
| | 245 | $2,458 | −2.5% | |
| | 34 | $174 | +3.3% | |
| | 34 | $320 | −0.8% | |
| | 34 | $162 | +3.6% | |
| | 266 | $1,100 | −6.0% | |
| | 207 | $1,601 | −6.3% | |
| | 15 | $19 | −9.1% | |
| | 230 | $411 | −4.4% | |
| | 279 | $1,725 | −7.2% | |
| | 258 | $677 | −5.4% | |
| | 24 | $4 | +6.3% | |
| | 160 | $221 | −1.1% | |
| | 70 | $2,104 | −2.9% | |
| | 223 | $3,731 | −1.4% | |
| | 215 | $899 | −5.8% | |
| | 30 | $447 | −4.2% | |
| | 217 | $1,344 | −3.1% | |
| | 30 | $532 | −3.7% | |
| | 15 | $15 | −7.6% | |
| | 88 | $356 | −0.7% | |
| | 216 | $878 | −2.0% | |
| | 30 | $383 | −3.1% | |
| | 186 | $738 | −4.8% | |
| | 30 | $637 | −3.4% | |
| | 283 | $2,224 | −1.3% | |
| | 25 | $93 | −4.7% | |
| | 25 | $414 | −7.4% | |
| | 236 | $7,806 | −4.3% | |
| | 232 | $1,989 | −1.5% | |
| | 73 | $75 | −1.4% | |
| | 122 | $621 | −1.2% | |
| | 25 | $17 | −1.3% | |
| | 203 | $512 | −0.2% | |
| | 80 | $523 | −4.3% | |
| | 5 | $464 | +2.2% | |
| | 201 | $246 | −0.7% | |
| | 209 | $500 | −2.4% | |
| | 215 | $528 | −1.6% | |
| | 307 | $4,563 | +0.4% | |
| | 271 | $6,855 | +0.2% | |
| | 12 | $189 | +0.7% | |
| | 69 | $279 | −0.3% | |
| | 94 | $3,459 | +0.5% | |
| | 260 | $4,924 | +2.1% | |
| | 238 | $4,352 | +2.9% | |
| | 18 | $77 | −8.5% | |
| | 196 | $12,487 | +1.8% | |
| | 240 | $3,010 | +7.2% | |
| | 12 | $348 | +3.2% | |
| | 80 | $777 | +5.6% | |
| | 186 | $2,275 | +0.2% | |
| | 150 | $1,416 | +6.1% | |
| | 178 | $2,880 | +4.8% | |
| | 12 | $106 | +3.5% | |
| | 126 | $533 | +0.5% | |
| | 81 | $1,707 | +0.3% | |
| | 176 | $1,941 | +1.5% | |
| | 180 | $1,216 | +1.2% | |
| | 30 | $5 | −0.9% | |
| | 29 | $10 | +2.7% | |
| | 171 | $681 | −0.3% | |
| | 251 | $7,477 | +1.4% | |
| | 113 | $792 | +1.4% | |
| | 7 | $956 | 0% | |
| | 115 | $431 | −0.1% | |
| | 129 | $1,094 | +0.2% | |
| | 30 | $16 | +2.5% | |
| | 30 | $101 | +1.4% | |
| | 117 | $1,875 | −<0.1% | |
| | 126 | $1,125 | +2.9% | |
| | 12 | $261 | +8.7% | |
| | 165 | $1,415 | +5.1% | |
| | 100 | $3,497 | +4.1% | |
| | 112 | $2,055 | +2.8% | |
| | 28 | $22 | +2.0% | |
| | 30 | $18 | +5.6% | |
| | 34 | $1,184 | +0.7% | |
| | 164 | $2,006 | +1.6% | |
| | 19 | $109 | +15.9% | |
| | 25 | $40 | +0.7% | |
| | 112 | $934 | −1.0% | |
| | 12 | $210 | +3.5% | |
| | 110 | $2,864 | +0.2% | |
| | 27 | $87 | +5.2% | |
| | 25 | $22 | +1.5% | |
| | 146 | $850 | +5.0% | |
| | 39 | $132 | +20.8% | |
| | 140 | $2,501 | +9.9% | |
| | 215 | $10,693 | +5.0% | |
| | 105 | $2,605 | +7.6% | |
| | 122 | $5,471 | +15.6% | |
| | 138 | $5,691 | +38.4% | |
| | 153 | $3,558 | +2.1% | |
| | 21 | $342 | +16.6% | |
| | 128 | $3,857 | +1.1% | |
| | 12 | $134 | +2.2% | |
| | 110 | $4,040 | +0.1% | |
| | 103 | $2,764 | +1.9% | |
| | 102 | $886 | +4.4% | |
| | 29 | $22 | +1.4% | |
| | 29 | $16 | +2.1% | |
| | 98 | $116 | +1.0% | |
| | 12 | $103 | +1.9% | |
| | 115 | $546 | +3.1% | |
| | 94 | $5,492 | +2.5% | |
| | 105 | $7,974 | +7.8% | |
| | 103 | $2,773 | +7.0% | |
| | 91 | $4,351 | +5.1% | |
| | 96 | $2,639 | +2.8% | |
| | 30 | $81 | +5.1% | |
| | 30 | $121 | +1.1% | |
| | 124 | $3,350 | +9.1% | |
| | 24 | $1,742 | +28.2% | |
| | 16 | $4,635 | +5.0% | |
| | 110 | $2,658 | +2.9% | |
| | 152 | $3,921 | +4.4% | |
| | 120 | $4,056 | +1.5% | |
| | 17 | $182 | +3.3% | |
| | 132 | $2,202 | +10.8% | |
| | 106 | $2,213 | +1.7% | |
| | 17 | $157 | +1.5% | |
| | 144 | $2,223 | +0.7% | |
| | 100 | $2,753 | +18.9% | |
| | 17 | $231 | +1.4% | |
| | 106 | $1,421 | +6.4% | |
| | 132 | $1,923 | +19.9% | |
| | 17 | $495 | −0.5% | |
| | 12 | $12 | +8.0% | |
| | 11 | $18 | +1.7% | |
| | 123 | $1,183 | +4.3% | |
| | 130 | $1,126 | +8.7% | |
| | 50 | $4,552 | +8.6% | |
| | 16 | $1,043 | +32.0% | |
| | 105 | $4,120 | +2.8% | |
| | 101 | $8,283 | +4.3% | |
| | 100 | $5,282 | +1.1% | |
| | 17 | $1,899 | −0.2% | |
| | 109 | $13,448 | +2.2% | |
| | 17 | $807 | +10.6% | |
| | 12 | $27 | −2.2% | |
| | 12 | $40 | +5.8% | |
| | 89 | $4,381 | +24.6% | |
| | 113 | $9,271 | +3.9% | |
| | 141 | $10,712 | +1.6% | |
| | 17 | $638 | +1.3% | |
| | 106 | $4,584 | −0.1% | |
| | 106 | $5,035 | +4.4% | |
| | 114 | $5,244 | +2.4% | |
| | 17 | $725 | +23.4% | |
| | 3 | $2,649 | 0% | |
| | 102 | $3,145 | +9.7% | |
| | 10 | $44 | +1.7% | |
| | 10 | $39 | +29.1% | |
| | 97 | $3,954 | +14.1% | |
| | 100 | $5,152 | +19.4% | |
| | 34 | $4,781 | +7.1% | |
| | 99 | $2,680 | +3.8% | |
| | 109 | $2,258 | +15.1% | |
| | 167 | $26,627 | +0.9% | |
| | 178 | $14,555 | +7.5% | |
| | 163 | $9,200 | −0.6% | |
| | 110 | $2,170 | +2.3% | |
| | 112 | $13,028 | −0.4% | |
| | 65 | $2,753 | +2.1% | |
| | 18 | $2,422 | +6.9% | |
| | 75 | $2,522 | +1.0% | |
| | 109 | $2,188 | +3.4% | |
| | 132 | $3,137 | −0.8% | |
| | 131 | $2,108 | +1.2% | |
| | 83 | $1,995 | +0.4% | |
| | 130 | $1,699 | +4.4% | |
| | 61 | $1,204 | +<0.1% | |
| | 52 | $4,924 | +1.1% | |
| | 64 | $1,100 | +0.4% | |
| | 102 | $2,298 | +1.6% | |
| | 1 | $117 | −0.9% |
How the indexes work
Each index is a fixed group of cards chosen once, at our first check, and added up at every weekly check since. The cards are never chosen again and never weighted, so a line moves only when their NM market prices move.
Each card counts on the one printing its price history follows. A card with no price at a check counts at its price from the check before, and a price that moved by more than the outlier cap waits for a second check before it counts.
See the Pokémon master set costs for what every set costs at our latest prices, or the latest Pokémon price changes card by card. How our card prices work explains every price on these pages.
Prices and images from Scrydex. Prices checked .