Rebel Clash card prices
Boss's Orders (189/192) has the highest NM market price in Rebel Clash, and at least half of the priced cards are at $0.27 or less.
The numbered set runs to 192, and 17 more cards are numbered above that.
- Released
- May 1, 2020
- Series
- Sword & Shield
- Code
- RCL
- Cards
- 209
- Priced
- 209
- With a price page
- 18
Top cards by NM market price
What the set costs
- Set, one of each card
- $501
- All 209 cards priced, at NM
- Master set, every printing
- $779
- All 375 printings priced, at NM
Combined price at each check
Rebel Clash cards, combined NM price
$500 −2.4% since
209 cards priced at our first check, Oct 9, 2026, added up at each check since
Price changes since October 21, 2026
Fell the most
- Milotic V (043/192) −19.1% ($0.89)
All 209 cards
Showing 209 of 209 cards.
| Card | NM market | Rarity | No. |
|---|---|---|---|
| $0.25 | Common | 001/192 | |
| $0.65 | Uncommon | 002/192 | |
| $0.30 | Rare | 003/192 | |
| $0.19 | Common | 004/192 | |
| $0.24 | Uncommon | 005/192 | |
| $0.22 | Uncommon | 006/192 | |
| $0.21 | Common | 007/192 | |
| $0.17 | Uncommon | 008/192 | |
| $0.34 | Rare | 009/192 | |
| $0.07 | Common | 010/192 | |
| $0.04 | Uncommon | 011/192 | |
| $0.07 | Common | 012/192 | |
| $0.24 | Rare | 013/192 | |
| $0.12 | Common | 014/192 | |
| $0.15 | Rare | 015/192 | |
| $0.27 | Common | 016/192 | |
| $0.96 | Rare Holo V | 017/192 | |
| $2.28 | Rare Holo VMAX | 018/192 | |
| $0.89 | Rare Holo V | 019/192 | |
| $0.22 | Common | 020/192 | |
| $0.22 | Common | 021/192 | |
| $0.61 | Rare Holo | 022/192 | |
| $0.50 | Rare Holo | 023/192 | |
| $0.28 | Common | 024/192 | |
| $0.73 | Rare | 025/192 | |
| $4.87 | Rare Holo V | 026/192 | |
| $0.21 | Common | 027/192 | |
| $0.56 | Rare | 028/192 | |
| $0.21 | Common | 029/192 | |
| $0.22 | Rare | 030/192 | |
| $0.16 | Common | 031/192 | |
| $0.23 | Uncommon | 032/192 | |
| $0.40 | Rare Holo | 033/192 | |
| $0.03 | Uncommon | 034/192 | |
| $0.83 | Rare Holo V | 035/192 | |
| $3.89 | Rare Holo VMAX | 036/192 | |
| $0.07 | Common | 037/192 | |
| $0.34 | Rare | 038/192 | |
| $2.42 | Common | 039/192 | |
| $1.55 | Rare Holo | 040/192 | |
| $0.15 | Common | 041/192 | |
| $0.04 | Uncommon | 042/192 | |
| $3.78 | Rare Holo V | 043/192 | |
| $0.14 | Common | 044/192 | |
| $0.11 | Uncommon | 045/192 | |
| $0.23 | Rare | 046/192 | |
| $0.13 | Common | 047/192 | |
| $0.32 | Rare | 048/192 | |
| $0.77 | Rare Holo V | 049/192 | |
| $1.81 | Rare Holo VMAX | 050/192 | |
| $0.24 | Rare | 051/192 | |
| $0.04 | Common | 052/192 | |
| $0.21 | Rare | 053/192 | |
| $0.35 | Rare Holo | 054/192 | |
| $1.06 | Rare Holo V | 055/192 | |
| $0.07 | Common | 056/192 | |
| $0.05 | Uncommon | 057/192 | |
| $0.12 | Common | 058/192 | |
| $0.30 | Rare | 059/192 | |
| $0.06 | Common | 060/192 | |
| $0.22 | Uncommon | 061/192 | |
| $0.34 | Rare Holo | 062/192 | |
| $0.05 | Common | 063/192 | |
| $0.11 | Uncommon | 064/192 | |
| $0.17 | Uncommon | 065/192 | |
| $0.36 | Rare Holo | 066/192 | |
| $1.07 | Rare Holo V | 067/192 | |
| $0.11 | Common | 068/192 | |
| $0.36 | Rare | 069/192 | |
| $1.36 | Rare Holo V | 070/192 | |
| $4.13 | Rare Holo VMAX | 071/192 | |
| $1.02 | Rare Holo V | 072/192 | |
| $0.26 | Uncommon | 073/192 | |
| $0.38 | Common | 074/192 | |
| $1.29 | Rare Holo | 075/192 | |
| $0.14 | Common | 076/192 | |
| $0.20 | Uncommon | 077/192 | |
| $0.21 | Common | 078/192 | |
| $0.69 | Rare Holo | 079/192 | |
| $0.08 | Rare | 080/192 | |
| $0.30 | Common | 081/192 | |
| $0.04 | Uncommon | 082/192 | |
| $0.07 | Common | 083/192 | |
| $0.17 | Uncommon | 084/192 | |
| $0.51 | Rare Holo | 085/192 | |
| $0.21 | Common | 086/192 | |
| $0.80 | Rare | 087/192 | |
| $0.14 | Uncommon | 088/192 | |
| $0.21 | Common | 089/192 | |
| $0.08 | Uncommon | 090/192 | |
| $0.46 | Rare Holo | 091/192 | |
| $1.97 | Rare Holo V | 092/192 | |
| $4.51 | Rare Holo VMAX | 093/192 | |
| $0.10 | Common | 094/192 | |
| $0.32 | Rare Holo | 095/192 | |
| $0.07 | Common | 096/192 | |
| $0.06 | Common | 097/192 | |
| $0.05 | Uncommon | 098/192 | |
| $0.11 | Common | 099/192 | |
| $0.27 | Rare | 100/192 | |
| $0.18 | Common | 101/192 | |
| $0.38 | Rare | 102/192 | |
| $0.12 | Common | 103/192 | |
| $0.25 | Rare | 104/192 | |
| $0.16 | Common | 105/192 | |
| $0.06 | Uncommon | 106/192 | |
| $0.37 | Rare Holo | 107/192 | |
| $0.74 | Rare Holo V | 108/192 | |
| $0.14 | Uncommon | 109/192 | |
| $0.99 | Rare Holo V | 110/192 | |
| $1.49 | Rare Holo | 111/192 | |
| $0.18 | Common | 112/192 | |
| $0.50 | Rare Holo | 113/192 | |
| $0.15 | Common | 114/192 | |
| $0.26 | Uncommon | 115/192 | |
| $0.58 | Rare | 116/192 | |
| $0.22 | Common | 117/192 | |
| $0.35 | Rare | 118/192 | |
| $0.18 | Common | 119/192 | |
| $0.14 | Rare | 120/192 | |
| $0.93 | Rare Holo V | 121/192 | |
| $2.19 | Rare Holo VMAX | 122/192 | |
| $0.08 | Common | 123/192 | |
| $0.19 | Uncommon | 124/192 | |
| $0.31 | Rare Holo | 125/192 | |
| $0.21 | Common | 126/192 | |
| $0.25 | Rare | 127/192 | |
| $0.39 | Rare | 128/192 | |
| $0.07 | Common | 129/192 | |
| $0.08 | Uncommon | 130/192 | |
| $0.08 | Rare | 131/192 | |
| $0.13 | Uncommon | 132/192 | |
| $0.10 | Common | 133/192 | |
| $0.10 | Uncommon | 134/192 | |
| $0.33 | Rare | 135/192 | |
| $0.94 | Rare Holo V | 136/192 | |
| $2.86 | Rare Holo VMAX | 137/192 | |
| $0.87 | Rare Holo | 138/192 | |
| $0.54 | Rare | 139/192 | |
| $0.54 | Rare | 140/192 | |
| $1.28 | Rare | 141/192 | |
| $0.17 | Uncommon | 142/192 | |
| $0.16 | Common | 143/192 | |
| $0.13 | Uncommon | 144/192 | |
| $0.14 | Rare | 145/192 | |
| $0.31 | Common | 146/192 | |
| $0.17 | Rare | 147/192 | |
| $0.17 | Uncommon | 148/192 | |
| $0.07 | Common | 149/192 | |
| $0.17 | Uncommon | 150/192 | |
| $0.18 | Common | 151/192 | |
| $0.27 | Rare | 152/192 | |
| $0.87 | Rare Holo V | 153/192 | |
| $0.55 | Rare Holo | 154/192 | |
| $0.12 | Uncommon | 155/192 | |
| $0.27 | Uncommon | 156/192 | |
| $0.13 | Uncommon | 157/192 | |
| $0.09 | Uncommon | 158/192 | |
| $0.16 | Uncommon | 159/192 | |
| $0.15 | Uncommon | 160/192 | |
| $0.17 | Uncommon | 161/192 | |
| $0.10 | Uncommon | 162/192 | |
| $0.06 | Uncommon | 163/192 | |
| $0.10 | Uncommon | 164/192 | |
| $0.39 | Uncommon | 165/192 | |
| $0.20 | Uncommon | 166/192 | |
| $0.22 | Uncommon | 167/192 | |
| $0.15 | Uncommon | 168/192 | |
| $0.22 | Uncommon | 169/192 | |
| $0.12 | Uncommon | 170/192 | |
| $0.33 | Uncommon | 171/192 | |
| $0.36 | Uncommon | 172/192 | |
| $0.31 | Uncommon | 173/192 | |
| $0.27 | Uncommon | 174/192 | |
| $3.64 | Rare Ultra | 175/192 | |
| $2.26 | Rare Ultra | 176/192 | |
| $38.13 | Rare Ultra | 177/192 | |
| $6.16 | Rare Ultra | 178/192 | |
| $16.34 | Rare Ultra | 179/192 | |
| $4.22 | Rare Ultra | 180/192 | |
| $3.15 | Rare Ultra | 181/192 | |
| $5.43 | Rare Ultra | 182/192 | |
| $11.41 | Rare Ultra | 183/192 | |
| $1.77 | Rare Ultra | 184/192 | |
| $3.97 | Rare Ultra | 185/192 | |
| $5.19 | Rare Ultra | 186/192 | |
| $2.32 | Rare Ultra | 187/192 | |
| $2.87 | Rare Ultra | 188/192 | |
| $52.14 | Rare Ultra | 189/192 | |
| $3.73 | Rare Ultra | 190/192 | |
| $8.14 | Rare Ultra | 191/192 | |
| $19.64 | Rare Ultra | 192/192 | |
| $12.21 | Rare Rainbow | 193/192 | |
| $19.13 | Rare Rainbow | 194/192 | |
| $13.34 | Rare Rainbow | 195/192 | |
| $23.45 | Rare Rainbow | 196/192 | |
| $22.84 | Rare Rainbow | 197/192 | |
| $8.50 | Rare Rainbow | 198/192 | |
| $8.32 | Rare Rainbow | 199/192 | |
| $41.74 | Rare Rainbow | 200/192 | |
| $6.58 | Rare Rainbow | 201/192 | |
| $7.86 | Rare Rainbow | 202/192 | |
| $14.61 | Rare Rainbow | 203/192 | |
| $15.56 | Rare Secret | 204/192 | |
| $13.31 | Rare Secret | 205/192 | |
| $2.36 | Rare Secret | 206/192 | |
| $5.19 | Rare Secret | 207/192 | |
| $5.58 | Rare Secret | 208/192 | |
| $3.23 | Rare Secret | 209/192 |
Guides for Rebel Clash
Where to open Pokémon packs online: Pokémon card rips
Prices and images from Scrydex. Prices checked . How our card prices work