Power Keepers card prices
Flareon ☆ (100/108) has the highest NM market price in Power Keepers, and at least half of the priced cards are at $1.56 or less.
- Released
- February 2, 2007
- Series
- EX
- Code
- PK
- Cards
- 108
- Priced
- 105
- With a price page
- 45
Top cards by NM market price
What the set costs
- Set, one of each card
- $4,120
- 105 of 106 cards priced, at NM
- Master set, every printing
- $7,538
- 198 of 199 printings priced, at NM
Combined price at each check
Power Keepers cards, combined NM price
$4,120 +2.8% since
105 cards priced at our first check, Oct 9, 2026, added up at each check since
Price changes since October 21, 2026
Rose the most
- Walrein ex (99/108) +40.8% ($20.06)
- Metagross ex (95/108) +37.8% ($37.65)
Fell the most
- Absol ex (92/108), Holofoil −13.6% ($31.67)
All 106 cards
Showing 106 of 106 cards.
| Card | NM market | Rarity | No. |
|---|---|---|---|
| $21.94 | Rare Holo | 1/108 | |
| $27.77 | Rare Holo | 2/108 | |
| $14.89 | Rare Holo | 3/108 | |
| $14.11 | Rare Holo | 4/108 | |
| $41.38 | Rare Holo | 5/108 | |
| $120 | Rare Holo | 6/108 | |
| $11.14 | Rare Holo | 7/108 | |
| $1.02 | Rare Holo | 8/108 | |
| $16.30 | Rare Holo | 9/108 | |
| $21.52 | Rare Holo | 10/108 | |
| $29.02 | Rare Holo | 11/108 | |
| $34.05 | Rare Holo | 12/108 | |
| $8.48 | Rare Holo | 13/108 | |
| $0.84 | Rare | 14/108 | |
| $1.40 | Rare | 15/108 | |
| $3.32 | Rare | 16/108 | |
| $3.11 | Rare | 17/108 | |
| $1.34 | Rare | 18/108 | |
| $16.45 | Rare | 19/108 | |
| $1.83 | Rare | 20/108 | |
| $14.96 | Rare | 21/108 | |
| $1.56 | Rare | 22/108 | |
| $1.94 | Rare | 23/108 | |
| $1.14 | Rare | 24/108 | |
| $1.15 | Rare | 25/108 | |
| $0.96 | Uncommon | 26/108 | |
| $0.93 | Uncommon | 27/108 | |
| $2.19 | Uncommon | 28/108 | |
| $0.78 | Uncommon | 29/108 | |
| $1.24 | Uncommon | 30/108 | |
| $2.68 | Uncommon | 31/108 | |
| $2.32 | Uncommon | 32/108 | |
| $0.64 | Uncommon | 33/108 | |
| $1.24 | Uncommon | 34/108 | |
| $4.01 | Uncommon | 35/108 | |
| $0.58 | Uncommon | 36/108 | |
| $0.78 | Uncommon | 37/108 | |
| $1.65 | Uncommon | 38/108 | |
| $0.82 | Uncommon | 39/108 | |
| $1.14 | Uncommon | 40/108 | |
| $0.90 | Uncommon | 41/108 | |
| $1.79 | Common | 42/108 | |
| $0.41 | Common | 43/108 | |
| $0.32 | Common | 44/108 | |
| $0.36 | Common | 45/108 | |
| $0.37 | Common | 46/108 | |
| $0.36 | Common | 47/108 | |
| $6.17 | Common | 48/108 | |
| $0.43 | Common | 49/108 | |
| $0.48 | Common | 50/108 | |
| $1.18 | Common | 51/108 | |
| $0.52 | Common | 52/108 | |
| $0.33 | Common | 53/108 | |
| $0.47 | Common | 54/108 | |
| $0.40 | Common | 55/108 | |
| $0.97 | Common | 56/108 | |
| $20.34 | Common | 57/108 | |
| $0.72 | Common | 58/108 | |
| $0.90 | Common | 59/108 | |
| $0.47 | Common | 60/108 | |
| $0.72 | Common | 61/108 | |
| $3.48 | Common | 62/108 | |
| $1.53 | Common | 63/108 | |
| $0.47 | Common | 64/108 | |
| $0.84 | Common | 65/108 | |
| $0.52 | Common | 66/108 | |
| $0.78 | Common | 67/108 | |
| $1.78 | Common | 68/108 | |
| $1.21 | Common | 69/108 | |
| $6.08 | Common | 70/108 | |
| $1.42 | Uncommon | 72/108 | |
| $0.56 | Uncommon | 73/108 | |
| $0.55 | Uncommon | 74/108 | |
| $1.09 | Uncommon | 75/108 | |
| $1.74 | Uncommon | 76/108 | |
| $1.24 | Uncommon | 77/108 | |
| $1.17 | Uncommon | 78/108 | |
| $0.62 | Uncommon | 79/108 | |
| $0.52 | Uncommon | 80/108 | |
| $2.20 | Uncommon | 81/108 | |
| $0.61 | Uncommon | 82/108 | |
| $4.62 | Uncommon | 83/108 | |
| $0.50 | Common | 85/108 | |
| $0.35 | Common | 86/108 | |
| $0.74 | Rare | 87/108 | |
| $1.98 | Rare | 88/108 | |
| $2.36 | Rare | 89/108 | |
| $1.70 | Uncommon | 90/108 | |
| $2.02 | Uncommon | 91/108 | |
| $200.83 | Rare Holo EX | 92/108 | |
| $83.06 | Rare Holo EX | 93/108 | |
| $168.94 | Rare Holo EX | 94/108 | |
| $137.34 | Rare Holo EX | 95/108 | |
| $286.64 | Rare Holo EX | 96/108 | |
| $80.08 | Rare Holo EX | 97/108 | |
| $89.34 | Rare Holo EX | 98/108 | |
| $69.26 | Rare Holo EX | 99/108 | |
| $2,000 | Rare Holo Star | 100/108 | |
| $449 | Rare Holo Star | 101/108 | |
| No price | Rare Holo Star | 102/108 | |
| $7.30 | Rare Holo | 103/108 | |
| $7.50 | Rare Holo | 104/108 | |
| $6.18 | Rare Holo | 105/108 | |
| $5.83 | Rare Holo | 106/108 | |
| $9.20 | Rare Holo | 107/108 | |
| $5.97 | Rare Holo | 108/108 |
Guides for Power Keepers
Where to open Pokémon packs online: Pokémon card rips
Prices and images from Scrydex. Prices checked . How our card prices work