Lost Thunder card prices
Lugia-GX (227/214) has the highest NM market price in Lost Thunder, and at least half of the priced cards are at $0.90 or less.
The numbered set runs to 214, and 26 more cards are numbered above that.
- Released
- November 2, 2018
- Series
- Sun & Moon
- Code
- LOT
- Cards
- 240
- Priced
- 240
- With a price page
- 57
Top cards by NM market price
What the set costs
- Set, one of each card
- $3,011
- All 240 cards priced, at NM
- Master set, every printing
- $3,766
- All 427 printings priced, at NM
Combined price at each check
Lost Thunder cards, combined NM price
$3,010 +7.2% since
240 cards priced at our first check, Oct 9, 2026, added up at each check since
Price changes since October 21, 2026
Fell the most
- Lusamine ◇ (182/214) −20.4% ($0.54)
- Ditto ◇ (154/214) −20.0% ($9.28)
All 240 cards
Showing 240 of 240 cards.
| Card | NM market | Rarity | No. |
|---|---|---|---|
| $0.54 | Common | 1/214 | |
| $0.33 | Rare | 2/214 | |
| $0.31 | Common | 3/214 | |
| $0.16 | Uncommon | 4/214 | |
| $0.57 | Common | 5/214 | |
| $0.36 | Common | 6/214 | |
| $0.84 | Uncommon | 7/214 | |
| $5.81 | Rare Holo | 8/214 | |
| $0.22 | Common | 9/214 | |
| $0.23 | Uncommon | 10/214 | |
| $0.23 | Common | 11/214 | |
| $0.26 | Common | 12/214 | |
| $0.37 | Uncommon | 13/214 | |
| $1.56 | Rare Holo | 14/214 | |
| $0.20 | Common | 15/214 | |
| $0.35 | Uncommon | 16/214 | |
| $9.11 | Rare Holo GX | 17/214 | |
| $0.33 | Uncommon | 18/214 | |
| $39.75 | Rare Prism Star | 19/214 | |
| $0.68 | Common | 20/214 | |
| $0.59 | Uncommon | 21/214 | |
| $10.80 | Rare Holo GX | 22/214 | |
| $0.28 | Common | 23/214 | |
| $0.28 | Common | 24/214 | |
| $0.28 | Uncommon | 25/214 | |
| $0.69 | Rare | 26/214 | |
| $0.34 | Uncommon | 27/214 | |
| $0.51 | Rare | 28/214 | |
| $0.15 | Common | 29/214 | |
| $0.05 | Uncommon | 30/214 | |
| $0.26 | Common | 31/214 | |
| $0.22 | Uncommon | 32/214 | |
| $4.58 | Rare Holo | 33/214 | |
| $2.18 | Rare Holo GX | 34/214 | |
| $0.19 | Common | 35/214 | |
| $0.40 | Uncommon | 36/214 | |
| $0.91 | Rare Holo | 37/214 | |
| $0.95 | Rare | 38/214 | |
| $0.35 | Common | 39/214 | |
| $0.36 | Common | 40/214 | |
| $0.45 | Uncommon | 41/214 | |
| $12.27 | Rare Holo | 42/214 | |
| $0.17 | Common | 43/214 | |
| $2.17 | Rare Holo GX | 44/214 | |
| $0.25 | Common | 45/214 | |
| $1.17 | Rare | 46/214 | |
| $2.11 | Rare | 47/214 | |
| $0.40 | Rare Holo | 48/214 | |
| $1.02 | Rare | 49/214 | |
| $0.16 | Common | 50/214 | |
| $1.22 | Rare | 51/214 | |
| $11.04 | Rare Holo GX | 52/214 | |
| $1.09 | Common | 53/214 | |
| $4.08 | Common | 54/214 | |
| $2.91 | Rare | 55/214 | |
| $4.65 | Rare | 56/214 | |
| $0.34 | Uncommon | 57/214 | |
| $0.25 | Uncommon | 58/214 | |
| $3.72 | Rare Holo | 59/214 | |
| $7.93 | Rare Holo GX | 60/214 | |
| $0.19 | Common | 61/214 | |
| $0.38 | Rare | 62/214 | |
| $1.51 | Rare Holo | 63/214 | |
| $0.25 | Common | 64/214 | |
| $0.28 | Common | 65/214 | |
| $0.68 | Uncommon | 66/214 | |
| $0.98 | Rare | 67/214 | |
| $0.19 | Common | 68/214 | |
| $0.49 | Rare | 69/214 | |
| $0.16 | Common | 70/214 | |
| $0.31 | Uncommon | 71/214 | |
| $0.41 | Rare | 72/214 | |
| $0.20 | Common | 73/214 | |
| $0.41 | Rare | 74/214 | |
| $1.15 | Common | 75/214 | |
| $0.33 | Common | 76/214 | |
| $0.30 | Uncommon | 77/214 | |
| $0.72 | Rare Holo | 78/214 | |
| $1.63 | Rare | 79/214 | |
| $1.95 | Common | 80/214 | |
| $0.20 | Common | 81/214 | |
| $1.49 | Rare | 82/214 | |
| $0.18 | Common | 83/214 | |
| $0.66 | Common | 84/214 | |
| $1.01 | Rare Holo | 85/214 | |
| $8.50 | Rare Holo GX | 86/214 | |
| $0.30 | Common | 87/214 | |
| $0.34 | Uncommon | 88/214 | |
| $5.19 | Rare | 89/214 | |
| $1.03 | Rare | 90/214 | |
| $1.13 | Rare | 91/214 | |
| $0.87 | Rare | 92/214 | |
| $0.60 | Rare | 93/214 | |
| $0.42 | Uncommon | 94/214 | |
| $1.25 | Rare | 95/214 | |
| $0.31 | Uncommon | 96/214 | |
| $8.31 | Rare Holo | 97/214 | |
| $2.35 | Rare Holo GX | 98/214 | |
| $0.18 | Common | 99/214 | |
| $1.17 | Rare | 100/214 | |
| $2.53 | Common | 101/214 | |
| $0.31 | Uncommon | 102/214 | |
| $2.96 | Rare Holo | 103/214 | |
| $0.76 | Rare | 104/214 | |
| $0.20 | Common | 105/214 | |
| $13.52 | Rare Holo | 106/214 | |
| $0.32 | Common | 107/214 | |
| $3.73 | Rare Holo | 108/214 | |
| $0.35 | Common | 109/214 | |
| $0.33 | Uncommon | 110/214 | |
| $3.45 | Common | 111/214 | |
| $0.36 | Rare | 112/214 | |
| $0.39 | Uncommon | 113/214 | |
| $0.35 | Common | 114/214 | |
| $0.31 | Common | 115/214 | |
| $2.20 | Uncommon | 116/214 | |
| $0.17 | Common | 117/214 | |
| $0.42 | Common | 118/214 | |
| $3.22 | Rare | 119/214 | |
| $11.16 | Rare | 120/214 | |
| $11.56 | Rare Holo GX | 121/214 | |
| $0.26 | Common | 122/214 | |
| $6.01 | Uncommon | 123/214 | |
| $0.36 | Rare | 124/214 | |
| $0.49 | Rare | 125/214 | |
| $3.74 | Rare Holo | 126/214 | |
| $2.13 | Rare Holo | 127/214 | |
| $0.23 | Common | 128/214 | |
| $0.70 | Rare Holo | 129/214 | |
| $2.68 | Rare Holo GX | 130/214 | |
| $0.27 | Uncommon | 131/214 | |
| $16.41 | Rare Holo GX | 132/214 | |
| $0.69 | Common | 133/214 | |
| $1.17 | Rare | 134/214 | |
| $0.55 | Common | 135/214 | |
| $0.98 | Rare | 136/214 | |
| $0.30 | Common | 137/214 | |
| $0.54 | Rare | 138/214 | |
| $2.86 | Common | 139/214 | |
| $2.68 | Uncommon | 140/214 | |
| $2.72 | Rare Holo | 141/214 | |
| $4.57 | Uncommon | 142/214 | |
| $0.39 | Uncommon | 143/214 | |
| $21.08 | Rare Prism Star | 144/214 | |
| $0.34 | Common | 145/214 | |
| $0.89 | Rare | 146/214 | |
| $0.35 | Common | 147/214 | |
| $0.42 | Uncommon | 148/214 | |
| $52.04 | Rare Holo GX | 149/214 | |
| $2.14 | Rare Holo | 150/214 | |
| $4.68 | Rare Holo | 151/214 | |
| $2.05 | Common | 152/214 | |
| $1.49 | Rare Holo | 153/214 | |
| $37.03 | Rare Prism Star | 154/214 | |
| $1.05 | Common | 155/214 | |
| $0.25 | Uncommon | 156/214 | |
| $5.93 | Rare | 157/214 | |
| $0.81 | Rare | 158/214 | |
| $35.87 | Rare Holo GX | 159/214 | |
| $1.22 | Rare | 160/214 | |
| $0.31 | Uncommon | 161/214 | |
| $0.38 | Uncommon | 162/214 | |
| $0.19 | Common | 163/214 | |
| $0.13 | Common | 164/214 | |
| $0.34 | Uncommon | 165/214 | |
| $0.50 | Rare | 166/214 | |
| $1.12 | Uncommon | 167/214 | |
| $0.15 | Uncommon | 168/214 | |
| $0.18 | Uncommon | 169/214 | |
| $0.34 | Uncommon | 170/214 | |
| $0.36 | Uncommon | 171/214 | |
| $0.61 | Uncommon | 172/214 | |
| $0.50 | Uncommon | 172a/214 | |
| $0.46 | Uncommon | 173/214 | |
| $0.23 | Uncommon | 174/214 | |
| $0.23 | Uncommon | 175/214 | |
| $0.29 | Uncommon | 176/214 | |
| $0.15 | Uncommon | 177/214 | |
| $1.18 | Rare Prism Star | 178/214 | |
| $0.21 | Uncommon | 179/214 | |
| $1.02 | Rare Prism Star | 180/214 | |
| $0.29 | Uncommon | 181/214 | |
| $2.11 | Rare Prism Star | 182/214 | |
| $0.29 | Uncommon | 183/214 | |
| $0.24 | Uncommon | 184/214 | |
| $0.25 | Uncommon | 185/214 | |
| $0.29 | Uncommon | 186/214 | |
| $1.75 | Uncommon | 187/214 | |
| $1.10 | Uncommon | 187a/214 | |
| $0.94 | Uncommon | 188/214 | |
| $35.27 | Uncommon | 188a/214 | |
| $0.36 | Uncommon | 189/214 | |
| $9.17 | Uncommon | 189a/214 | |
| $0.40 | Uncommon | 190/214 | |
| $1.53 | Rare Prism Star | 191/214 | |
| $0.17 | Uncommon | 192/214 | |
| $0.26 | Uncommon | 193/214 | |
| $0.33 | Uncommon | 194/214 | |
| $19.64 | Rare Ultra | 195/214 | |
| $23.66 | Rare Ultra | 196/214 | |
| $6.84 | Rare Ultra | 197/214 | |
| $8.40 | Rare Ultra | 198/214 | |
| $42.96 | Rare Ultra | 199/214 | |
| $26.66 | Rare Ultra | 200/214 | |
| $41.97 | Rare Ultra | 201/214 | |
| $5.10 | Rare Ultra | 202/214 | |
| $43.07 | Rare Ultra | 203/214 | |
| $8.81 | Rare Ultra | 204/214 | |
| $40.32 | Rare Ultra | 205/214 | |
| $126.71 | Rare Ultra | 206/214 | |
| $125.64 | Rare Ultra | 207/214 | |
| $11.74 | Rare Ultra | 208/214 | |
| $62.22 | Rare Ultra | 209/214 | |
| $55.55 | Rare Ultra | 210/214 | |
| $87.02 | Rare Ultra | 211/214 | |
| $19.75 | Rare Ultra | 212/214 | |
| $186.65 | Rare Ultra | 213/214 | |
| $91.71 | Rare Ultra | 214/214 | |
| $107.19 | Rare Rainbow | 215/214 | |
| $45.43 | Rare Rainbow | 216/214 | |
| $18.03 | Rare Rainbow | 217/214 | |
| $14.47 | Rare Rainbow | 218/214 | |
| $33.70 | Rare Rainbow | 219/214 | |
| $104.87 | Rare Rainbow | 220/214 | |
| $85.20 | Rare Rainbow | 221/214 | |
| $10.26 | Rare Rainbow | 222/214 | |
| $100.92 | Rare Rainbow | 223/214 | |
| $60.64 | Rare Rainbow | 224/214 | |
| $95.98 | Rare Rainbow | 225/214 | |
| $311.65 | Rare Rainbow | 226/214 | |
| $370.06 | Rare Rainbow | 227/214 | |
| $9.57 | Rare Secret | 228/214 | |
| $5.30 | Rare Secret | 229/214 | |
| $8.92 | Rare Secret | 230/214 | |
| $5.50 | Rare Secret | 231/214 | |
| $8.09 | Rare Secret | 232/214 | |
| $10.16 | Rare Secret | 233/214 | |
| $25.86 | Rare Secret | 234/214 | |
| $6.10 | Rare Secret | 235/214 | |
| $5.86 | Rare Secret | 236/214 |
Guides for Lost Thunder
Where to open Pokémon packs online: Pokémon card rips
Prices and images from Scrydex. Prices checked . How our card prices work