Ultra Prism card prices
Lillie (151/156) has the highest NM market price in Ultra Prism, and at least half of the priced cards are at $0.48 or less.
The numbered set runs to 156, and 22 more cards are numbered above that.
- Released
- February 2, 2018
- Series
- Sun & Moon
- Code
- UPR
- Cards
- 178
- Priced
- 178
- With a price page
- 46
Top cards by NM market price
What the set costs
- Set, one of each card
- $2,880
- All 178 cards priced, at NM
- Master set, every printing
- $3,129
- All 308 printings priced, at NM
Combined price at each check
Ultra Prism cards, combined NM price
$2,880 +4.8% since
178 cards priced at our first check, Oct 9, 2026, added up at each check since
Price changes since October 21, 2026
Rose the most
- Solgaleo ◇ (89/156) +10.8% ($2.06)
- Palkia-GX (147/156) +10.1% ($2.58)
All 178 cards
Showing 178 of 178 cards.
| Card | NM market | Rarity | No. |
|---|---|---|---|
| $0.10 | Common | 1/156 | |
| $0.08 | Common | 2/156 | |
| $0.05 | Uncommon | 3/156 | |
| $0.21 | Common | 4/156 | |
| $0.30 | Rare | 5/156 | |
| $1.98 | Common | 6/156 | |
| $0.33 | Common | 7/156 | |
| $0.06 | Uncommon | 8/156 | |
| $1.80 | Rare Holo | 9/156 | |
| $3.31 | Common | 10/156 | |
| $0.51 | Uncommon | 11/156 | |
| $0.05 | Common | 12/156 | |
| $10.65 | Rare Holo GX | 13/156 | |
| $0.55 | Rare | 14/156 | |
| $4.70 | Rare Holo | 15/156 | |
| $0.08 | Common | 16/156 | |
| $0.25 | Rare | 17/156 | |
| $0.07 | Common | 18/156 | |
| $0.65 | Rare Holo | 19/156 | |
| $0.34 | Common | 20/156 | |
| $0.08 | Common | 21/156 | |
| $0.15 | Uncommon | 22/156 | |
| $2.74 | Rare Holo | 23/156 | |
| $0.49 | Rare | 24/156 | |
| $0.05 | Common | 25/156 | |
| $0.26 | Rare | 26/156 | |
| $0.05 | Uncommon | 27/156 | |
| $0.33 | Common | 28/156 | |
| $0.63 | Rare | 29/156 | |
| $5.39 | Common | 30/156 | |
| $0.71 | Common | 31/156 | |
| $1.17 | Common | 32/156 | |
| $0.28 | Uncommon | 33/156 | |
| $0.47 | Rare | 34/156 | |
| $0.17 | Common | 35/156 | |
| $0.07 | Uncommon | 36/156 | |
| $0.05 | Common | 37/156 | |
| $0.24 | Rare | 38/156 | |
| $10.66 | Rare Holo GX | 39/156 | |
| $0.81 | Rare | 40/156 | |
| $1.63 | Rare | 41/156 | |
| $0.25 | Uncommon | 42/156 | |
| $0.05 | Common | 43/156 | |
| $0.37 | Rare | 44/156 | |
| $0.44 | Common | 45/156 | |
| $0.29 | Common | 46/156 | |
| $0.31 | Uncommon | 47/156 | |
| $1.34 | Rare Holo | 48/156 | |
| $0.10 | Common | 49/156 | |
| $0.23 | Uncommon | 50/156 | |
| $2.07 | Common | 51/156 | |
| $0.13 | Uncommon | 52/156 | |
| $0.07 | Uncommon | 53/156 | |
| $0.17 | Common | 54/156 | |
| $0.24 | Rare | 55/156 | |
| $0.03 | Common | 56/156 | |
| $0.13 | Rare | 57/156 | |
| $84.02 | Rare Prism Star | 58/156 | |
| $1.38 | Rare Holo | 59/156 | |
| $0.14 | Common | 60/156 | |
| $0.27 | Uncommon | 61/156 | |
| $17.35 | Rare Prism Star | 62/156 | |
| $5.77 | Rare Holo GX | 63/156 | |
| $0.30 | Uncommon | 64/156 | |
| $2.66 | Rare Holo | 65/156 | |
| $0.26 | Common | 66/156 | |
| $4.46 | Rare Holo | 67/156 | |
| $0.06 | Common | 68/156 | |
| $0.14 | Rare | 69/156 | |
| $0.04 | Common | 70/156 | |
| $0.03 | Common | 71/156 | |
| $0.11 | Uncommon | 72/156 | |
| $0.21 | Common | 73/156 | |
| $3.27 | Rare Holo | 74/156 | |
| $0.07 | Common | 75/156 | |
| $0.15 | Uncommon | 76/156 | |
| $86.25 | Rare Prism Star | 77/156 | |
| $0.27 | Common | 78/156 | |
| $0.27 | Uncommon | 79/156 | |
| $0.09 | Common | 80/156 | |
| $0.18 | Common | 81/156 | |
| $0.17 | Uncommon | 82/156 | |
| $0.58 | Rare Holo | 83/156 | |
| $0.26 | Uncommon | 84/156 | |
| $1.91 | Rare Holo | 85/156 | |
| $0.05 | Common | 86/156 | |
| $0.06 | Uncommon | 87/156 | |
| $0.48 | Rare Holo | 88/156 | |
| $21.07 | Rare Prism Star | 89/156 | |
| $5.94 | Rare Holo GX | 90/156 | |
| $0.28 | Rare | 91/156 | |
| $0.19 | Common | 92/156 | |
| $0.88 | Rare | 93/156 | |
| $0.91 | Rare | 94/156 | |
| $0.53 | Rare | 95/156 | |
| $0.09 | Common | 96/156 | |
| $0.03 | Common | 97/156 | |
| $0.27 | Uncommon | 98/156 | |
| $0.64 | Rare | 99/156 | |
| $11.58 | Rare Holo GX | 100/156 | |
| $6.93 | Rare Holo GX | 101/156 | |
| $0.20 | Common | 102/156 | |
| $0.44 | Rare | 103/156 | |
| $1.08 | Common | 104/156 | |
| $1.25 | Common | 105/156 | |
| $0.20 | Common | 106/156 | |
| $0.41 | Uncommon | 107/156 | |
| $0.61 | Common | 108/156 | |
| $0.41 | Uncommon | 109/156 | |
| $0.51 | Rare | 110/156 | |
| $0.37 | Rare | 111/156 | |
| $0.02 | Common | 112/156 | |
| $0.14 | Uncommon | 113/156 | |
| $0.11 | Uncommon | 114/156 | |
| $0.38 | Rare | 115/156 | |
| $3.43 | Rare Holo GX | 116/156 | |
| $0.52 | Rare Holo | 117/156 | |
| $0.21 | Uncommon | 118/156 | |
| $0.66 | Uncommon | 119/156 | |
| $77.22 | Uncommon | 119a/156 | |
| $2.55 | Rare Prism Star | 120/156 | |
| $0.05 | Uncommon | 121/156 | |
| $0.13 | Uncommon | 122/156 | |
| $0.35 | Uncommon | 122a/156 | |
| $0.07 | Uncommon | 123/156 | |
| $0.31 | Uncommon | 124/156 | |
| $0.31 | Uncommon | 125/156 | |
| $369.99 | Uncommon | 125a/156 | |
| $0.04 | Uncommon | 126/156 | |
| $0.04 | Uncommon | 127/156 | |
| $0.35 | Uncommon | 128/156 | |
| $0.14 | Uncommon | 129/156 | |
| $0.37 | Uncommon | 130/156 | |
| $0.27 | Uncommon | 131/156 | |
| $0.27 | Uncommon | 132/156 | |
| $0.22 | Uncommon | 133/156 | |
| $0.25 | Uncommon | 134/156 | |
| $0.50 | Uncommon | 135/156 | |
| $11.11 | Uncommon | 135a/156 | |
| $2.24 | Rare Prism Star | 136/156 | |
| $0.49 | Uncommon | 137/156 | |
| $0.68 | Uncommon | 138/156 | |
| $46.62 | Rare Ultra | 139/156 | |
| $21.39 | Rare Ultra | 140/156 | |
| $48.10 | Rare Ultra | 141/156 | |
| $19.06 | Rare Ultra | 142/156 | |
| $17.24 | Rare Ultra | 143/156 | |
| $10.26 | Rare Ultra | 144/156 | |
| $23.60 | Rare Ultra | 145/156 | |
| $20.67 | Rare Ultra | 146/156 | |
| $28.14 | Rare Ultra | 147/156 | |
| $241.19 | Rare Ultra | 148/156 | |
| $59.14 | Rare Ultra | 149/156 | |
| $45.22 | Rare Ultra | 150/156 | |
| $476.19 | Rare Ultra | 151/156 | |
| $16.44 | Rare Ultra | 152/156 | |
| $162.86 | Rare Ultra | 153/156 | |
| $36.99 | Rare Ultra | 153a/156 | |
| $57.18 | Rare Ultra | 154/156 | |
| $44.50 | Rare Ultra | 155/156 | |
| $32.82 | Rare Ultra | 156/156 | |
| $94.46 | Rare Rainbow | 157/156 | |
| $21.49 | Rare Rainbow | 158/156 | |
| $83.32 | Rare Rainbow | 159/156 | |
| $35.37 | Rare Rainbow | 160/156 | |
| $27.22 | Rare Rainbow | 161/156 | |
| $25.56 | Rare Rainbow | 162/156 | |
| $25.07 | Rare Rainbow | 163/156 | |
| $46.30 | Rare Rainbow | 164/156 | |
| $54.14 | Rare Rainbow | 165/156 | |
| $73.87 | Rare Secret | 166/156 | |
| $6.91 | Rare Secret | 167/156 | |
| $11.05 | Rare Secret | 168/156 | |
| $5.31 | Rare Secret | 169/156 | |
| $19.26 | Rare Secret | 170/156 | |
| $14.18 | Rare Secret | 171/156 | |
| $67.61 | Rare Secret | 172/156 | |
| $63.20 | Rare Secret | 173/156 |
Guides for Ultra Prism
Where to open Pokémon packs online: Pokémon card rips
Prices and images from Scrydex. Prices checked . How our card prices work