Cynthia, Ultra Prism, card 119/156
- Rarity
- Uncommon
- Printings
- Normal, Reverse Holofoil, Charizard Stamp 21, Charizard Stamp 50, Charizard Stamp 59, Haruki Miyamoto, League Stamp, Magnus Pedersen, Mewtwo Stamp, Naohito Inoue, Pikachu Stamp 24, Pikachu Stamp 50, Pikachu Stamp 59, Robin Schulz, Shintaro Ito, Staff Stamp
- Card type
- Trainer, Supporter
- Illustrator
- Ken Sugimori
- Released
- February 2, 2018
About this card
Cynthia is card 119/156 in Ultra Prism, a Sun & Moon series set. The Trainer card is an Uncommon Supporter illustrated by Ken Sugimori. Printings listed for the card include Normal and Reverse Holofoil. 48 cards in Ultra Prism share this rarity.
Top-rated sites for Pokémon packs
-
Rips by Triumph review9.9 out of 10
-
GrailCart review9.2 out of 10
-
Collector Crypt review9.0 out of 10
-
Phygitals review8.9 out of 10
Prices by printing
| Condition | Low | Market |
|---|---|---|
| NM | $0.19 | $0.66 |
| LP | $0.10 | $0.44 |
| MP | $0.20 | $0.40 |
| HP | $0.19 | $0.47 |
| DM | $0.10 | $0.36 |
| Condition | Low | Market |
|---|---|---|
| NM | $2.30 | $3.01 |
| LP | $1.89 | $2.60 |
| MP | $1.74 | $2.27 |
| HP | $1.37 | $1.65 |
| DM | $1.88 | $1.88 |
| Condition | Low | Market |
|---|---|---|
| NM | $0.20 | $0.43 |
| LP | $0.19 | $0.35 |
| MP | $0.03 | $0.22 |
| HP | $0.84 | $0.15 |
| DM | $0.35 | $0.35 |
| Condition | Low | Market |
|---|---|---|
| NM | $0.08 | $0.45 |
| LP | $0.15 | $0.36 |
| MP | $0.20 | $0.30 |
| HP | $0.15 | $0.15 |
| Condition | Low | Market |
|---|---|---|
| NM | $0.12 | $0.39 |
| LP | $0.13 | $0.36 |
| MP | $0.10 | $0.25 |
| HP | $0.50 | $0.50 |
| Condition | Low | Market |
|---|---|---|
| NM | $1 | $2.15 |
| LP | $0.21 | $0.21 |
| Condition | Low | Market |
|---|---|---|
| NM | $21.83 | $40.10 |
| LP | $18.77 | $29.81 |
| MP | $34.99 | $34.99 |
| HP | $12 | $12 |
| DM | No price | $9.99 |
| Condition | Low | Market |
|---|---|---|
| NM | $1.05 | $2.28 |
| LP | $0.97 | $3.72 |
| MP | $0.73 | $0.74 |
| HP | $4.99 | $4.99 |
| Condition | Low | Market |
|---|---|---|
| NM | $0.15 | $0.36 |
| LP | $0.13 | $0.30 |
| MP | $0.08 | $0.28 |
| HP | $0.20 | $0.20 |
| DM | $0.14 | $0.14 |
| Condition | Low | Market |
|---|---|---|
| NM | $1.99 | $2.71 |
| LP | $0.25 | $2.81 |
| MP | $0.23 | $0.23 |
| DM | $2 | $2 |
| Condition | Low | Market |
|---|---|---|
| NM | $0.24 | $0.42 |
| LP | $0.16 | $0.35 |
| MP | $0.13 | $0.28 |
| DM | $0.25 | $0.15 |
| Condition | Low | Market |
|---|---|---|
| NM | $0.25 | $0.30 |
| LP | $0.27 | $0.36 |
| MP | $0.18 | $0.42 |
| DM | $0.15 | $0.20 |
| Condition | Low | Market |
|---|---|---|
| NM | $0.19 | $0.40 |
| LP | $0.20 | $0.37 |
| MP | $0.17 | $0.32 |
| DM | $0.20 | $0.22 |
| Condition | Low | Market |
|---|---|---|
| NM | $12.99 | $12.99 |
| LP | $10 | $16.26 |
| MP | $1.68 | $1.68 |
| HP | No price | $3.89 |
| DM | $3 | $3 |
| Condition | Low | Market |
|---|---|---|
| NM | $0.33 | $0.70 |
| LP | $0.55 | $0.76 |
| DM | $0.10 | $0.10 |
| Condition | Low | Market |
|---|---|---|
| NM | No price | $127 |
| LP | $150 | $150 |
Market data
- Rank in Ultra Prism, by NM market price
- 75th of 178 priced
- Normal printing
- Tracked since
- 4 weekly checks
+4.8% since
Earlier price checks
The NM market price of the Normal printing at our earlier weekly checks.
| Checked | NM market | Change |
|---|---|---|
| $0.67 | −2.9% | |
| $0.69 | +9.5% | |
| $0.63 |
More by Ken Sugimori
We track prices for 1,141 cards by Ken Sugimori, from 112 sets.
More from Ultra Prism
All Ultra Prism pricesGuides for this card
In the news
Prices and images from Scrydex. Prices checked . How our card prices work