Team Up card prices
Latias & Latios-GX (170/181) has the highest NM market price in Team Up, and at least half of the priced cards are at $0.51 or less.
The numbered set runs to 181, and 17 more cards are numbered above that.
- Released
- February 1, 2019
- Series
- Sun & Moon
- Code
- TEU
- Cards
- 198
- Priced
- 196
- With a price page
- 48
Top cards by NM market price
What the set costs
- Set, one of each card
- $12,488
- 196 of 197 cards priced, at NM
- Master set, every printing
- $13,094
- All 345 printings priced, at NM
Combined price at each check
Team Up cards, combined NM price
$12,487 +1.8% since
196 cards priced at our first check, Oct 9, 2026, added up at each check since
Price changes since October 21, 2026
Rose the most
- Lugia (131/181), Holofoil +15.8% ($3.37)
- Incineroar-GX (167/181) +13.2% ($1.25)
All 197 cards
Showing 197 of 197 cards.
| Card | NM market | Rarity | No. |
|---|---|---|---|
| $64.96 | Rare Holo GX | 1/181 | |
| $0.28 | Common | 2/181 | |
| $0.27 | Common | 3/181 | |
| $0.68 | Uncommon | 4/181 | |
| $0.35 | Rare | 5/181 | |
| $0.22 | Common | 6/181 | |
| $0.37 | Rare | 7/181 | |
| $0.16 | Common | 8/181 | |
| $0.38 | Rare | 9/181 | |
| $26.06 | Rare Prism Star | 10/181 | |
| $0.50 | Common | 11/181 | |
| $0.61 | Common | 12/181 | |
| $0.36 | Uncommon | 13/181 | |
| $17.20 | Rare | 14/181 | |
| $0.38 | Common | 15/181 | |
| $1.65 | Rare | 16/181 | |
| $0.34 | Common | 17/181 | |
| $0.24 | Uncommon | 18/181 | |
| $2.61 | Rare Holo | 19/181 | |
| $0.26 | Common | 20/181 | |
| $0.33 | Uncommon | 21/181 | |
| $2.89 | Common | 22/181 | |
| $2.15 | Common | 23/181 | |
| $0.52 | Uncommon | 24/181 | |
| $10.58 | Rare | 25/181 | |
| $1.18 | Common | 26/181 | |
| $0.25 | Uncommon | 27/181 | |
| $0.15 | Common | 28/181 | |
| $0.60 | Common | 29/181 | |
| $11.68 | Rare Holo | 30/181 | |
| $2.24 | Rare | 31/181 | |
| $3.52 | Rare Holo | 32/181 | |
| $52.70 | Rare Holo GX | 33/181 | |
| $0.26 | Common | 34/181 | |
| $0.92 | Common | 35/181 | |
| $0.22 | Uncommon | 36/181 | |
| $0.43 | Rare | 37/181 | |
| $0.19 | Common | 38/181 | |
| $41.97 | Rare Holo | 39/181 | |
| $0.65 | Rare Holo | 40/181 | |
| $0.26 | Common | 41/181 | |
| $0.43 | Uncommon | 42/181 | |
| $10.05 | Rare Holo GX | 43/181 | |
| $0.15 | Common | 44/181 | |
| $0.41 | Rare | 45/181 | |
| $0.90 | Common | 46/181 | |
| $0.85 | Common | 47/181 | |
| $0.36 | Rare | 48/181 | |
| $0.22 | Common | 49/181 | |
| $0.18 | Uncommon | 50/181 | |
| $9.40 | Rare Prism Star | 51/181 | |
| $2.06 | Rare Holo | 52/181 | |
| $390.92 | Rare Holo GX | 53/181 | |
| $0.29 | Common | 54/181 | |
| $0.25 | Uncommon | 55/181 | |
| $0.63 | Rare | 56/181 | |
| $0.23 | Common | 57/181 | |
| $0.27 | Uncommon | 58/181 | |
| $1.07 | Rare | 59/181 | |
| $0.18 | Common | 60/181 | |
| $0.20 | Uncommon | 61/181 | |
| $0.16 | Common | 62/181 | |
| $0.38 | Rare | 63/181 | |
| $1.59 | Rare | 64/181 | |
| $0.48 | Rare | 65/181 | |
| $0.53 | Rare | 66/181 | |
| $5.36 | Rare Holo GX | 67/181 | |
| $0.25 | Uncommon | 68/181 | |
| $0.23 | Common | 69/181 | |
| $0.32 | Uncommon | 70/181 | |
| $0.21 | Common | 71/181 | |
| $0.34 | Rare | 72/181 | |
| $0.79 | Uncommon | 73/181 | |
| $0.69 | Uncommon | 74/181 | |
| $0.28 | Uncommon | 75/181 | |
| $1.35 | Rare Holo | 76/181 | |
| $0.33 | Uncommon | 77/181 | |
| $0.87 | Rare | 78/181 | |
| $0.25 | Common | 79/181 | |
| $0.21 | Uncommon | 80/181 | |
| $0.51 | Common | 81/181 | |
| $2.76 | Rare Holo GX | 82/181 | |
| $0.23 | Common | 83/181 | |
| $0.64 | Rare | 84/181 | |
| $6.76 | Rare Holo | 85/181 | |
| $0.31 | Common | 86/181 | |
| $0.44 | Rare | 87/181 | |
| $3.37 | Rare Holo | 88/181 | |
| $0.24 | Uncommon | 89/181 | |
| $0.27 | Common | 90/181 | |
| $1.33 | Rare Holo | 91/181 | |
| $0.14 | Common | 92/181 | |
| $0.34 | Rare | 93/181 | |
| $0.33 | Rare | 94/181 | |
| $2.66 | Rare Holo | 95/181 | |
| $3.83 | Rare Holo GX | 96/181 | |
| $3.57 | Rare Holo GX | 97/181 | |
| $0.35 | Rare | 98/181 | |
| $0.74 | Rare Holo | 99/181 | |
| $0.24 | Common | 100/181 | |
| $0.32 | Rare | 101/181 | |
| $0.15 | Common | 102/181 | |
| $0.26 | Rare | 103/181 | |
| $0.21 | Common | 104/181 | |
| $0.30 | Rare | 105/181 | |
| $3.35 | Rare Holo GX | 106/181 | |
| $0.22 | Common | 107/181 | |
| $0.24 | Uncommon | 108/181 | |
| $0.73 | Rare Holo | 109/181 | |
| $0.17 | Common | 110/181 | |
| $13.27 | Rare Holo | 111/181 | |
| $13.30 | Rare | 112/181 | |
| $83.20 | Rare Holo GX | 113/181 | |
| $0.55 | Rare | 114/181 | |
| $0.68 | Rare | 115/181 | |
| $0.41 | Common | 116/181 | |
| $0.45 | Common | 117/181 | |
| $0.45 | Uncommon | 118/181 | |
| $9 | Rare Holo | 119/181 | |
| $96.18 | Rare Holo GX | 120/181 | |
| $0.23 | Common | 121/181 | |
| $0.27 | Common | 122/181 | |
| $0.41 | Common | 123/181 | |
| $0.51 | Rare | 124/181 | |
| $0.38 | Common | 125/181 | |
| $0.31 | Uncommon | 126/181 | |
| $0.66 | Uncommon | 127/181 | |
| $0.24 | Uncommon | 128/181 | |
| $0.21 | Uncommon | 129/181 | |
| $1.14 | Rare | 130/181 | |
| $24.75 | Rare Holo | 131/181 | |
| $0.99 | Rare Holo | 132/181 | |
| $0.45 | Rare Holo | 133/181 | |
| $2.50 | Rare Prism Star | 134/181 | |
| $0.26 | Uncommon | 135/181 | |
| $0.28 | Uncommon | 136/181 | |
| $0.22 | Uncommon | 137/181 | |
| $0.20 | Uncommon | 138/181 | |
| $0.22 | Uncommon | 139/181 | |
| $0.33 | Rare Holo | 140/181 | |
| $0.22 | Uncommon | 141/181 | |
| $0.25 | Uncommon | 142/181 | |
| $0.29 | Uncommon | 143/181 | |
| $0.25 | Uncommon | 144/181 | |
| $0.32 | Uncommon | 145/181 | |
| $0.22 | Uncommon | 146/181 | |
| $0.21 | Uncommon | 147/181 | |
| $0.39 | Uncommon | 148/181 | |
| $0.20 | Uncommon | 149/181 | |
| $0.29 | Uncommon | 150/181 | |
| $0.23 | Uncommon | 151/181 | |
| $0.17 | Uncommon | 152/181 | |
| No price | Uncommon | 152a/181 | |
| $0.44 | Uncommon | 152b | |
| $0.24 | Uncommon | 154/181 | |
| $0.16 | Uncommon | 155/181 | |
| $0.30 | Uncommon | 156/181 | |
| $0.26 | Uncommon | 157/181 | |
| $0.73 | Rare Prism Star | 158/181 | |
| $64.95 | Rare Ultra | 159/181 | |
| $138.12 | Rare Ultra | 160/181 | |
| $904.13 | Rare Ultra | 161/181 | |
| $177.97 | Rare Ultra | 162/181 | |
| $29.50 | Rare Ultra | 163/181 | |
| $420.63 | Rare Ultra | 164/181 | |
| $2,186.88 | Rare Ultra | 165/181 | |
| $20.61 | Rare Ultra | 166/181 | |
| $10.69 | Rare Ultra | 167/181 | |
| $7.84 | Rare Ultra | 168/181 | |
| $120.37 | Rare Ultra | 169/181 | |
| $4,499.66 | Rare Ultra | 170/181 | |
| $244.56 | Rare Ultra | 171/181 | |
| $80.71 | Rare Ultra | 172/181 | |
| $52.89 | Rare Ultra | 173/181 | |
| $145.97 | Rare Ultra | 174/181 | |
| $60.38 | Rare Ultra | 175/181 | |
| $43.32 | Rare Ultra | 176/181 | |
| $83.48 | Rare Ultra | 177/181 | |
| $53.32 | Rare Ultra | 178/181 | |
| $14.40 | Rare Ultra | 179/181 | |
| $44.22 | Rare Ultra | 180/181 | |
| $212.90 | Rare Ultra | 181/181 | |
| $146.60 | Rare Rainbow | 182/181 | |
| $146.24 | Rare Rainbow | 183/181 | |
| $248.72 | Rare Rainbow | 184/181 | |
| $64.36 | Rare Rainbow | 185/181 | |
| $561.22 | Rare Rainbow | 186/181 | |
| $45.72 | Rare Rainbow | 187/181 | |
| $27.28 | Rare Rainbow | 188/181 | |
| $18.78 | Rare Rainbow | 189/181 | |
| $210.99 | Rare Rainbow | 190/181 | |
| $390.41 | Rare Rainbow | 191/181 | |
| $4.87 | Rare Secret | 192/181 | |
| $4.80 | Rare Secret | 193/181 | |
| $7.25 | Rare Secret | 194/181 | |
| $4.34 | Rare Secret | 195/181 | |
| $11.39 | Rare Secret | 196/181 |
Guides for Team Up
Where to open Pokémon packs online: Pokémon card rips
Prices and images from Scrydex. Prices checked . How our card prices work