Chilling Reign card prices
Blaziken VMAX (201/198) has the highest NM market price in Chilling Reign, and at least half of the priced cards are at $0.29 or less.
The numbered set runs to 198, and 35 more cards are numbered above that.
- Released
- June 18, 2021
- Series
- Sword & Shield
- Code
- CRE
- Cards
- 233
- Priced
- 232
- With a price page
- 38
Top cards by NM market price
What the set costs
- Set, one of each card
- $1,989
- All 232 cards priced, at NM
- Master set, every printing
- $2,049
- All 378 printings priced, at NM
Combined price at each check
Chilling Reign cards, combined NM price
$1,989 −1.5% since
232 cards priced at our first check, Oct 9, 2026, added up at each check since
All 232 cards
Showing 232 of 232 cards.
| Card | NM market | Rarity | No. |
|---|---|---|---|
| $0.20 | Common | 001/198 | |
| $0.12 | Uncommon | 002/198 | |
| $0.33 | Rare Holo | 003/198 | |
| $0.18 | Common | 004/198 | |
| $0.26 | Uncommon | 005/198 | |
| $0.07 | Common | 006/198 | |
| $1.55 | Rare Holo V | 007/198 | |
| $3.80 | Rare Holo VMAX | 008/198 | |
| $0.07 | Common | 009/198 | |
| $0.14 | Rare | 010/198 | |
| $0.20 | Common | 011/198 | |
| $0.26 | Rare | 012/198 | |
| $0.17 | Common | 013/198 | |
| $0.19 | Uncommon | 014/198 | |
| $0.18 | Rare | 015/198 | |
| $0.08 | Common | 016/198 | |
| $0.18 | Uncommon | 017/198 | |
| $0.29 | Rare Holo | 018/198 | |
| $0.30 | Rare Holo | 019/198 | |
| $1.19 | Rare Holo V | 020/198 | |
| $4.08 | Rare Holo VMAX | 021/198 | |
| $0.25 | Common | 022/198 | |
| $0.10 | Common | 023/198 | |
| $0.21 | Rare | 024/198 | |
| $0.89 | Rare Holo V | 025/198 | |
| $0.07 | Common | 026/198 | |
| $0.08 | Uncommon | 027/198 | |
| $0.28 | Rare Holo | 028/198 | |
| $0.21 | Common | 029/198 | |
| $0.12 | Common | 030/198 | |
| $0.38 | Rare Holo | 031/198 | |
| $0.18 | Common | 032/198 | |
| $0.23 | Common | 033/198 | |
| $0.21 | Common | 034/198 | |
| $0.16 | Common | 035/198 | |
| $0.30 | Rare Holo | 036/198 | |
| $0.22 | Common | 037/198 | |
| $0.19 | Uncommon | 038/198 | |
| $0.24 | Rare | 039/198 | |
| $0.47 | Rare Holo | 040/198 | |
| $0.15 | Common | 041/198 | |
| $0.16 | Uncommon | 042/198 | |
| $0.25 | Rare Holo | 043/198 | |
| $0.38 | Rare Holo | 044/198 | |
| $0.80 | Rare Holo V | 045/198 | |
| $1.29 | Rare Holo VMAX | 046/198 | |
| $0.16 | Common | 047/198 | |
| $0.13 | Uncommon | 048/198 | |
| $0.26 | Rare | 049/198 | |
| $0.05 | Common | 050/198 | |
| $0.16 | Rare | 051/198 | |
| $0.15 | Rare Holo | 052/198 | |
| $0.85 | Rare Holo V | 053/198 | |
| $0.25 | Common | 054/198 | |
| $0.17 | Common | 055/198 | |
| $0.21 | Uncommon | 056/198 | |
| $4.43 | Rare Holo | 057/198 | |
| $1.92 | Rare Holo V | 058/198 | |
| $0.19 | Common | 059/198 | |
| $0.20 | Uncommon | 060/198 | |
| $0.82 | Rare Holo | 061/198 | |
| $0.11 | Common | 062/198 | |
| $0.26 | Rare | 063/198 | |
| $0.31 | Rare Holo | 064/198 | |
| $0.12 | Common | 065/198 | |
| $0.24 | Rare | 066/198 | |
| $0.23 | Common | 067/198 | |
| $0.27 | Rare | 068/198 | |
| $0.09 | Common | 069/198 | |
| $0.15 | Rare | 070/198 | |
| $0.12 | Common | 071/198 | |
| $0.10 | Uncommon | 072/198 | |
| $0.20 | Rare Holo | 073/198 | |
| $0.83 | Rare Holo V | 074/198 | |
| $1.34 | Rare Holo VMAX | 075/198 | |
| $0.08 | Common | 076/198 | |
| $0.28 | Rare | 077/198 | |
| $0.05 | Common | 078/198 | |
| $0.26 | Rare | 079/198 | |
| $1.11 | Rare Holo V | 080/198 | |
| $0.22 | Rare | 081/198 | |
| $0.23 | Common | 082/198 | |
| $0.43 | Rare Holo | 083/198 | |
| $0.08 | Common | 084/198 | |
| $0.10 | Uncommon | 085/198 | |
| $0.16 | Common | 086/198 | |
| $0.26 | Rare Holo | 087/198 | |
| $0.15 | Rare | 088/198 | |
| $0.63 | Rare Holo V | 089/198 | |
| $1.73 | Rare Holo VMAX | 090/198 | |
| $0.20 | Common | 091/198 | |
| $0.26 | Rare Holo | 092/198 | |
| $0.28 | Common | 093/198 | |
| $0.17 | Common | 094/198 | |
| $0.27 | Rare | 095/198 | |
| $0.29 | Rare | 096/198 | |
| $1.80 | Rare Holo V | 097/198 | |
| $0.46 | Rare Holo | 098/198 | |
| $1.29 | Rare Holo V | 099/198 | |
| $1.86 | Rare Holo VMAX | 100/198 | |
| $0.05 | Common | 101/198 | |
| $0.18 | Rare | 102/198 | |
| $0.24 | Rare | 103/198 | |
| $0.92 | Rare Holo V | 104/198 | |
| $0.05 | Common | 105/198 | |
| $0.09 | Uncommon | 106/198 | |
| $0.19 | Rare | 107/198 | |
| $0.35 | Rare Holo | 108/198 | |
| $0.16 | Common | 109/198 | |
| $0.13 | Uncommon | 110/198 | |
| $0.27 | Rare | 111/198 | |
| $1.13 | Rare Holo V | 112/198 | |
| $2.63 | Rare Holo VMAX | 113/198 | |
| $0.14 | Rare Holo | 114/198 | |
| $0.29 | Rare Holo | 115/198 | |
| $0.22 | Common | 116/198 | |
| $0.22 | Uncommon | 117/198 | |
| $0.83 | Rare Holo | 118/198 | |
| $1.08 | Rare Holo V | 119/198 | |
| $0.15 | Rare | 120/198 | |
| $0.33 | Common | 121/198 | |
| $0.25 | Rare | 122/198 | |
| $0.40 | Rare Holo | 123/198 | |
| $0.67 | Rare Holo V | 124/198 | |
| $1.36 | Rare Holo VMAX | 125/198 | |
| $0.15 | Common | 126/198 | |
| $0.13 | Common | 127/198 | |
| $0.30 | Rare Holo | 128/198 | |
| $0.20 | Uncommon | 129/198 | |
| $0.24 | Uncommon | 130/198 | |
| $0.10 | Uncommon | 131/198 | |
| $0.16 | Uncommon | 132/198 | |
| $0.06 | Uncommon | 133/198 | |
| $0.03 | Uncommon | 134/198 | |
| $0.05 | Uncommon | 135/198 | |
| $0.16 | Uncommon | 136/198 | |
| $0.10 | Uncommon | 137/198 | |
| $0.11 | Uncommon | 138/198 | |
| $0.05 | Uncommon | 139/198 | |
| $0.28 | Uncommon | 140/198 | |
| $0.05 | Uncommon | 141/198 | |
| $0.09 | Uncommon | 142/198 | |
| $0.09 | Uncommon | 143/198 | |
| $0.15 | Uncommon | 144/198 | |
| $0.27 | Uncommon | 145/198 | |
| $0.14 | Uncommon | 146/198 | |
| $0.24 | Uncommon | 147/198 | |
| $0.28 | Uncommon | 148/198 | |
| $0.18 | Uncommon | 149/198 | |
| $0.16 | Uncommon | 150/198 | |
| $0.08 | Uncommon | 151/198 | |
| $0.08 | Uncommon | 152/198 | |
| $0.09 | Uncommon | 153/198 | |
| $0.11 | Uncommon | 154/198 | |
| $0.05 | Uncommon | 155/198 | |
| $0.08 | Uncommon | 156/198 | |
| $0.13 | Uncommon | 157/198 | |
| $0.11 | Uncommon | 159/198 | |
| $13.08 | Rare Ultra | 160/198 | |
| $10 | Rare Ultra | 161/198 | |
| $2.17 | Rare Ultra | 162/198 | |
| $5.44 | Rare Ultra | 163/198 | |
| $23.46 | Rare Ultra | 164/198 | |
| $12.62 | Rare Ultra | 165/198 | |
| $94.64 | Rare Ultra | 166/198 | |
| $15.59 | Rare Ultra | 167/198 | |
| $90.52 | Rare Ultra | 168/198 | |
| $12.49 | Rare Ultra | 169/198 | |
| $71.57 | Rare Ultra | 170/198 | |
| $5.22 | Rare Ultra | 171/198 | |
| $26.83 | Rare Ultra | 172/198 | |
| $8.64 | Rare Ultra | 173/198 | |
| $61.85 | Rare Ultra | 174/198 | |
| $1.47 | Rare Ultra | 175/198 | |
| $16.46 | Rare Ultra | 176/198 | |
| $230.97 | Rare Ultra | 177/198 | |
| $5.30 | Rare Ultra | 178/198 | |
| $112.27 | Rare Ultra | 179/198 | |
| $2.65 | Rare Ultra | 180/198 | |
| $6.37 | Rare Ultra | 181/198 | |
| $7.40 | Rare Ultra | 182/198 | |
| $38.07 | Rare Ultra | 183/198 | |
| $2.62 | Rare Ultra | 184/198 | |
| $28.43 | Rare Ultra | 185/198 | |
| $5.43 | Rare Ultra | 186/198 | |
| $3.56 | Rare Ultra | 187/198 | |
| $1.57 | Rare Ultra | 188/198 | |
| $20.69 | Rare Ultra | 189/198 | |
| $8.43 | Rare Ultra | 190/198 | |
| $13.96 | Rare Ultra | 191/198 | |
| $5.15 | Rare Ultra | 192/198 | |
| $14.52 | Rare Ultra | 193/198 | |
| $13.91 | Rare Ultra | 194/198 | |
| $5.46 | Rare Ultra | 195/198 | |
| $9.56 | Rare Ultra | 196/198 | |
| $3.55 | Rare Ultra | 197/198 | |
| $3.08 | Rare Ultra | 198/198 | |
| $26.71 | Rare Rainbow | 199/198 | |
| $31.02 | Rare Rainbow | 200/198 | |
| $378.66 | Rare Rainbow | 201/198 | |
| $10.44 | Rare Rainbow | 202/198 | |
| $38.86 | Rare Rainbow | 203/198 | |
| $9.11 | Rare Rainbow | 204/198 | |
| $65.11 | Rare Rainbow | 205/198 | |
| $6.84 | Rare Rainbow | 206/198 | |
| $12.74 | Rare Rainbow | 207/198 | |
| $14.14 | Rare Rainbow | 208/198 | |
| $7.45 | Rare Rainbow | 209/198 | |
| $5.59 | Rare Rainbow | 210/198 | |
| $6.69 | Rare Rainbow | 211/198 | |
| $5.08 | Rare Rainbow | 212/198 | |
| $15.96 | Rare Rainbow | 213/198 | |
| $7.86 | Rare Rainbow | 214/198 | |
| $5.34 | Rare Rainbow | 215/198 | |
| $9.22 | Rare Rainbow | 216/198 | |
| $8.09 | Rare Rainbow | 217/198 | |
| $8.41 | Rare Rainbow | 218/198 | |
| $7.48 | Rare Rainbow | 219/198 | |
| $4.60 | Rare Rainbow | 220/198 | |
| $5.04 | Rare Rainbow | 221/198 | |
| $14.54 | Rare Secret | 222/198 | |
| $5.83 | Rare Secret | 223/198 | |
| $144.72 | Rare Secret | 224/198 | |
| $2.06 | Rare Secret | 225/198 | |
| $2.33 | Rare Secret | 226/198 | |
| $4.45 | Rare Secret | 227/198 | |
| $2.56 | Rare Secret | 228/198 | |
| $2.17 | Rare Secret | 229/198 | |
| $2.50 | Rare Secret | 230/198 | |
| $14.06 | Rare Secret | 231/198 | |
| $12.09 | Rare Secret | 232/198 | |
| $11.06 | Rare Secret | 233/198 |
Guides for Chilling Reign
Where to open Pokémon packs online: Pokémon card rips
Prices and images from Scrydex. Prices checked . How our card prices work