Stellar Crown card prices
Squirtle (148/142) has the highest NM market price in Stellar Crown, and at least half of the priced cards are at $0.21 or less.
The numbered set runs to 142, and 33 more cards are numbered above that.
- Released
- September 13, 2024
- Series
- Scarlet & Violet
- Code
- SCR
- Cards
- 175
- Priced
- 175
- With a price page
- 16
Top cards by NM market price
What the set costs
- Set, one of each card
- $562
- All 175 cards priced, at NM
- Master set, every printing
- $608
- All 305 printings priced, at NM
Combined price at each check
Stellar Crown cards, combined NM price
$561 −0.7% since
175 cards priced at our first check, Oct 9, 2026, added up at each check since
Price changes since October 21, 2026
Rose the most
- Blastoise ex (030/142) +102.6% ($2.81)
- Joltik (150/142) +22.7% ($1.37)
- Lapras ex (158/142) +17.4% ($1.06)
All 175 cards
Showing 175 of 175 cards.
| Card | NM market | Rarity | No. |
|---|---|---|---|
| $1.43 | Double Rare | 001/142 | |
| $0.17 | Common | 002/142 | |
| $0.23 | Rare | 003/142 | |
| $0.13 | Uncommon | 004/142 | |
| $0.22 | Common | 005/142 | |
| $0.26 | Rare | 006/142 | |
| $0.16 | Common | 007/142 | |
| $0.14 | Common | 008/142 | |
| $0.04 | Common | 009/142 | |
| $0.07 | Common | 010/142 | |
| $0.06 | Uncommon | 011/142 | |
| $0.20 | Common | 012/142 | |
| $0.27 | Common | 013/142 | |
| $1.56 | Double Rare | 014/142 | |
| $0.22 | Common | 015/142 | |
| $0.20 | Common | 016/142 | |
| $0.14 | Common | 017/142 | |
| $0.05 | Uncommon | 018/142 | |
| $0.18 | Common | 019/142 | |
| $0.19 | Uncommon | 020/142 | |
| $0.13 | Common | 021/142 | |
| $0.08 | Uncommon | 022/142 | |
| $0.08 | Common | 023/142 | |
| $0.06 | Uncommon | 024/142 | |
| $0.02 | Common | 025/142 | |
| $0.18 | Common | 026/142 | |
| $0.22 | Common | 027/142 | |
| $0.91 | Double Rare | 028/142 | |
| $0.18 | Common | 029/142 | |
| $5.55 | Double Rare | 030/142 | |
| $0.23 | Uncommon | 031/142 | |
| $1.49 | Double Rare | 032/142 | |
| $0.14 | Common | 033/142 | |
| $0.08 | Uncommon | 034/142 | |
| $0.16 | Common | 035/142 | |
| $0.15 | Uncommon | 036/142 | |
| $0.13 | Common | 037/142 | |
| $0.23 | Rare | 038/142 | |
| $0.16 | Common | 039/142 | |
| $0.18 | Uncommon | 040/142 | |
| $1.68 | Double Rare | 041/142 | |
| $0.06 | Uncommon | 042/142 | |
| $0.23 | Common | 043/142 | |
| $0.23 | Rare | 044/142 | |
| $0.18 | Uncommon | 045/142 | |
| $0.06 | Common | 046/142 | |
| $0.14 | Uncommon | 047/142 | |
| $0.15 | Common | 048/142 | |
| $0.07 | Uncommon | 049/142 | |
| $0.26 | Common | 050/142 | |
| $1.05 | Double Rare | 051/142 | |
| $0.15 | Common | 052/142 | |
| $0.09 | Uncommon | 053/142 | |
| $0.04 | Uncommon | 054/142 | |
| $0.21 | Rare | 055/142 | |
| $0.12 | Common | 056/142 | |
| $3.31 | Common | 057/142 | |
| $0.29 | Uncommon | 058/142 | |
| $0.52 | Uncommon | 059/142 | |
| $0.13 | Common | 060/142 | |
| $0.21 | Uncommon | 061/142 | |
| $0.13 | Common | 062/142 | |
| $0.21 | Common | 063/142 | |
| $0.08 | Common | 064/142 | |
| $0.26 | Rare | 065/142 | |
| $0.23 | Common | 066/142 | |
| $1.08 | Double Rare | 067/142 | |
| $0.21 | Common | 068/142 | |
| $0.20 | Common | 069/142 | |
| $0.05 | Common | 070/142 | |
| $0.19 | Rare | 071/142 | |
| $0.21 | Common | 072/142 | |
| $0.21 | Uncommon | 073/142 | |
| $0.11 | Common | 074/142 | |
| $0.19 | Common | 075/142 | |
| $0.20 | Rare | 076/142 | |
| $0.19 | Common | 077/142 | |
| $0.23 | Common | 078/142 | |
| $0.18 | Common | 079/142 | |
| $0.66 | Double Rare | 080/142 | |
| $0.19 | Common | 081/142 | |
| $1.05 | Double Rare | 082/142 | |
| $0.08 | Common | 083/142 | |
| $0.05 | Uncommon | 084/142 | |
| $0.13 | Common | 085/142 | |
| $0.16 | Uncommon | 086/142 | |
| $0.11 | Common | 087/142 | |
| $0.20 | Common | 088/142 | |
| $0.61 | Double Rare | 089/142 | |
| $0.05 | Uncommon | 090/142 | |
| $0.24 | Common | 091/142 | |
| $0.14 | Uncommon | 092/142 | |
| $0.06 | Uncommon | 093/142 | |
| $0.19 | Common | 094/142 | |
| $0.17 | Common | 095/142 | |
| $0.19 | Rare | 096/142 | |
| $0.11 | Common | 097/142 | |
| $0.23 | Uncommon | 098/142 | |
| $0.16 | Common | 099/142 | |
| $0.10 | Common | 100/142 | |
| $0.21 | Rare | 101/142 | |
| $0.26 | Common | 102/142 | |
| $0.22 | Common | 103/142 | |
| $0.09 | Rare | 104/142 | |
| $0.68 | Double Rare | 105/142 | |
| $0.13 | Common | 106/142 | |
| $0.06 | Rare | 107/142 | |
| $0.03 | Common | 108/142 | |
| $0.04 | Uncommon | 109/142 | |
| $0.64 | Double Rare | 110/142 | |
| $0.22 | Rare | 111/142 | |
| $0.16 | Common | 112/142 | |
| $0.27 | Common | 113/142 | |
| $0.26 | Common | 114/142 | |
| $0.26 | Rare | 115/142 | |
| $0.12 | Common | 116/142 | |
| $0.07 | Common | 117/142 | |
| $0.26 | Common | 118/142 | |
| $0.21 | Rare | 119/142 | |
| $0.07 | Uncommon | 120/142 | |
| $0.10 | Common | 121/142 | |
| $0.16 | Common | 122/142 | |
| $0.11 | Uncommon | 123/142 | |
| $0.19 | Common | 124/142 | |
| $0.08 | Uncommon | 125/142 | |
| $0.17 | Common | 126/142 | |
| $0.07 | Common | 127/142 | |
| $0.86 | Double Rare | 128/142 | |
| $0.16 | Common | 129/142 | |
| $0.21 | Common | 130/142 | |
| $0.21 | Uncommon | 131/142 | |
| $0.18 | Uncommon | 132/142 | |
| $0.22 | Uncommon | 133/142 | |
| $0.36 | ACE SPEC Rare | 134/142 | |
| $0.18 | Uncommon | 135/142 | |
| $0.49 | ACE SPEC Rare | 136/142 | |
| $0.16 | Uncommon | 137/142 | |
| $0.24 | Uncommon | 138/142 | |
| $0.15 | Uncommon | 139/142 | |
| $0.05 | Uncommon | 140/142 | |
| $0.17 | Uncommon | 141/142 | |
| $0.35 | ACE SPEC Rare | 142/142 | |
| $88.54 | Illustration Rare | 143/142 | |
| $5.64 | Illustration Rare | 144/142 | |
| $7.97 | Illustration Rare | 145/142 | |
| $4.15 | Illustration Rare | 146/142 | |
| $7.14 | Illustration Rare | 147/142 | |
| $97.09 | Illustration Rare | 148/142 | |
| $3.21 | Illustration Rare | 149/142 | |
| $7.40 | Illustration Rare | 150/142 | |
| $10.76 | Illustration Rare | 151/142 | |
| $15.42 | Illustration Rare | 152/142 | |
| $7.19 | Illustration Rare | 153/142 | |
| $11.85 | Illustration Rare | 154/142 | |
| $3.76 | Illustration Rare | 155/142 | |
| $3.20 | Ultra Rare | 156/142 | |
| $3.48 | Ultra Rare | 157/142 | |
| $7.15 | Ultra Rare | 158/142 | |
| $2.03 | Ultra Rare | 159/142 | |
| $4.58 | Ultra Rare | 160/142 | |
| $0.89 | Ultra Rare | 161/142 | |
| $1.10 | Ultra Rare | 162/142 | |
| $1.76 | Ultra Rare | 163/142 | |
| $6.82 | Ultra Rare | 164/142 | |
| $0.88 | Ultra Rare | 165/142 | |
| $2.18 | Ultra Rare | 166/142 | |
| $37.19 | Special Illustration Rare | 167/142 | |
| $19.20 | Special Illustration Rare | 168/142 | |
| $68.84 | Special Illustration Rare | 169/142 | |
| $34.28 | Special Illustration Rare | 170/142 | |
| $11.15 | Special Illustration Rare | 171/142 | |
| $18.86 | Special Illustration Rare | 172/142 | |
| $11.74 | Hyper Rare | 173/142 | |
| $9.18 | Hyper Rare | 174/142 | |
| $3.48 | Hyper Rare | 175/142 |
Guides for Stellar Crown
Where to open Pokémon packs online: Pokémon card rips
Prices and images from Scrydex. Prices checked . How our card prices work