Shining Fates card prices
Poké Kid (070/072) has the highest NM market price in Shining Fates, and at least half of the priced cards are at $0.23 or less.
The numbered set runs to 72, and 1 more card is numbered above that.
- Released
- February 19, 2021
- Series
- Sword & Shield
- Code
- SHF
- Cards
- 73
- Priced
- 73
- With a price page
- 2
Top cards by NM market price
What the set costs
- Set, one of each card
- $75
- All 73 cards priced, at NM
- Master set, every printing
- $90
- All 123 printings priced, at NM
Combined price at each check
Shining Fates cards, combined NM price
$75 −1.4% since
73 cards priced at our first check, Oct 9, 2026, added up at each check since
All 73 cards
Showing 73 of 73 cards.
| Card | NM market | Rarity | No. |
|---|---|---|---|
| $0.04 | Common | 001/072 | |
| $0.19 | Rare | 002/072 | |
| $0.31 | Rare | 003/072 | |
| $0.06 | Common | 004/072 | |
| $0.14 | Uncommon | 005/072 | |
| $0.17 | Common | 006/072 | |
| $0.11 | Uncommon | 007/072 | |
| $0.30 | Rare Holo | 008/072 | |
| $0.69 | Rare Holo V | 009/072 | |
| $1.52 | Rare Holo VMAX | 010/072 | |
| $0.15 | Common | 011/072 | |
| $0.07 | Uncommon | 012/072 | |
| $0.25 | Rare Holo | 013/072 | |
| $0.13 | Common | 014/072 | |
| $0.12 | Uncommon | 015/072 | |
| $0.23 | Rare | 016/072 | |
| $2.14 | Amazing Rare | 017/072 | |
| $0.75 | Rare Holo V | 018/072 | |
| $1.56 | Rare Holo VMAX | 019/072 | |
| $0.12 | Common | 020/072 | |
| $3.94 | Amazing Rare | 021/072 | |
| $0.08 | Common | 022/072 | |
| $0.09 | Uncommon | 023/072 | |
| $0.20 | Rare | 024/072 | |
| $0.04 | Rare | 025/072 | |
| $0.09 | Common | 026/072 | |
| $0.15 | Rare | 027/072 | |
| $0.16 | Uncommon | 028/072 | |
| $0.22 | Common | 029/072 | |
| $0.28 | Rare Holo | 030/072 | |
| $0.13 | Common | 031/072 | |
| $0.09 | Uncommon | 032/072 | |
| $0.29 | Rare Holo | 033/072 | |
| $0.19 | Uncommon | 034/072 | |
| $0.27 | Common | 035/072 | |
| $0.23 | Common | 036/072 | |
| $1.08 | Rare Holo V | 037/072 | |
| $4.12 | Rare Holo VMAX | 038/072 | |
| $0.69 | Rare Holo V | 039/072 | |
| $0.10 | Common | 040/072 | |
| $0.19 | Common | 041/072 | |
| $0.30 | Rare Holo | 042/072 | |
| $0.08 | Common | 043/072 | |
| $0.70 | Rare Holo V | 044/072 | |
| $1.49 | Rare Holo VMAX | 045/072 | |
| $1.28 | Amazing Rare | 046/072 | |
| $0.13 | Common | 047/072 | |
| $0.20 | Rare Holo | 048/072 | |
| $0.06 | Common | 049/072 | |
| $1.78 | Rare Holo V | 050/072 | |
| $5.10 | Rare Holo VMAX | 051/072 | |
| $0.33 | Common | 052/072 | |
| $0.62 | Rare Holo V | 053/072 | |
| $0.62 | Rare Holo V | 054/072 | |
| $1.32 | Rare Holo VMAX | 055/072 | |
| $0.16 | Rare Holo | 056/072 | |
| $0.21 | Uncommon | 057/072 | |
| $0.29 | Rare | 058/072 | |
| $0.03 | Uncommon | 059/072 | |
| $0.14 | Rare | 060/072 | |
| $0.04 | Uncommon | 061/072 | |
| $0.09 | Uncommon | 062/072 | |
| $0.04 | Uncommon | 063/072 | |
| $5.56 | Rare Ultra | 064/072 | |
| $3.58 | Rare Ultra | 065/072 | |
| $2.19 | Rare Ultra | 066/072 | |
| $1.24 | Rare Ultra | 067/072 | |
| $1.03 | Rare Ultra | 068/072 | |
| $1.80 | Rare Ultra | 069/072 | |
| $9.20 | Rare Ultra | 070/072 | |
| $0.99 | Rare Ultra | 071/072 | |
| $8.51 | Rare Ultra | 072/072 | |
| $4.09 | Rare Rainbow | 073/072 |
Guides for Shining Fates
Where to open Pokémon packs online: Pokémon card rips
Prices and images from Scrydex. Prices checked . How our card prices work