Destined Rivals card prices
Team Rocket's Mewtwo ex (231/182) has the highest NM market price in Destined Rivals, and at least half of the priced cards are at $0.20 or less.
The numbered set runs to 182, and 62 more cards are numbered above that.
- Released
- May 30, 2025
- Series
- Scarlet & Violet
- Code
- DRI
- Cards
- 244
- Priced
- 244
- With a price page
- 30
Top cards by NM market price
What the set costs
- Set, one of each card
- $1,312
- All 244 cards priced, at NM
- Master set, every printing
- $1,378
- 419 of 422 printings priced, at NM
Combined price at each check
Destined Rivals cards, combined NM price
$1,314 −12.5% since
244 cards priced at our first check, Oct 9, 2026, added up at each check since
Price changes since October 21, 2026
Rose the most
- Ethan's Ho-Oh ex (209/182) +11.7% ($0.57)
Fell the most (5 of 6)
- Team Rocket's Crobat ex (234/182) −13.9% ($6.81)
- Team Rocket's Moltres ex (208/182), Holofoil −13.9% ($0.59)
- Rapidash (189/182) −12.9% ($1.05)
- Blaziken (192/182) −11.7% ($0.95)
- Team Rocket's Murkrow (200/182) −11.3% ($0.67)
All 244 cards
Showing 244 of 244 cards.
| Card | NM market | Rarity | No. |
|---|---|---|---|
| $0.10 | Uncommon | 001/182 | |
| $0.09 | Common | 002/182 | |
| $0.53 | Double Rare | 003/182 | |
| $0.18 | Common | 004/182 | |
| $0.17 | Common | 005/182 | |
| $0.15 | Common | 006/182 | |
| $0.20 | Common | 007/182 | |
| $0.29 | Rare | 008/182 | |
| $0.13 | Common | 009/182 | |
| $0.25 | Uncommon | 010/182 | |
| $0.23 | Common | 011/182 | |
| $0.21 | Rare | 012/182 | |
| $0.14 | Common | 013/182 | |
| $0.15 | Uncommon | 014/182 | |
| $0.10 | Common | 015/182 | |
| $0.15 | Common | 016/182 | |
| $0.16 | Common | 017/182 | |
| $0.17 | Rare | 018/182 | |
| $0.22 | Common | 019/182 | |
| $0.18 | Rare | 020/182 | |
| $0.18 | Common | 021/182 | |
| $0.20 | Common | 022/182 | |
| $0.68 | Double Rare | 023/182 | |
| $0.15 | Common | 024/182 | |
| $0.49 | Double Rare | 025/182 | |
| $0.10 | Uncommon | 026/182 | |
| $0.21 | Common | 027/182 | |
| $0.16 | Uncommon | 028/182 | |
| $0.13 | Common | 029/182 | |
| $0.13 | Uncommon | 030/182 | |
| $0.69 | Double Rare | 031/182 | |
| $0.21 | Common | 032/182 | |
| $0.22 | Common | 033/182 | |
| $0.48 | Rare | 034/182 | |
| $0.05 | Common | 035/182 | |
| $0.16 | Rare | 036/182 | |
| $0.10 | Common | 037/182 | |
| $0.11 | Uncommon | 038/182 | |
| $0.93 | Double Rare | 039/182 | |
| $0.21 | Common | 040/182 | |
| $0.21 | Common | 041/182 | |
| $0.23 | Rare | 042/182 | |
| $0.18 | Common | 043/182 | |
| $0.19 | Uncommon | 044/182 | |
| $0.24 | Uncommon | 045/182 | |
| $0.16 | Common | 046/182 | |
| $0.21 | Uncommon | 047/182 | |
| $0.20 | Common | 048/182 | |
| $0.94 | Rare | 049/182 | |
| $0.23 | Common | 050/182 | |
| $0.23 | Rare | 051/182 | |
| $0.20 | Common | 052/182 | |
| $0.15 | Uncommon | 053/182 | |
| $0.11 | Common | 054/182 | |
| $0.17 | Uncommon | 055/182 | |
| $0.15 | Rare | 056/182 | |
| $0.19 | Common | 057/182 | |
| $0.06 | Uncommon | 058/182 | |
| $0.15 | Common | 059/182 | |
| $0.10 | Uncommon | 060/182 | |
| $0.19 | Common | 061/182 | |
| $0.17 | Common | 062/182 | |
| $0.12 | Uncommon | 063/182 | |
| $0.13 | Common | 064/182 | |
| $0.46 | Double Rare | 065/182 | |
| $0.53 | Double Rare | 066/182 | |
| $0.16 | Uncommon | 067/182 | |
| $0.08 | Common | 068/182 | |
| $0.49 | Double Rare | 069/182 | |
| $0.23 | Rare | 070/182 | |
| $0.25 | Common | 071/182 | |
| $0.07 | Common | 072/182 | |
| $0.18 | Common | 073/182 | |
| $0.17 | Uncommon | 074/182 | |
| $0.14 | Common | 075/182 | |
| $0.09 | Uncommon | 076/182 | |
| $0.15 | Common | 077/182 | |
| $0.24 | Rare | 078/182 | |
| $0.04 | Common | 079/182 | |
| $0.14 | Uncommon | 080/182 | |
| $1.38 | Double Rare | 081/182 | |
| $0.17 | Rare | 082/182 | |
| $0.16 | Common | 083/182 | |
| $0.09 | Uncommon | 084/182 | |
| $0.20 | Common | 085/182 | |
| $0.18 | Common | 086/182 | |
| $0.23 | Uncommon | 087/182 | |
| $0.15 | Common | 088/182 | |
| $0.13 | Uncommon | 089/182 | |
| $0.12 | Common | 090/182 | |
| $0.19 | Common | 091/182 | |
| $0.19 | Rare | 092/182 | |
| $0.14 | Common | 093/182 | |
| $0.15 | Common | 094/182 | |
| $0.19 | Common | 095/182 | |
| $0.18 | Rare | 096/182 | |
| $0.12 | Common | 097/182 | |
| $0.11 | Uncommon | 098/182 | |
| $0.19 | Common | 099/182 | |
| $0.14 | Uncommon | 100/182 | |
| $0.44 | Double Rare | 101/182 | |
| $0.21 | Common | 102/182 | |
| $0.23 | Common | 103/182 | |
| $1.03 | Double Rare | 104/182 | |
| $0.15 | Common | 105/182 | |
| $0.06 | Uncommon | 106/182 | |
| $0.16 | Common | 107/182 | |
| $0.09 | Uncommon | 108/182 | |
| $0.11 | Common | 109/182 | |
| $0.06 | Uncommon | 110/182 | |
| $0.14 | Uncommon | 111/182 | |
| $0.12 | Common | 112/182 | |
| $0.15 | Uncommon | 113/182 | |
| $0.13 | Common | 114/182 | |
| $0.15 | Common | 115/182 | |
| $0.15 | Uncommon | 116/182 | |
| $0.13 | Common | 117/182 | |
| $0.20 | Common | 118/182 | |
| $0.53 | Double Rare | 119/182 | |
| $0.13 | Common | 120/182 | |
| $0.20 | Uncommon | 121/182 | |
| $0.55 | Double Rare | 122/182 | |
| $0.05 | Common | 123/182 | |
| $0.13 | Uncommon | 124/182 | |
| $0.13 | Common | 125/182 | |
| $0.17 | Uncommon | 126/182 | |
| $0.17 | Uncommon | 127/182 | |
| $0.22 | Rare | 128/182 | |
| $0.17 | Uncommon | 129/182 | |
| $0.14 | Common | 130/182 | |
| $0.13 | Uncommon | 131/182 | |
| $0.15 | Common | 132/182 | |
| $0.05 | Uncommon | 133/182 | |
| $0.17 | Common | 134/182 | |
| $0.18 | Uncommon | 135/182 | |
| $0.62 | Double Rare | 136/182 | |
| $0.17 | Common | 137/182 | |
| $0.07 | Common | 138/182 | |
| $0.42 | Double Rare | 139/182 | |
| $0.03 | Uncommon | 140/182 | |
| $0.15 | Common | 141/182 | |
| $0.15 | Common | 142/182 | |
| $0.19 | Common | 143/182 | |
| $0.19 | Uncommon | 144/182 | |
| $0.85 | Double Rare | 145/182 | |
| $0.15 | Rare | 146/182 | |
| $0.04 | Common | 147/182 | |
| $0.13 | Common | 148/182 | |
| $0.16 | Common | 149/182 | |
| $0.56 | Double Rare | 150/182 | |
| $0.14 | Common | 151/182 | |
| $0.18 | Common | 152/182 | |
| $0.17 | Common | 153/182 | |
| $0.22 | Common | 154/182 | |
| $0.21 | Uncommon | 155/182 | |
| $0.17 | Common | 156/182 | |
| $0.15 | Common | 157/182 | |
| $0.06 | Common | 158/182 | |
| $0.13 | Rare | 159/182 | |
| $0.16 | Common | 160/182 | |
| $0.17 | Uncommon | 161/182 | |
| $0.25 | Uncommon | 162/182 | |
| $0.13 | Common | 163/182 | |
| $0.23 | Uncommon | 164/182 | |
| $0.17 | Uncommon | 165/182 | |
| $0.13 | Uncommon | 166/182 | |
| $0.18 | Uncommon | 167/182 | |
| $0.21 | Uncommon | 168/182 | |
| $0.20 | Uncommon | 169/182 | |
| $0.23 | Uncommon | 170/182 | |
| $0.18 | Uncommon | 171/182 | |
| $0.14 | Uncommon | 172/182 | |
| $0.21 | Uncommon | 173/182 | |
| $0.21 | Uncommon | 174/182 | |
| $0.15 | Uncommon | 175/182 | |
| $0.27 | Uncommon | 176/182 | |
| $0.20 | Uncommon | 177/182 | |
| $0.26 | Uncommon | 178/182 | |
| $0.16 | Uncommon | 179/182 | |
| $0.23 | Uncommon | 180/182 | |
| $0.13 | Uncommon | 181/182 | |
| $0.25 | Uncommon | 182/182 | |
| $3.08 | Illustration Rare | 183/182 | |
| $9.97 | Illustration Rare | 184/182 | |
| $10.67 | Illustration Rare | 185/182 | |
| $2.47 | Illustration Rare | 186/182 | |
| $3.49 | Illustration Rare | 187/182 | |
| $3.07 | Illustration Rare | 188/182 | |
| $7.07 | Illustration Rare | 189/182 | |
| $17.70 | Illustration Rare | 190/182 | |
| $8.42 | Illustration Rare | 191/182 | |
| $7.17 | Illustration Rare | 192/182 | |
| $45.96 | Illustration Rare | 193/182 | |
| $19.75 | Illustration Rare | 194/182 | |
| $3.99 | Illustration Rare | 195/182 | |
| $2.94 | Illustration Rare | 196/182 | |
| $3.32 | Illustration Rare | 197/182 | |
| $2.41 | Illustration Rare | 198/182 | |
| $5.60 | Illustration Rare | 199/182 | |
| $5.26 | Illustration Rare | 200/182 | |
| $3.68 | Illustration Rare | 201/182 | |
| $4.43 | Illustration Rare | 202/182 | |
| $16.58 | Illustration Rare | 203/182 | |
| $8.13 | Illustration Rare | 204/182 | |
| $2.42 | Illustration Rare | 205/182 | |
| $1.07 | Ultra Rare | 206/182 | |
| $1.29 | Ultra Rare | 207/182 | |
| $3.65 | Ultra Rare | 208/182 | |
| $5.46 | Ultra Rare | 209/182 | |
| $0.99 | Ultra Rare | 210/182 | |
| $0.90 | Ultra Rare | 211/182 | |
| $1.14 | Ultra Rare | 212/182 | |
| $17.22 | Ultra Rare | 213/182 | |
| $1.05 | Ultra Rare | 214/182 | |
| $3.80 | Ultra Rare | 215/182 | |
| $2.52 | Ultra Rare | 216/182 | |
| $1.89 | Ultra Rare | 217/182 | |
| $1.31 | Ultra Rare | 218/182 | |
| $3.05 | Ultra Rare | 219/182 | |
| $1.77 | Ultra Rare | 220/182 | |
| $2.72 | Ultra Rare | 221/182 | |
| $1.57 | Ultra Rare | 222/182 | |
| $2.24 | Ultra Rare | 223/182 | |
| $3.52 | Ultra Rare | 224/182 | |
| $4.78 | Ultra Rare | 225/182 | |
| $7.72 | Ultra Rare | 226/182 | |
| $2.57 | Ultra Rare | 227/182 | |
| $14.10 | Special Illustration Rare | 228/182 | |
| $60.62 | Special Illustration Rare | 229/182 | |
| $132.66 | Special Illustration Rare | 230/182 | |
| $328.55 | Special Illustration Rare | 231/182 | |
| $165.90 | Special Illustration Rare | 232/182 | |
| $67.15 | Special Illustration Rare | 233/182 | |
| $42.08 | Special Illustration Rare | 234/182 | |
| $18.99 | Special Illustration Rare | 235/182 | |
| $27.31 | Special Illustration Rare | 236/182 | |
| $14.59 | Special Illustration Rare | 237/182 | |
| $20.64 | Special Illustration Rare | 238/182 | |
| $19.04 | Hyper Rare | 239/182 | |
| $43.58 | Hyper Rare | 240/182 | |
| $24.64 | Hyper Rare | 241/182 | |
| $10.85 | Hyper Rare | 242/182 | |
| $5.76 | Hyper Rare | 243/182 | |
| $6.42 | Hyper Rare | 244/182 |
Guides for Destined Rivals
Where to open Pokémon packs online: Pokémon card rips
Prices and images from Scrydex. Prices checked . How our card prices work