Rare Pokémon cards
A rare carries a black star beside its card number. Before Scarlet & Violet a rare had no foil on its artwork, and collectors call it a non-holo rare to set it apart from the holo rare; from Scarlet & Violet on, the one-star rares are printed holo.
We price 2,528 Rare cards from 133 sets, from Base (1999) to 30th Celebration (2026).
Highest-priced Rare cards
Sets with Rare cards
| Set | Series | Released | Rare cards priced |
|---|---|---|---|
| 30th Celebration | Mega Evolution | 2026 | 18 |
| 30th Celebration: Classic Collection | Mega Evolution | 2026 | 3 |
| Pitch Black | Mega Evolution | 2026 | 11 |
| Chaos Rising | Mega Evolution | 2026 | 12 |
| Perfect Order | Mega Evolution | 2026 | 11 |
| Ascended Heroes | Mega Evolution | 2026 | 25 |
| Phantasmal Flames | Mega Evolution | 2025 | 10 |
| Mega Evolution | Mega Evolution | 2025 | 12 |
| White Flare | Scarlet & Violet | 2025 | 10 |
| Black Bolt | Scarlet & Violet | 2025 | 10 |
| Destined Rivals | Scarlet & Violet | 2025 | 18 |
| Journey Together | Scarlet & Violet | 2025 | 16 |
| Prismatic Evolutions | Scarlet & Violet | 2025 | 21 |
| Surging Sparks | Scarlet & Violet | 2024 | 16 |
| Stellar Crown | Scarlet & Violet | 2024 | 15 |
| Shrouded Fable | Scarlet & Violet | 2024 | 7 |
| Twilight Masquerade | Scarlet & Violet | 2024 | 16 |
| Temporal Forces | Scarlet & Violet | 2024 | 14 |
| Paldean Fates | Scarlet & Violet | 2024 | 16 |
| Paradox Rift | Scarlet & Violet | 2023 | 27 |
| 151 | Scarlet & Violet | 2023 | 25 |
| Obsidian Flames | Scarlet & Violet | 2023 | 10 |
| Paldea Evolved | Scarlet & Violet | 2023 | 25 |
| Scarlet & Violet | Scarlet & Violet | 2023 | 21 |
| Crown Zenith | Sword & Shield | 2023 | 22 |
| Silver Tempest | Sword & Shield | 2022 | 21 |
| Lost Origin | Sword & Shield | 2022 | 28 |
| Astral Radiance | Sword & Shield | 2022 | 21 |
| Brilliant Stars | Sword & Shield | 2022 | 26 |
| Fusion Strike | Sword & Shield | 2021 | 32 |
| Celebrations | Sword & Shield | 2021 | 12 |
| Evolving Skies | Sword & Shield | 2021 | 19 |
| Chilling Reign | Sword & Shield | 2021 | 23 |
| Shining Fates | Sword & Shield | 2021 | 8 |
| Vivid Voltage | Sword & Shield | 2020 | 33 |
| Darkness Ablaze | Sword & Shield | 2020 | 34 |
| Rebel Clash | Sword & Shield | 2020 | 32 |
| Sword & Shield | Sword & Shield | 2020 | 32 |
| Cosmic Eclipse | Sun & Moon | 2019 | 38 |
| Hidden Fates | Sun & Moon | 2019 | 15 |
| Unified Minds | Sun & Moon | 2019 | 38 |
| Unbroken Bonds | Sun & Moon | 2019 | 39 |
| Detective Pikachu | Sun & Moon | 2019 | 6 |
| Team Up | Sun & Moon | 2019 | 31 |
| Lost Thunder | Sun & Moon | 2018 | 38 |
| Celestial Storm | Sun & Moon | 2018 | 17 |
| Forbidden Light | Sun & Moon | 2018 | 27 |
| Ultra Prism | Sun & Moon | 2018 | 23 |
| Crimson Invasion | Sun & Moon | 2017 | 20 |
| Burning Shadows | Sun & Moon | 2017 | 25 |
| Guardians Rising | Sun & Moon | 2017 | 26 |
| Sun & Moon | Sun & Moon | 2017 | 17 |
| Evolutions | XY | 2016 | 9 |
| Steam Siege | XY | 2016 | 23 |
| Fates Collide | XY | 2016 | 20 |
| Generations | XY | 2016 | 11 |
| BREAKpoint | XY | 2016 | 16 |
| BREAKthrough | XY | 2015 | 21 |
| Ancient Origins | XY | 2015 | 13 |
| Roaring Skies | XY | 2015 | 18 |
| Primal Clash | XY | 2015 | 25 |
| Furious Fists | XY | 2014 | 20 |
| Flashfire | XY | 2014 | 20 |
| XY | XY | 2014 | 26 |
| Legendary Treasures | Black & White | 2013 | 13 |
| Plasma Blast | Black & White | 2013 | 15 |
| Plasma Freeze | Black & White | 2013 | 22 |
| Plasma Storm | Black & White | 2013 | 26 |
| Boundaries Crossed | Black & White | 2012 | 17 |
| Dragons Exalted | Black & White | 2012 | 24 |
| Dark Explorers | Black & White | 2012 | 19 |
| Next Destinies | Black & White | 2012 | 21 |
| Noble Victories | Black & White | 2011 | 22 |
| Emerging Powers | Black & White | 2011 | 21 |
| Black & White | Black & White | 2011 | 19 |
| Call of Legends | HeartGold & SoulSilver | 2011 | 17 |
| HS-Triumphant | HeartGold & SoulSilver | 2010 | 19 |
| HS-Undaunted | HeartGold & SoulSilver | 2010 | 15 |
| HS-Unleashed | HeartGold & SoulSilver | 2010 | 16 |
| HeartGold & SoulSilver | HeartGold & SoulSilver | 2010 | 21 |
| Arceus | Platinum | 2009 | 32 |
| Supreme Victors | Platinum | 2009 | 37 |
| Rising Rivals | Platinum | 2009 | 30 |
| POP Series 9 | POP | 2009 | 5 |
| Platinum | Platinum | 2009 | 26 |
| Stormfront | Diamond & Pearl | 2008 | 23 |
| POP Series 8 | POP | 2008 | 5 |
| Legends Awakened | Diamond & Pearl | 2008 | 28 |
| Majestic Dawn | Diamond & Pearl | 2008 | 20 |
| POP Series 7 | POP | 2008 | 5 |
| Great Encounters | Diamond & Pearl | 2008 | 21 |
| Secret Wonders | Diamond & Pearl | 2007 | 24 |
| POP Series 6 | POP | 2007 | 5 |
| Mysterious Treasures | Diamond & Pearl | 2007 | 23 |
| Diamond & Pearl | Diamond & Pearl | 2007 | 25 |
| POP Series 5 | POP | 2007 | 5 |
| Power Keepers | EX | 2007 | 15 |
| Dragon Frontiers | EX | 2006 | 16 |
| Crystal Guardians | EX | 2006 | 16 |
| POP Series 4 | POP | 2006 | 6 |
| Holon Phantoms | EX | 2006 | 20 |
| POP Series 3 | POP | 2006 | 7 |
| EX Trainer Kit 2 Plusle | EX | 2006 | 1 |
| Legend Maker | EX | 2006 | 15 |
| Delta Species | EX | 2005 | 20 |
| Unseen Forces | EX | 2005 | 42 |
| POP Series 2 | POP | 2005 | 7 |
| Emerald | EX | 2005 | 14 |
| Deoxys | EX | 2005 | 14 |
| FireRed & LeafGreen | EX | 2004 | 14 |
| POP Series 1 | POP | 2004 | 7 |
| Hidden Legends | EX | 2004 | 12 |
| EX Trainer Kit Latias | EX | 2004 | 1 |
| EX Trainer Kit Latios | EX | 2004 | 1 |
| Team Magma vs Team Aqua | EX | 2004 | 12 |
| Dragon | EX | 2003 | 10 |
| Sandstorm | EX | 2003 | 13 |
| Ruby & Sapphire | EX | 2003 | 13 |
| Skyridge | E-Card | 2003 | 35 |
| Aquapolis | E-Card | 2003 | 48 |
| Expedition Base Set | E-Card | 2002 | 40 |
| Legendary Collection | Special sets | 2002 | 19 |
| Neo Destiny | Neo | 2002 | 19 |
| Neo Revelation | Neo | 2001 | 13 |
| Neo Discovery | Neo | 2001 | 19 |
| Neo Genesis | Neo | 2000 | 16 |
| Gym Challenge | Gym | 2000 | 21 |
| Gym Heroes | Gym | 2000 | 23 |
| Team Rocket | Base | 2000 | 17 |
| Base Set 2 | Base | 2000 | 20 |
| Fossil | Base | 1999 | 15 |
| Jungle | Base | 1999 | 16 |
| Base | Base | 1999 | 16 |
Every Pokémon card rarity Cards by Pokémon
Prices and images from Scrydex. Prices checked . How our card prices work