Common Pokémon cards
A common carries a black circle beside its card number. Commons make up the largest part of most sets, and most of them show a Pokémon in its first form or an everyday Trainer card.
We price 5,772 Common cards from 156 sets, from Base (1999) to 30th Celebration (2026).
Highest-priced Common cards
Sets with Common cards
| Set | Series | Released | Common cards priced |
|---|---|---|---|
| 30th Celebration | Mega Evolution | 2026 | 68 |
| 30th Celebration: Classic Collection | Mega Evolution | 2026 | 2 |
| Pitch Black | Mega Evolution | 2026 | 37 |
| Chaos Rising | Mega Evolution | 2026 | 38 |
| Perfect Order | Mega Evolution | 2026 | 44 |
| Ascended Heroes | Mega Evolution | 2026 | 84 |
| Phantasmal Flames | Mega Evolution | 2025 | 43 |
| Mega Evolution | Mega Evolution | 2025 | 67 |
| Mega Evolution Energies | Mega Evolution | 2025 | 8 |
| White Flare | Scarlet & Violet | 2025 | 38 |
| Black Bolt | Scarlet & Violet | 2025 | 39 |
| Destined Rivals | Scarlet & Violet | 2025 | 85 |
| Journey Together | Scarlet & Violet | 2025 | 85 |
| Prismatic Evolutions | Scarlet & Violet | 2025 | 46 |
| Surging Sparks | Scarlet & Violet | 2024 | 88 |
| Stellar Crown | Scarlet & Violet | 2024 | 71 |
| Shrouded Fable | Scarlet & Violet | 2024 | 28 |
| Twilight Masquerade | Scarlet & Violet | 2024 | 76 |
| Temporal Forces | Scarlet & Violet | 2024 | 71 |
| Paldean Fates | Scarlet & Violet | 2024 | 40 |
| Paradox Rift | Scarlet & Violet | 2023 | 81 |
| 151 | Scarlet & Violet | 2023 | 66 |
| Obsidian Flames | Scarlet & Violet | 2023 | 92 |
| Paldea Evolved | Scarlet & Violet | 2023 | 81 |
| Scarlet & Violet | Scarlet & Violet | 2023 | 105 |
| Scarlet & Violet Energies | Scarlet & Violet | 2023 | 8 |
| Crown Zenith | Sword & Shield | 2023 | 42 |
| Silver Tempest | Sword & Shield | 2022 | 53 |
| Lost Origin | Sword & Shield | 2022 | 49 |
| Pokémon GO | Sword & Shield | 2022 | 22 |
| Astral Radiance | Sword & Shield | 2022 | 40 |
| Brilliant Stars | Sword & Shield | 2022 | 42 |
| Fusion Strike | Sword & Shield | 2021 | 89 |
| Evolving Skies | Sword & Shield | 2021 | 42 |
| Chilling Reign | Sword & Shield | 2021 | 43 |
| Shining Fates | Sword & Shield | 2021 | 18 |
| Vivid Voltage | Sword & Shield | 2020 | 44 |
| Champion's Path | Sword & Shield | 2020 | 20 |
| Darkness Ablaze | Sword & Shield | 2020 | 53 |
| Rebel Clash | Sword & Shield | 2020 | 50 |
| Sword & Shield | Sword & Shield | 2020 | 60 |
| Cosmic Eclipse | Sun & Moon | 2019 | 67 |
| Hidden Fates | Sun & Moon | 2019 | 18 |
| Unified Minds | Sun & Moon | 2019 | 65 |
| Unbroken Bonds | Sun & Moon | 2019 | 62 |
| Detective Pikachu | Sun & Moon | 2019 | 8 |
| Team Up | Sun & Moon | 2019 | 45 |
| Lost Thunder | Sun & Moon | 2018 | 56 |
| Dragon Majesty | Sun & Moon | 2018 | 23 |
| Celestial Storm | Sun & Moon | 2018 | 40 |
| Forbidden Light | Sun & Moon | 2018 | 33 |
| Ultra Prism | Sun & Moon | 2018 | 45 |
| Crimson Invasion | Sun & Moon | 2017 | 34 |
| Shining Legends | Sun & Moon | 2017 | 23 |
| Burning Shadows | Sun & Moon | 2017 | 40 |
| Guardians Rising | Sun & Moon | 2017 | 42 |
| SM Trainer Kit Lycanroc | Sun & Moon | 2017 | 30 |
| SM Trainer Kit Alolan Raichu | Sun & Moon | 2017 | 29 |
| Sun & Moon | Sun & Moon | 2017 | 54 |
| Evolutions | XY | 2016 | 33 |
| Steam Siege | XY | 2016 | 31 |
| Fates Collide | XY | 2016 | 26 |
| XY Trainer Kit Suicune | XY | 2016 | 30 |
| XY Trainer Kit Pikachu Libre | XY | 2016 | 30 |
| Generations | XY | 2016 | 41 |
| BREAKpoint | XY | 2016 | 33 |
| BREAKthrough | XY | 2015 | 53 |
| Ancient Origins | XY | 2015 | 23 |
| Roaring Skies | XY | 2015 | 26 |
| XY Trainer Kit Latios | XY | 2015 | 28 |
| XY Trainer Kit Latias | XY | 2015 | 30 |
| Double Crisis | XY | 2015 | 14 |
| Primal Clash | XY | 2015 | 39 |
| XY Trainer Kit Wigglytuff | XY | 2014 | 19 |
| XY Trainer Kit Bisharp | XY | 2014 | 25 |
| Furious Fists | XY | 2014 | 29 |
| Flashfire | XY | 2014 | 31 |
| XY Trainer Kit Sylveon | XY | 2014 | 27 |
| XY Trainer Kit Noivern | XY | 2014 | 25 |
| XY | XY | 2014 | 48 |
| Legendary Treasures | Black & White | 2013 | 37 |
| Plasma Blast | Black & White | 2013 | 26 |
| Plasma Freeze | Black & White | 2013 | 32 |
| Plasma Storm | Black & White | 2013 | 41 |
| Boundaries Crossed | Black & White | 2012 | 50 |
| Dragons Exalted | Black & White | 2012 | 39 |
| Dark Explorers | Black & White | 2012 | 33 |
| Next Destinies | Black & White | 2012 | 29 |
| Noble Victories | Black & White | 2011 | 31 |
| BW Trainer Kit Zoroark | Black & White | 2011 | 29 |
| BW Trainer Kit Excadrill | Black & White | 2011 | 29 |
| Emerging Powers | Black & White | 2011 | 34 |
| Black & White | Black & White | 2011 | 44 |
| Call of Legends | HeartGold & SoulSilver | 2011 | 31 |
| HS-Triumphant | HeartGold & SoulSilver | 2010 | 30 |
| HS-Undaunted | HeartGold & SoulSilver | 2010 | 29 |
| HS-Unleashed | HeartGold & SoulSilver | 2010 | 28 |
| HGSS Trainer Kit Raichu | HeartGold & SoulSilver | 2010 | 30 |
| HGSS Trainer Kit Gyarados | HeartGold & SoulSilver | 2010 | 30 |
| HeartGold & SoulSilver | HeartGold & SoulSilver | 2010 | 40 |
| Arceus | Platinum | 2009 | 33 |
| Supreme Victors | Platinum | 2009 | 45 |
| Rising Rivals | Platinum | 2009 | 33 |
| POP Series 9 | POP | 2009 | 6 |
| Platinum | Platinum | 2009 | 39 |
| Stormfront | Diamond & Pearl | 2008 | 31 |
| POP Series 8 | POP | 2008 | 6 |
| Legends Awakened | Diamond & Pearl | 2008 | 47 |
| Majestic Dawn | Diamond & Pearl | 2008 | 32 |
| POP Series 7 | POP | 2008 | 7 |
| Great Encounters | Diamond & Pearl | 2008 | 38 |
| Secret Wonders | Diamond & Pearl | 2007 | 45 |
| POP Series 6 | POP | 2007 | 7 |
| DP Trainer Kit Manaphy | Diamond & Pearl | 2007 | 12 |
| DP Trainer Kit Lucario | Diamond & Pearl | 2007 | 11 |
| Mysterious Treasures | Diamond & Pearl | 2007 | 42 |
| Diamond & Pearl | Diamond & Pearl | 2007 | 47 |
| POP Series 5 | POP | 2007 | 6 |
| Power Keepers | EX | 2007 | 31 |
| Dragon Frontiers | EX | 2006 | 30 |
| Crystal Guardians | EX | 2006 | 29 |
| POP Series 4 | POP | 2006 | 6 |
| Holon Phantoms | EX | 2006 | 30 |
| POP Series 3 | POP | 2006 | 5 |
| EX Trainer Kit 2 Plusle | EX | 2006 | 11 |
| EX Trainer Kit 2 Minun | EX | 2006 | 10 |
| Legend Maker | EX | 2006 | 26 |
| Delta Species | EX | 2005 | 34 |
| Unseen Forces | EX | 2005 | 31 |
| POP Series 2 | POP | 2005 | 5 |
| Emerald | EX | 2005 | 32 |
| Deoxys | EX | 2005 | 32 |
| FireRed & LeafGreen | EX | 2004 | 36 |
| POP Series 1 | POP | 2004 | 5 |
| Hidden Legends | EX | 2004 | 32 |
| EX Trainer Kit Latias | EX | 2004 | 9 |
| EX Trainer Kit Latios | EX | 2004 | 9 |
| Team Magma vs Team Aqua | EX | 2004 | 32 |
| Dragon | EX | 2003 | 33 |
| Sandstorm | EX | 2003 | 32 |
| Ruby & Sapphire | EX | 2003 | 40 |
| Skyridge | E-Card | 2003 | 73 |
| Aquapolis | E-Card | 2003 | 51 |
| Expedition Base Set | E-Card | 2002 | 55 |
| Legendary Collection | Special sets | 2002 | 36 |
| Neo Destiny | Neo | 2002 | 33 |
| Neo Revelation | Neo | 2001 | 20 |
| Neo Discovery | Neo | 2001 | 20 |
| Neo Genesis | Neo | 2000 | 41 |
| Gym Challenge | Gym | 2000 | 49 |
| Gym Heroes | Gym | 2000 | 47 |
| Team Rocket | Base | 2000 | 24 |
| Base Set 2 | Base | 2000 | 48 |
| Fossil | Base | 1999 | 15 |
| Jungle | Base | 1999 | 16 |
| Base | Base | 1999 | 32 |
Every Pokémon card rarity Cards by Pokémon
Prices and images from Scrydex. Prices checked . How our card prices work