Rotom cards
NM market prices for 50 Rotom cards across 28 sets, from Great Encounters (2008) to Ascended Heroes (2026), highest price first.
Highest-priced Rotom cards
Every Rotom card we price
| Card | Set | Number | NM market | Printing | Rarity |
|---|---|---|---|---|---|
| | Rising Rivals | RT3 | $95.07 | Reverse Holofoil | Rare |
| | Great Encounters | 7/106 | $77.25 | Holofoil | Rare Holo |
| | Rising Rivals | RT5 | $49.90 | Reverse Holofoil | Rare |
| | Rising Rivals | RT2 | $48.90 | Reverse Holofoil | Rare |
| | Rising Rivals | RT4 | $48.29 | Reverse Holofoil | Rare |
| | Rising Rivals | RT1 | $38.16 | Reverse Holofoil | Rare |
| | Lost Origin | 177/196 | $26.83 | Holofoil | Rare Ultra |
| | SM Black Star Promos | SM94 | $25.58 | Holofoil | Promo |
| | Majestic Dawn | 13/100 | $25.48 | Holofoil | Rare Holo |
| | HS-Undaunted | 20/90 | $11.82 | Normal | Rare |
| | Phantasmal Flames | 126/094 | $11.33 | Holofoil | Special Illustration Rare |
| | Shining Fates Shiny Vault | SV038/SV122 | $6.70 | Holofoil | Rare Shiny |
| | POP Series 9 | 5/17 | $5.10 | Normal | Rare |
| | Destined Rivals | 197/182 | $3.32 | Holofoil | Illustration Rare |
| | Lost Origin | 176/196 | $2.57 | Holofoil | Rare Ultra |
| | Ascended Heroes | 250/217 | $2.39 | Holofoil | Illustration Rare |
| | Supreme Victors | 82/147 | $1.80 | Normal | Uncommon |
| | Ultra Prism | 41/156 | $1.63 | Normal | Rare |
| | Crown Zenith | 046/159 | $1.37 | Holofoil | Rare Holo VSTAR |
| | Phantasmal Flames | 111/094 | $1.04 | Holofoil | Ultra Rare |
| | Crown Zenith | 045/159 | $0.88 | Holofoil | Rare Holo V |
| | Ultra Prism | 40/156 | $0.81 | Normal | Rare |
| | SWSH Black Star Promos | SWSH257 | $0.81 | Holofoil | Promo |
| | Lost Origin | 058/196 | $0.73 | Holofoil | Rare Holo V |
| | Fates Collide | 24/124 | $0.67 | Normal | Rare |
| | Forbidden Light | 40/131 | $0.57 | Normal | Rare |
| | Ultra Prism | 14/156 | $0.55 | Normal | Rare |
| | Plasma Storm | 49/135 | $0.53 | Normal | Uncommon |
| | Ultra Prism | 110/156 | $0.51 | Normal | Rare |
| | Ultra Prism | 24/156 | $0.49 | Normal | Rare |
| | Phantasmal Flames | 029/094 | $0.47 | Holofoil | Double Rare |
| | Stellar Crown | 118/142 | $0.26 | Normal | Common |
| | Cosmic Eclipse | 86/236 | $0.25 | Normal | Uncommon |
| | Ultra Prism | 50/156 | $0.23 | Normal | Uncommon |
| | Destined Rivals | 061/182 | $0.19 | Normal | Common |
| | Shining Fates | 034/072 | $0.19 | Normal | Uncommon |
| | Ascended Heroes | 171/217 | $0.18 | Normal | Common |
| | Ascended Heroes | 092/217 | $0.18 | Normal | Common |
| | Destined Rivals | 043/182 | $0.18 | Normal | Common |
| | Prismatic Evolutions | 085/131 | $0.18 | Normal | Common |
| | Paldean Fates | 013/091 | $0.16 | Holofoil | Rare |
| | Destined Rivals | 077/182 | $0.15 | Normal | Common |
| | Ancient Origins | 29/98 | $0.15 | Normal | Uncommon |
| | Stellar Crown | 008/142 | $0.14 | Normal | Common |
| | Silver Tempest | 053/195 | $0.14 | Normal | Common |
| | Scarlet & Violet | 069/198 | $0.13 | Normal | Common |
| | Destined Rivals | 009/182 | $0.13 | Normal | Common |
| | Scarlet & Violet | 070/198 | $0.12 | Normal | Common |
| | Surging Sparks | 061/191 | $0.10 | Normal | Common |
| | Fusion Strike | 094/264 | $0.07 | Normal | Common |
More cards by Pokémon Pokémon card prices by set
Prices and images from Scrydex. Prices checked . How our card prices work