Rare Ultra Pokémon cards
Rare Ultra is the label for the full art cards from the Black & White era to Sword & Shield: full art Pokémon-EX, Pokémon-GX and Pokémon V cards and full art Supporters, where the artwork fills the whole card.
We price 767 Rare Ultra cards from 63 sets, from Black & White (2011) to 30th Celebration: Classic Collection (2026).
Highest-priced Rare Ultra cards
Sets with Rare Ultra cards
| Set | Series | Released | Rare Ultra cards priced |
|---|---|---|---|
| 30th Celebration: Classic Collection | Mega Evolution | 2026 | 1 |
| Crown Zenith | Sword & Shield | 2023 | 13 |
| Crown Zenith Galarian Gallery | Sword & Shield | 2023 | 10 |
| Silver Tempest | Sword & Shield | 2022 | 26 |
| Silver Tempest Trainer Gallery | Sword & Shield | 2022 | 6 |
| Lost Origin | Sword & Shield | 2022 | 25 |
| Lost Origin Trainer Gallery | Sword & Shield | 2022 | 6 |
| Pokémon GO | Sword & Shield | 2022 | 8 |
| Astral Radiance | Sword & Shield | 2022 | 30 |
| Astral Radiance Trainer Gallery | Sword & Shield | 2022 | 5 |
| Brilliant Stars | Sword & Shield | 2022 | 21 |
| Brilliant Stars Trainer Gallery | Sword & Shield | 2022 | 5 |
| Fusion Strike | Sword & Shield | 2021 | 20 |
| Celebrations | Sword & Shield | 2021 | 1 |
| Evolving Skies | Sword & Shield | 2021 | 38 |
| Chilling Reign | Sword & Shield | 2021 | 39 |
| Shining Fates | Sword & Shield | 2021 | 9 |
| Vivid Voltage | Sword & Shield | 2020 | 20 |
| Champion's Path | Sword & Shield | 2020 | 5 |
| Darkness Ablaze | Sword & Shield | 2020 | 13 |
| Rebel Clash | Sword & Shield | 2020 | 18 |
| Sword & Shield | Sword & Shield | 2020 | 16 |
| Cosmic Eclipse | Sun & Moon | 2019 | 28 |
| Hidden Fates | Sun & Moon | 2019 | 3 |
| Hidden Fates Shiny Vault | Sun & Moon | 2019 | 6 |
| Unified Minds | Sun & Moon | 2019 | 24 |
| Unbroken Bonds | Sun & Moon | 2019 | 25 |
| Detective Pikachu | Sun & Moon | 2019 | 4 |
| Team Up | Sun & Moon | 2019 | 23 |
| Lost Thunder | Sun & Moon | 2018 | 20 |
| Dragon Majesty | Sun & Moon | 2018 | 6 |
| Celestial Storm | Sun & Moon | 2018 | 18 |
| Forbidden Light | Sun & Moon | 2018 | 13 |
| Ultra Prism | Sun & Moon | 2018 | 19 |
| Crimson Invasion | Sun & Moon | 2017 | 11 |
| Shining Legends | Sun & Moon | 2017 | 4 |
| Burning Shadows | Sun & Moon | 2017 | 19 |
| Guardians Rising | Sun & Moon | 2017 | 16 |
| Sun & Moon | Sun & Moon | 2017 | 12 |
| Evolutions | XY | 2016 | 9 |
| Steam Siege | XY | 2016 | 8 |
| Fates Collide | XY | 2016 | 13 |
| Generations | XY | 2016 | 7 |
| BREAKpoint | XY | 2016 | 10 |
| BREAKthrough | XY | 2015 | 10 |
| Ancient Origins | XY | 2015 | 13 |
| Roaring Skies | XY | 2015 | 12 |
| Double Crisis | XY | 2015 | 2 |
| Primal Clash | XY | 2015 | 16 |
| Furious Fists | XY | 2014 | 7 |
| Flashfire | XY | 2014 | 8 |
| XY | XY | 2014 | 6 |
| Legendary Treasures | Black & White | 2013 | 5 |
| Plasma Blast | Black & White | 2013 | 6 |
| Plasma Freeze | Black & White | 2013 | 8 |
| Plasma Storm | Black & White | 2013 | 5 |
| Boundaries Crossed | Black & White | 2012 | 9 |
| Dragons Exalted | Black & White | 2012 | 6 |
| Dark Explorers | Black & White | 2012 | 6 |
| Next Destinies | Black & White | 2012 | 6 |
| Noble Victories | Black & White | 2011 | 5 |
| Emerging Powers | Black & White | 2011 | 2 |
| Black & White | Black & White | 2011 | 2 |
Every Pokémon card rarity Cards by Pokémon
Prices and images from Scrydex. Prices checked . How our card prices work