Rare Holo Pokémon cards
A holo rare carries a black star beside its card number and a holographic foil across its artwork. From the 1999 Base set on, the holo rares were the headline cards of most sets.
We price 1,559 Rare Holo cards from 103 sets, from Base (1999) to 30th Celebration: Classic Collection (2026).
Highest-priced Rare Holo cards
Sets with Rare Holo cards
| Set | Series | Released | Rare Holo cards priced |
|---|---|---|---|
| 30th Celebration: Classic Collection | Mega Evolution | 2026 | 4 |
| Crown Zenith | Sword & Shield | 2023 | 20 |
| Silver Tempest | Sword & Shield | 2022 | 14 |
| Lost Origin | Sword & Shield | 2022 | 22 |
| Pokémon GO | Sword & Shield | 2022 | 16 |
| Astral Radiance | Sword & Shield | 2022 | 20 |
| Brilliant Stars | Sword & Shield | 2022 | 10 |
| Fusion Strike | Sword & Shield | 2021 | 13 |
| Celebrations | Sword & Shield | 2021 | 6 |
| Evolving Skies | Sword & Shield | 2021 | 20 |
| Chilling Reign | Sword & Shield | 2021 | 24 |
| Shining Fates | Sword & Shield | 2021 | 7 |
| Vivid Voltage | Sword & Shield | 2020 | 19 |
| Champion's Path | Sword & Shield | 2020 | 10 |
| Darkness Ablaze | Sword & Shield | 2020 | 18 |
| Rebel Clash | Sword & Shield | 2020 | 18 |
| Sword & Shield | Sword & Shield | 2020 | 17 |
| Cosmic Eclipse | Sun & Moon | 2019 | 22 |
| Hidden Fates | Sun & Moon | 2019 | 6 |
| Unified Minds | Sun & Moon | 2019 | 21 |
| Unbroken Bonds | Sun & Moon | 2019 | 22 |
| Team Up | Sun & Moon | 2019 | 19 |
| Lost Thunder | Sun & Moon | 2018 | 21 |
| Dragon Majesty | Sun & Moon | 2018 | 11 |
| Celestial Storm | Sun & Moon | 2018 | 19 |
| Forbidden Light | Sun & Moon | 2018 | 11 |
| Ultra Prism | Sun & Moon | 2018 | 13 |
| Crimson Invasion | Sun & Moon | 2017 | 13 |
| Shining Legends | Sun & Moon | 2017 | 12 |
| Burning Shadows | Sun & Moon | 2017 | 14 |
| Guardians Rising | Sun & Moon | 2017 | 15 |
| Sun & Moon | Sun & Moon | 2017 | 16 |
| Evolutions | XY | 2016 | 13 |
| Steam Siege | XY | 2016 | 9 |
| Fates Collide | XY | 2016 | 5 |
| Generations | XY | 2016 | 7 |
| BREAKpoint | XY | 2016 | 7 |
| BREAKthrough | XY | 2015 | 16 |
| Ancient Origins | XY | 2015 | 8 |
| Roaring Skies | XY | 2015 | 10 |
| Double Crisis | XY | 2015 | 6 |
| Primal Clash | XY | 2015 | 18 |
| Furious Fists | XY | 2014 | 9 |
| Flashfire | XY | 2014 | 8 |
| XY | XY | 2014 | 16 |
| Legendary Treasures | Black & White | 2013 | 30 |
| Plasma Blast | Black & White | 2013 | 11 |
| Plasma Freeze | Black & White | 2013 | 14 |
| Plasma Storm | Black & White | 2013 | 10 |
| Boundaries Crossed | Black & White | 2012 | 20 |
| Dragon Vault | Black & White | 2012 | 18 |
| Dragons Exalted | Black & White | 2012 | 13 |
| Dark Explorers | Black & White | 2012 | 9 |
| Next Destinies | Black & White | 2012 | 10 |
| Noble Victories | Black & White | 2011 | 13 |
| Emerging Powers | Black & White | 2011 | 10 |
| Black & White | Black & White | 2011 | 12 |
| Call of Legends | HeartGold & SoulSilver | 2011 | 32 |
| HS-Triumphant | HeartGold & SoulSilver | 2010 | 12 |
| HS-Undaunted | HeartGold & SoulSilver | 2010 | 10 |
| HS-Unleashed | HeartGold & SoulSilver | 2010 | 11 |
| HeartGold & SoulSilver | HeartGold & SoulSilver | 2010 | 14 |
| Arceus | Platinum | 2009 | 12 |
| Supreme Victors | Platinum | 2009 | 14 |
| Rising Rivals | Platinum | 2009 | 13 |
| Platinum | Platinum | 2009 | 17 |
| Stormfront | Diamond & Pearl | 2008 | 11 |
| Legends Awakened | Diamond & Pearl | 2008 | 17 |
| Majestic Dawn | Diamond & Pearl | 2008 | 14 |
| Great Encounters | Diamond & Pearl | 2008 | 11 |
| Secret Wonders | Diamond & Pearl | 2007 | 20 |
| Mysterious Treasures | Diamond & Pearl | 2007 | 18 |
| Diamond & Pearl | Diamond & Pearl | 2007 | 17 |
| Power Keepers | EX | 2007 | 19 |
| Dragon Frontiers | EX | 2006 | 12 |
| Crystal Guardians | EX | 2006 | 13 |
| Holon Phantoms | EX | 2006 | 23 |
| Legend Maker | EX | 2006 | 14 |
| Delta Species | EX | 2005 | 18 |
| Unseen Forces | EX | 2005 | 19 |
| Emerald | EX | 2005 | 17 |
| Deoxys | EX | 2005 | 15 |
| FireRed & LeafGreen | EX | 2004 | 17 |
| Hidden Legends | EX | 2004 | 15 |
| Team Magma vs Team Aqua | EX | 2004 | 12 |
| Dragon | EX | 2003 | 12 |
| Sandstorm | EX | 2003 | 14 |
| Ruby & Sapphire | EX | 2003 | 14 |
| Skyridge | E-Card | 2003 | 19 |
| Aquapolis | E-Card | 2003 | 28 |
| Expedition Base Set | E-Card | 2002 | 32 |
| Legendary Collection | Special sets | 2002 | 19 |
| Neo Destiny | Neo | 2002 | 16 |
| Neo Revelation | Neo | 2001 | 14 |
| Neo Discovery | Neo | 2001 | 17 |
| Neo Genesis | Neo | 2000 | 19 |
| Gym Challenge | Gym | 2000 | 20 |
| Gym Heroes | Gym | 2000 | 19 |
| Team Rocket | Base | 2000 | 17 |
| Base Set 2 | Base | 2000 | 20 |
| Fossil | Base | 1999 | 15 |
| Jungle | Base | 1999 | 16 |
| Base | Base | 1999 | 16 |
Every Pokémon card rarity Cards by Pokémon
Prices and images from Scrydex. Prices checked . How our card prices work