Pikachu cards
NM market prices for 225 Pikachu cards across 95 sets, from Base (1999) to 30th Celebration (2026), highest price first.
Highest-priced Pikachu cards
Every Pikachu card we price
| Card | Set | Number | NM market | Printing | Rarity |
|---|---|---|---|---|---|
| | Scarlet & Violet Black Star Promos | 085 | $990.42 | Normal | Promo |
| | Holon Phantoms | 104/110 | $900 | Holofoil | Rare Holo Star |
| | Pokémon Rumble | 7/16 | $899.99 | Holofoil | |
| | Ascended Heroes | 276/217 | $606.30 | Holofoil | Special Illustration Rare |
| | XY Black Star Promos | XY124 | $499.82 | Holofoil | Promo |
| | Wizards Black Star Promos | 24 | $497.91 | Holofoil | Promo |
| | Poké Card Creator Pack | 5 | $480 | Normal | |
| | SWSH Black Star Promos | SWSH074 | $466.19 | Holofoil | Promo |
| | Rising Rivals | 114/111 | $427.62 | Holofoil | Rare Secret |
| | Rising Rivals | 112/111 | $343.38 | Holofoil | Rare Secret |
| | Ascended Heroes | 277/217 | $285.09 | Holofoil | Special Illustration Rare |
| | Skyridge | 84/144 | $265.38 | Normal | Common |
| | Rising Rivals | 113/111 | $260.39 | Holofoil | Rare Secret |
| | Surging Sparks | 238/191 | $256.63 | Holofoil | Special Illustration Rare |
| | Nintendo Black Star Promos | 035 | $249.50 | Normal | Promo |
| | Team Up | 184/181 | $248.72 | Holofoil | Rare Rainbow |
| | SM Black Star Promos | SM168 | $221.70 | Holofoil | Promo |
| | Cosmic Eclipse | 241/236 | $218.26 | Holofoil | Rare Secret |
| | XY Black Star Promos | XY95 | $214.99 | Holofoil | Promo |
| | Pokémon Futsal Collection | 001/005 | $212.73 | Normal | |
| | Team Up | 162/181 | $177.97 | Holofoil | Rare Ultra |
| | Black & White | 115/114 | $173.64 | Holofoil | Rare Secret |
| | Mega Evolution Black Star Promos | 109 | $168.76 | Anniversary Stamp | Promo |
| | Vivid Voltage | 188/185 | $167.96 | Holofoil | Rare Rainbow |
| | Mega Evolution Black Star Promos | 107 | $167.18 | Anniversary Stamp | Promo |
| | Nintendo Black Star Promos | 012 | $167.05 | Holofoil | Promo |
| | Generations | RC29/RC32 | $150.50 | Holofoil | Rare Ultra |
| | SM Black Star Promos | SM162 | $144.23 | Holofoil | Promo |
| | POP Series 6 | 9/17 | $119.95 | Normal | Uncommon |
| | SM Black Star Promos | SM109 | $117.21 | Normal | Promo |
| | SWSH Black Star Promos | SWSH020 | $108.46 | Holofoil | Promo |
| | Lost Origin Trainer Gallery | TG16/TG30 | $106.45 | Holofoil | Rare Holo V |
| | BW Black Star Promos | BW54 | $99.99 | Normal | Promo |
| | Legendary Treasures | RC7/RC25 | $97.87 | Holofoil | Uncommon |
| | Wizards Black Star Promos | 26 | $97.58 | Normal | Promo |
| | SWSH Black Star Promos | SWSH145 | $96.98 | Holofoil | Promo |
| | Wizards Black Star Promos | 25 | $95.84 | Normal | Promo |
| | Lost Origin Trainer Gallery | TG17/TG30 | $94.93 | Holofoil | Rare Holo VMAX |
| | XY Black Star Promos | XY84 | $93.45 | Holofoil | Promo |
| | POP Series 5 | 12/17 | $86.87 | Normal | Common |
| | Paldean Fates | 131/091 | $72.88 | Holofoil | Shiny Rare |
| | XY Trainer Kit Pikachu Libre | 30/30 | $71.47 | Holofoil | Common |
| | POP Series 5 | 13/17 | $68.54 | Normal | Common |
| | Surging Sparks | 247/191 | $68 | Holofoil | Hyper Rare |
| | SM Black Star Promos | SM98 | $66.13 | Holofoil | Promo |
| | 151 | 173/165 | $65.85 | Holofoil | Illustration Rare |
| | Wizards Black Star Promos | 28 | $62.67 | Normal | Promo |
| | POP Series 2 | 16/17 | $62.45 | Normal | Common |
| | SM Black Star Promos | SM110 | $61.49 | Normal | Promo |
| | Mega Evolution Black Star Promos | $60.50 | Jumbo | Promo | |
| | XY Black Star Promos | XY202 | $59.42 | Holofoil | Promo |
| | SM Black Star Promos | SM111 | $58.83 | Normal | Promo |
| | 30th Celebration | 150/128 | $57.74 | Holofoil | Special Illustration Rare |
| | HGSS Black Star Promos | HGSS03 | $56.27 | Holofoil | Promo |
| | XY Black Star Promos | XY174 | $55.29 | Holofoil | Promo |
| | SM Black Star Promos | SM112 | $54.92 | Normal | Promo |
| | Team Up | 33/181 | $52.70 | Holofoil | Rare Holo GX |
| | SM Black Star Promos | SM113 | $52.06 | Normal | Promo |
| | SWSH Black Star Promos | SWSH153 | $48.46 | Snowflake Stamp | Promo |
| | Pokémon TCG Classic - Charizard | 008/034 | $48.23 | Holofoil | |
| | SM Black Star Promos | SM114 | $47.53 | Normal | Promo |
| | Prismatic Evolutions | 179/131 | $45.17 | Holofoil | Hyper Rare |
| | 30th Celebration | 149/128 | $45.10 | Holofoil | Special Illustration Rare |
| | SM Black Star Promos | SM170 | $44.57 | Holofoil | Promo |
| | McDonald's Collection 2014 | 5/12 | $44.11 | Holofoil | |
| | Wizards Black Star Promos | 4 | $43.01 | Normal | Promo |
| | POP Series 4 | 13/17 | $42.83 | Normal | Common |
| | Wizards Black Star Promos | 1 | $42.80 | Normal | Promo |
| | Vivid Voltage | 170/185 | $42.22 | Holofoil | Rare Ultra |
| | McDonald's Collection 2015 | 6/12 | $41.52 | Holofoil | |
| | Lost Origin Trainer Gallery | TG05/TG30 | $41.29 | Holofoil | Trainer Gallery Rare Holo |
| | XY Black Star Promos | XY89 | $41.28 | Holofoil | Promo |
| | McDonald's Collection 2018 | 4/12 | $41.11 | Holofoil | |
| | SM Black Star Promos | SM86 | $40.48 | Holofoil | Promo |
| | McDonald's Collection 2019 | 6/12 | $37.67 | Holofoil | |
| | Crown Zenith | 160/159 | $37.10 | Holofoil | Rare Secret |
| | Crown Zenith Galarian Gallery | GG30/GG70 | $36.63 | Holofoil | Trainer Gallery Rare Holo |
| | SM Black Star Promos | SM248 | $35.06 | Holofoil | Promo |
| | SM Black Star Promos | SM81 | $33.49 | Holofoil | Promo |
| | SM Black Star Promos | SM157 | $33.03 | Holofoil | Promo |
| | Team Magma vs Team Aqua | 43/95 | $32.98 | Normal | Common |
| | McDonald's Collection 2017 | 5/12 | $32.84 | Holofoil | |
| | Wizards Black Star Promos | 27 | $32.27 | Normal | Promo |
| | SM Black Star Promos | SM108 | $30.63 | Normal | Promo |
| | SM Black Star Promos | SM206 | $30.26 | Holofoil | Promo |
| | 30th Celebration: Classic Collection | 33/181 | $28.84 | Holofoil | Rare Holo GX |
| | Expedition Base Set | 124/165 | $27.27 | Normal | Common |
| | SM Black Star Promos | SM232 | $26 | Holofoil | Promo |
| | SM Black Star Promos | SM190 | $25.89 | Holofoil | Promo |
| | Surging Sparks | 219/191 | $25.48 | Holofoil | Ultra Rare |
| | Celebrations: Classic Collection | 24 | $25.17 | Holofoil | Classic Collection |
| | Brilliant Stars | 157/172 | $24.98 | Holofoil | Rare Ultra |
| | Lost Origin Trainer Gallery | TG29/TG30 | $23.99 | Holofoil | Rare Secret |
| | SM Black Star Promos | SM227 | $23.21 | Holofoil | Promo |
| | XY Trainer Kit Pikachu Libre | 14/30 | $23.14 | Normal | Common |
| | SM Black Star Promos | SM234 | $22.88 | Holofoil | Promo |
| | POP Series 9 | 15/17 | $22.07 | Normal | Common |
| | Scarlet & Violet Black Star Promos | 088 | $21.04 | Holofoil | Promo |
| | Power Keepers | 57/108 | $20.34 | Normal | Common |
| | SM Black Star Promos | SM76 | $20.26 | Holofoil | Promo |
| | 30th Celebration: Classic Collection | 58/102 | $20.09 | Holofoil | Common |
| | Mysterious Treasures | 94/123 | $18.62 | Normal | Common |
| | Scarlet & Violet Black Star Promos | 027 | $18.02 | Holofoil | Promo |
| | Sandstorm | 72/100 | $17.18 | Normal | Common |
| | SM Black Star Promos | SM183 | $16.15 | Holofoil | Promo |
| | Emerald | 60/106 | $16.01 | Normal | Common |
| | Scarlet & Violet Black Star Promos | 214 | $14.60 | Normal | Promo |
| | Holon Phantoms | 79/110 | $14.48 | Normal | Common |
| | SWSH Black Star Promos | SWSH062 | $14.48 | Holofoil | Promo |
| | HGSS Trainer Kit Raichu | 16/30 | $13.75 | Normal | Common |
| | Gym Challenge | 84/132 | $12.99 | Unlimited | Common |
| | Detective Pikachu | 10/18 | $12.85 | Holofoil | Rare |
| | SM Black Star Promos | SM04 | $12.81 | Normal | Promo |
| | FireRed & LeafGreen | 74/112 | $12.78 | Normal | Common |
| | Base | 58/102 | $12.50 | Unlimited | Common |
| | HGSS Trainer Kit Raichu | 2/30 | $12.37 | Normal | Common |
| | Evolutions | 111/108 | $12.24 | Normal | Rare Secret |
| | HS-Undaunted | 61/90 | $12.21 | Normal | Common |
| | Holon Phantoms | 78/110 | $12.14 | Normal | Common |
| | Vivid Voltage | 044/185 | $12.06 | Holofoil | Rare Holo VMAX |
| | HeartGold & SoulSilver | 78/123 | $11.95 | Normal | Common |
| | SWSH Black Star Promos | SWSH141 | $11.83 | Holofoil | Promo |
| | SWSH Black Star Promos | SWSH143 | $11.46 | Holofoil | Promo |
| | Scarlet & Violet Black Star Promos | 106 | $11.28 | Holofoil | Promo |
| | SM Black Star Promos | SM194 | $11.20 | Holofoil | Promo |
| | Stormfront | 70/100 | $10.37 | Normal | Common |
| | McDonald's Collection 2023 | 006/015 | $10.37 | Holofoil | Promo |
| | Evolutions | 110/108 | $10.27 | Normal | Rare Secret |
| | Scarlet & Violet Black Star Promos | 190 | $9.87 | Normal | Promo |
| | SWSH Black Star Promos | SWSH039 | $9.32 | Holofoil | Promo |
| | Neo Genesis | 70/111 | $8.85 | Unlimited | Common |
| | Supreme Victors | 120/147 | $8.77 | Normal | Common |
| | Gym Heroes | 81/132 | $7.98 | Unlimited | Common |
| | Furious Fists | 27/111 | $7.55 | Normal | Common |
| | Arceus | 71/99 | $7.48 | Normal | Common |
| | SWSH Black Star Promos | SWSH286 | $7.47 | Holofoil | Promo |
| | Mega Evolution Black Star Promos | 093 | $7.46 | World Championships Stamp | Promo |
| | Majestic Dawn | 70/100 | $7.38 | Normal | Common |
| | EX Trainer Kit Latios | 6/10 | $7.18 | Normal | Common |
| | SWSH Black Star Promos | SWSH142 | $7.11 | Holofoil | Promo |
| | McDonald's Collection 2022 | 7/15 | $6.69 | Holofoil | |
| | SWSH Black Star Promos | SWSH140 | $6.64 | Holofoil | Promo |
| | Legendary Collection | 86/110 | $6.53 | Normal | Common |
| | SWSH Black Star Promos | SWSH063 | $6.13 | Holofoil | Promo |
| | SWSH Black Star Promos | SWSH139 | $6.10 | Holofoil | Promo |
| | Jungle | 60/64 | $5.92 | Unlimited | Common |
| | Celebrations | 9 | $5.69 | Holofoil | Rare Holo VMAX |
| | Celebrations | 7 | $5.52 | Holofoil | Rare Holo VMAX |
| | SWSH Black Star Promos | SWSH234 | $5.40 | Holofoil | Promo |
| | Unified Minds | 56/236 | $5.28 | Normal | Common |
| | Surging Sparks | 057/191 | $5.05 | Holofoil | Double Rare |
| | SWSH Black Star Promos | SWSH285 | $5.03 | Holofoil | Promo |
| | 30th Celebration | 040/128 | $5.01 | Holofoil | Pikachu Rare |
| | Boundaries Crossed | 50/149 | $4.80 | Normal | Common |
| | Next Destinies | 39/99 | $4.75 | Normal | Common |
| | Celebrations | 5 | $4.44 | Holofoil | Rare Holo |
| | Base Set 2 | 87/130 | $4.17 | Normal | Common |
| | Scarlet & Violet Black Star Promos | 225 | $4.15 | World Championships Stamp | Promo |
| | McDonald's Collection 2024 | 002/015 | $4.11 | Holofoil | |
| | Paldea Evolved | 063/193 | $4.03 | Holofoil | Double Rare |
| | Celebrations | 8 | $4 | Holofoil | Rare Holo V |
| | Fusion Strike | 086/264 | $3.84 | Holofoil | Rare Holo V |
| | Generations | 26/83 | $3.72 | Normal | Common |
| | Celebrations | 6 | $3.53 | Holofoil | Rare Holo V |
| | McDonald's Collection 2021 | 25/25 | $3.48 | Normal | |
| | XY | 42/146 | $3.35 | Normal | Common |
| | Ascended Heroes | 057/217 | $3.14 | Holofoil | Double Rare |
| | SWSH Black Star Promos | SWSH198 | $3 | Holofoil | Promo |
| | Vivid Voltage | 043/185 | $2.53 | Holofoil | Rare Holo V |
| | Crimson Invasion | 30/111 | $2.49 | Normal | Common |
| | Cosmic Eclipse | 66/236 | $2.39 | Normal | Common |
| | Shining Legends | 28/73 | $2.16 | Normal | Common |
| | Prismatic Evolutions | 028/131 | $1.84 | Holofoil | Double Rare |
| | Pokémon GO | 028/078 | $1.74 | Holofoil | Rare Holo |
| | SWSH Black Star Promos | SWSH061 | $1.68 | Holofoil | Promo |
| | Unified Minds | 55/236 | $1.66 | Normal | Common |
| | Unbroken Bonds | 54/214 | $1.63 | Normal | Common |
| | Roaring Skies | 20/108 | $1.46 | Normal | Common |
| | SM Trainer Kit Alolan Raichu | 29/30 | $1.32 | Normal | Common |
| | SM Trainer Kit Alolan Raichu | 14/30 | $1.19 | Normal | Common |
| | BREAKthrough | 48/162 | $1.15 | Normal | Common |
| | Hidden Fates | 19/68 | $1.12 | Normal | Common |
| | Lost Origin | 052/196 | $1.12 | Normal | Common |
| | Burning Shadows | 40/147 | $1.08 | Normal | Common |
| | Evolutions | 35/108 | $1.08 | Normal | Common |
| | 30th Celebration | 032/128 | $1.07 | Holofoil | Pikachu Rare |
| | 30th Celebration | 027/128 | $0.99 | Holofoil | Pikachu Rare |
| | 30th Celebration | 053/128 | $0.92 | Holofoil | Double Rare |
| | 30th Celebration | 054/128 | $0.90 | Holofoil | Double Rare |
| | 30th Celebration | 034/128 | $0.87 | Holofoil | Pikachu Rare |
| | 30th Celebration | 036/128 | $0.84 | Holofoil | Pikachu Rare |
| | Sword & Shield | 065/202 | $0.83 | Normal | Common |
| | 30th Celebration | 050/128 | $0.79 | Holofoil | Pikachu Rare |
| | 30th Celebration | 043/128 | $0.77 | Holofoil | Pikachu Rare |
| | 30th Celebration | 044/128 | $0.76 | Holofoil | Pikachu Rare |
| | 30th Celebration | 039/128 | $0.73 | Holofoil | Pikachu Rare |
| | 30th Celebration | 028/128 | $0.71 | Holofoil | Pikachu Rare |
| | 30th Celebration | 048/128 | $0.69 | Holofoil | Pikachu Rare |
| | 30th Celebration | 029/128 | $0.68 | Holofoil | Pikachu Rare |
| | 30th Celebration | 052/128 | $0.68 | Holofoil | Pikachu Rare |
| | 30th Celebration | 026/128 | $0.66 | Holofoil | Pikachu Rare |
| | 30th Celebration | 042/128 | $0.66 | Holofoil | Pikachu Rare |
| | 30th Celebration | 024/128 | $0.65 | Holofoil | Pikachu Rare |
| | 30th Celebration | 030/128 | $0.65 | Holofoil | Pikachu Rare |
| | 30th Celebration | 038/128 | $0.62 | Holofoil | Pikachu Rare |
| | 30th Celebration | 047/128 | $0.59 | Holofoil | Pikachu Rare |
| | 30th Celebration | 041/128 | $0.58 | Holofoil | Pikachu Rare |
| | 30th Celebration | 051/128 | $0.57 | Holofoil | Pikachu Rare |
| | 30th Celebration | 023/128 | $0.56 | Holofoil | Pikachu Rare |
| | 30th Celebration | 049/128 | $0.56 | Holofoil | Pikachu Rare |
| | 30th Celebration | 031/128 | $0.54 | Holofoil | Pikachu Rare |
| | 30th Celebration | 033/128 | $0.54 | Holofoil | Pikachu Rare |
| | 30th Celebration | 037/128 | $0.53 | Holofoil | Pikachu Rare |
| | 30th Celebration | 045/128 | $0.52 | Holofoil | Pikachu Rare |
| | 30th Celebration | 035/128 | $0.51 | Holofoil | Pikachu Rare |
| | 30th Celebration | 025/128 | $0.49 | Holofoil | Pikachu Rare |
| | 30th Celebration | 046/128 | $0.49 | Holofoil | Pikachu Rare |
| | Silver Tempest | 049/195 | $0.45 | Normal | Common |
| | Pokémon GO | 027/078 | $0.39 | Normal | Common |
| | Ascended Heroes | 055/217 | $0.35 | Normal | Common |
| | Evolving Skies | 049/203 | $0.35 | Normal | Common |
| | Temporal Forces | 051/162 | $0.31 | Normal | Common |
| | 151 | 025/165 | $0.28 | Normal | Common |
| | Paldean Fates | 018/091 | $0.28 | Normal | Common |
| | Paldea Evolved | 062/193 | $0.26 | Normal | Common |
More cards by Pokémon Pokémon card prices by set
Prices and images from Scrydex. Prices checked . How our card prices work