About this card
Pikachu is card 025/165 in 151, a Scarlet & Violet series set. The Basic Pokémon is a Lightning type with 60 HP, illustrated by Naoyo Kimura. 66 cards in 151 share this rarity.
Top-rated sites for Pokémon packs
-
Rips by Triumph review9.9 out of 10
-
GrailCart review9.2 out of 10
-
Collector Crypt review9.0 out of 10
-
Phygitals review8.9 out of 10
Prices by printing
| Condition | Low | Market |
|---|---|---|
| NM | $0.01 | $0.28 |
| LP | $0.10 | $0.25 |
| MP | $0.04 | $0.20 |
| HP | $0.14 | $0.23 |
| DM | $0.10 | $0.15 |
| Condition | Low | Market |
|---|---|---|
| NM | $0.23 | $0.64 |
| LP | $0.30 | $0.72 |
| MP | $0.25 | $0.54 |
| HP | $0.20 | $0.20 |
| DM | No price | $0.09 |
| Condition | Low | Market |
|---|---|---|
| NM | $2.58 | $5.14 |
| LP | $3.14 | $4.46 |
| MP | $1.38 | $1.80 |
| HP | $2.20 | $2.88 |
| DM | No price | $1 |
| Condition | Low | Market |
|---|---|---|
| NM | $125 | $135.50 |
| LP | No price | $81.32 |
| HP | No price | $0.25 |
| Condition | Low | Market |
|---|---|---|
| NM | $3.39 | $3.89 |
| LP | $2.97 | $3.65 |
| MP | $3.35 | $4.33 |
| HP | $1.48 | $1.49 |
| DM | $1.50 | $1.92 |
Market data
- Rank in 151, by NM market price, tied
- 77th of 207 priced
- Normal printing
- Tracked since
- 4 weekly checks
−6.7% since
Earlier price checks
The NM market price of the Normal printing at our earlier weekly checks.
| Checked | NM market | Change |
|---|---|---|
| $0.32 | +28.0% | |
| $0.25 | −16.7% | |
| $0.30 |
Other Pikachu cards
We track prices for 230 Pikachu cards from 98 sets, and 150 of them have a price page.
More by Naoyo Kimura
We track prices for 261 cards by Naoyo Kimura, from 106 sets.
More from 151
All 151 pricesGuides for this card
Prices and images from Scrydex. Prices checked . How our card prices work