Pikachu, Base, card 58/102
- Pokémon
- Pikachu
- Rarity
- Common
- Printings
- E 3 Stamp, E 3 Stamp Red Cheeks, 1st Edition Shadowless, 1st Edition Shadowless Red Cheeks, Jumbo, Jumbo Alternate, Metal, Poke Tour Stamp, Unlimited, Unlimited Fourth Print, Unlimited Shadowless, Unlimited Shadowless Red Cheeks
- Card type
- Pokémon, Basic
- Pokémon type
- Lightning
- HP
- 40
- Illustrator
- Mitsuhiro Arita
- Released
- January 9, 1999
About this card
Pikachu is card 58/102 in Base, a Base series set. The Basic Pokémon is a Lightning type with 40 HP, illustrated by Mitsuhiro Arita. 32 cards in Base share this rarity.
Top-rated sites for Pokémon packs
-
Rips by Triumph review9.9 out of 10
-
GrailCart review9.2 out of 10
-
Collector Crypt review9.0 out of 10
-
Phygitals review8.9 out of 10
Prices by printing
| Condition | Low | Market |
|---|---|---|
| NM | $45.04 | $63.42 |
| LP | $30 | $43.64 |
| MP | $6.97 | $25.55 |
| HP | $14.01 | $17.55 |
| DM | $10 | $12.77 |
| Condition | Low | Market |
|---|---|---|
| HP | $19.99 | $389.99 |
| Condition | Low | Market |
|---|---|---|
| NM | $150.99 | $193.83 |
| LP | $123.12 | $160.90 |
| MP | $48.16 | $123.69 |
| HP | $54.99 | $90.42 |
| DM | $80 | $104.13 |
| Condition | Low | Market |
|---|---|---|
| NM | $359.95 | $429.98 |
| LP | $510.95 | $510.95 |
| MP | $289 | $289 |
| HP | $90.30 | $90.30 |
| DM | $124.07 | $124.07 |
| Condition | Low | Market |
|---|---|---|
| NM | $4.95 | $7.59 |
| LP | $5 | $6.59 |
| MP | $4.74 | $4.87 |
| DM | $5 | $5 |
| Condition | Low | Market |
|---|---|---|
| NM | $32.50 | $34.49 |
| LP | $36.17 | $36.17 |
| MP | $25 | $25 |
| DM | $19.99 | $19.99 |
| Condition | Low | Market |
|---|---|---|
| NM | $128 | $156.86 |
| LP | $80.91 | $108.86 |
| MP | $71.93 | $85.14 |
| HP | $80.01 | $89.34 |
| DM | $50 | $61.77 |
| Condition | Low | Market |
|---|---|---|
| NM | $300 | $300 |
| LP | No price | $250 |
| MP | $249.99 | $249.99 |
| HP | $80 | $80 |
| DM | $75 | $75 |
| Condition | Low | Market |
|---|---|---|
| NM | $8.85 | $12.50 |
| LP | $1.80 | $4.56 |
| MP | $1.38 | $2.26 |
| HP | $0.20 | $1.82 |
| DM | $0.38 | $1.20 |
| Condition | Low | Market |
|---|---|---|
| NM | $30.98 | $46.49 |
| LP | $20 | $26.01 |
| MP | $15 | $19.36 |
| HP | $12 | $16.28 |
| DM | $8.50 | $11.66 |
| Condition | Low | Market |
|---|---|---|
| NM | $78.99 | $108.45 |
| LP | $42.99 | $56.62 |
| MP | $27.62 | $30.57 |
| HP | $7.46 | $27.16 |
| DM | $12.99 | $21.28 |
Market data
- Rank in Base, by NM market price
- 18th of 102 priced
- Unlimited printing
- Tracked since
- 4 weekly checks
+25.6% since
Earlier price checks
The NM market price of the Unlimited printing at our earlier weekly checks.
| Checked | NM market | Change |
|---|---|---|
| $10.88 | −7.2% | |
| $11.73 | +17.9% | |
| $9.95 |
Other Pikachu cards
We track prices for 230 Pikachu cards from 98 sets, and 150 of them have a price page.
More by Mitsuhiro Arita
We track prices for 736 cards by Mitsuhiro Arita, from 135 sets.
More from Base
All Base pricesGuides for this card
Prices and images from Scrydex. Prices checked . How our card prices work