Rare Secret Pokémon cards
A secret rare is numbered above the set's printed total, such as 83/82. The first came in Team Rocket in 2000; later ones include gold cards and alternate versions of a set's best known cards.
We price 313 Rare Secret cards from 77 sets, from Team Rocket (2000) to 30th Celebration: Classic Collection (2026).
Highest-priced Rare Secret cards
Sets with Rare Secret cards
| Set | Series | Released | Rare Secret cards priced |
|---|---|---|---|
| 30th Celebration: Classic Collection | Mega Evolution | 2026 | 2 |
| Crown Zenith | Sword & Shield | 2023 | 1 |
| Crown Zenith Galarian Gallery | Sword & Shield | 2023 | 4 |
| Silver Tempest | Sword & Shield | 2022 | 6 |
| Silver Tempest Trainer Gallery | Sword & Shield | 2022 | 2 |
| Lost Origin | Sword & Shield | 2022 | 6 |
| Lost Origin Trainer Gallery | Sword & Shield | 2022 | 2 |
| Pokémon GO | Sword & Shield | 2022 | 3 |
| Astral Radiance | Sword & Shield | 2022 | 9 |
| Astral Radiance Trainer Gallery | Sword & Shield | 2022 | 2 |
| Brilliant Stars | Sword & Shield | 2022 | 6 |
| Brilliant Stars Trainer Gallery | Sword & Shield | 2022 | 2 |
| Fusion Strike | Sword & Shield | 2021 | 5 |
| Evolving Skies | Sword & Shield | 2021 | 12 |
| Chilling Reign | Sword & Shield | 2021 | 12 |
| Shining Fates Shiny Vault | Sword & Shield | 2021 | 2 |
| Vivid Voltage | Sword & Shield | 2020 | 6 |
| Champion's Path | Sword & Shield | 2020 | 2 |
| Darkness Ablaze | Sword & Shield | 2020 | 5 |
| Rebel Clash | Sword & Shield | 2020 | 6 |
| Sword & Shield | Sword & Shield | 2020 | 6 |
| Cosmic Eclipse | Sun & Moon | 2019 | 21 |
| Hidden Fates Shiny Vault | Sun & Moon | 2019 | 8 |
| Unified Minds | Sun & Moon | 2019 | 9 |
| Unbroken Bonds | Sun & Moon | 2019 | 6 |
| Team Up | Sun & Moon | 2019 | 5 |
| Lost Thunder | Sun & Moon | 2018 | 9 |
| Dragon Majesty | Sun & Moon | 2018 | 4 |
| Celestial Storm | Sun & Moon | 2018 | 6 |
| Forbidden Light | Sun & Moon | 2018 | 6 |
| Ultra Prism | Sun & Moon | 2018 | 8 |
| Crimson Invasion | Sun & Moon | 2017 | 5 |
| Shining Legends | Sun & Moon | 2017 | 1 |
| Burning Shadows | Sun & Moon | 2017 | 9 |
| Guardians Rising | Sun & Moon | 2017 | 9 |
| Sun & Moon | Sun & Moon | 2017 | 5 |
| Evolutions | XY | 2016 | 5 |
| Steam Siege | XY | 2016 | 2 |
| Fates Collide | XY | 2016 | 1 |
| BREAKpoint | XY | 2016 | 1 |
| BREAKthrough | XY | 2015 | 2 |
| Ancient Origins | XY | 2015 | 5 |
| Roaring Skies | XY | 2015 | 2 |
| Primal Clash | XY | 2015 | 4 |
| Furious Fists | XY | 2014 | 2 |
| Flashfire | XY | 2014 | 3 |
| Legendary Treasures | Black & White | 2013 | 2 |
| Plasma Blast | Black & White | 2013 | 4 |
| Plasma Freeze | Black & White | 2013 | 6 |
| Plasma Storm | Black & White | 2013 | 3 |
| Boundaries Crossed | Black & White | 2012 | 4 |
| Dragons Exalted | Black & White | 2012 | 4 |
| Dark Explorers | Black & White | 2012 | 3 |
| Next Destinies | Black & White | 2012 | 4 |
| Noble Victories | Black & White | 2011 | 1 |
| Black & White | Black & White | 2011 | 1 |
| HS-Triumphant | HeartGold & SoulSilver | 2010 | 1 |
| HS-Undaunted | HeartGold & SoulSilver | 2010 | 1 |
| HS-Unleashed | HeartGold & SoulSilver | 2010 | 1 |
| HeartGold & SoulSilver | HeartGold & SoulSilver | 2010 | 1 |
| Supreme Victors | Platinum | 2009 | 3 |
| Rising Rivals | Platinum | 2009 | 3 |
| Platinum | Platinum | 2009 | 3 |
| Stormfront | Diamond & Pearl | 2008 | 3 |
| Mysterious Treasures | Diamond & Pearl | 2007 | 1 |
| Holon Phantoms | EX | 2006 | 1 |
| Delta Species | EX | 2005 | 1 |
| Unseen Forces | EX | 2005 | 1 |
| Emerald | EX | 2005 | 1 |
| Deoxys | EX | 2005 | 1 |
| FireRed & LeafGreen | EX | 2004 | 4 |
| Hidden Legends | EX | 2004 | 1 |
| Team Magma vs Team Aqua | EX | 2004 | 2 |
| Dragon | EX | 2003 | 3 |
| Skyridge | E-Card | 2003 | 6 |
| Aquapolis | E-Card | 2003 | 3 |
| Team Rocket | Base | 2000 | 1 |
Every Pokémon card rarity Cards by Pokémon
Prices and images from Scrydex. Prices checked . How our card prices work