Eevee cards
NM market prices for 91 Eevee cards across 54 sets, from Jungle (1999) to 30th Celebration (2026), highest price first.
Highest-priced Eevee cards
Every Eevee card we price
| Card | Set | Number | NM market | Printing | Rarity |
|---|---|---|---|---|---|
| | BW Black Star Promos | BW97 | $800 | Holofoil | Promo |
| | Team Up | 191/181 | $390.41 | Holofoil | Rare Rainbow |
| | Team Up | 171/181 | $244.56 | Holofoil | Rare Ultra |
| | SM Black Star Promos | SM169 | $200.58 | Holofoil | Promo |
| | Prismatic Evolutions | 167/131 | $155.90 | Holofoil | Special Illustration Rare |
| | BW Black Star Promos | BW94 | $134.97 | Holofoil | Promo |
| | SM Black Star Promos | SM233 | $129.01 | Holofoil | Promo |
| | Pokémon Futsal Collection | 002/005 | $107.18 | Normal | |
| | Team Up | 120/181 | $96.18 | Holofoil | Rare Holo GX |
| | Twilight Masquerade | 188/167 | $68.72 | Holofoil | Illustration Rare |
| | Aquapolis | 75/147 | $61 | Normal | Common |
| | Wizards Black Star Promos | 11 | $60.17 | Holofoil | Promo |
| | SM Black Star Promos | SM174 | $60.16 | Holofoil | Promo |
| | Skyridge | 54/144 | $58.01 | Normal | Common |
| | Hidden Fates Shiny Vault | SV41/SV94 | $44.32 | Holofoil | Rare Shiny |
| | McDonald's Collection 2018 | 11/12 | $43.20 | Holofoil | |
| | SM Black Star Promos | SM176 | $41.92 | Holofoil | Promo |
| | Legendary Treasures | RC14/RC25 | $39.59 | Holofoil | Uncommon |
| | POP Series 3 | 13/17 | $38.81 | Normal | Common |
| | SM Black Star Promos | SM175 | $37.08 | Holofoil | Promo |
| | Sun & Moon | 101a/149 | $29.98 | Reverse Holofoil | Common |
| | McDonald's Collection 2019 | 12/12 | $26.84 | Holofoil | |
| | SWSH Black Star Promos | SWSH230 | $24.33 | Holofoil | Promo |
| | Brilliant Stars Trainer Gallery | TG11/TG30 | $19.68 | Holofoil | Trainer Gallery Rare Holo |
| | SM Black Star Promos | SM242 | $19.44 | Holofoil | Promo |
| | Scarlet & Violet Black Star Promos | 174 | $16.74 | Holofoil | Promo |
| | SM Black Star Promos | SM235 | $14.41 | Holofoil | Promo |
| | SM Black Star Promos | SM184 | $12.66 | Holofoil | Promo |
| | XY Trainer Kit Sylveon | 21/30 | $12.19 | Normal | Common |
| | Delta Species | 68/113 | $11.89 | Normal | Common |
| | Gym Challenge | 51/132 | $11.69 | Unlimited | Uncommon |
| | SWSH Black Star Promos | SWSH042 | $10.80 | Holofoil | Promo |
| | Delta Species | 69/113 | $10.09 | Normal | Common |
| | Unseen Forces | 55/115 | $10.01 | Normal | Common |
| | SWSH Black Star Promos | SWSH175 | $9.66 | Holofoil | Promo |
| | XY Trainer Kit Sylveon | 13/30 | $9.59 | Normal | Common |
| | Scarlet & Violet Black Star Promos | 173 | $9.14 | Holofoil | Promo |
| | Sandstorm | 63/100 | $8.76 | Normal | Common |
| | Neo Discovery | 38/75 | $7.90 | Unlimited | Uncommon |
| | Dark Explorers | 83/108 | $7.71 | Normal | Common |
| | Crown Zenith | 108/159 | $7.52 | Holofoil | Rare Holo V |
| | SWSH Black Star Promos | SWSH065 | $6.65 | Holofoil | Promo |
| | Scarlet & Violet Black Star Promos | 043 | $6.07 | Holofoil | Promo |
| | Majestic Dawn | 63/100 | $5.71 | Normal | Common |
| | SWSH Black Star Promos | SWSH118 | $5.55 | Holofoil | Promo |
| | Prismatic Evolutions | 075/131 | $5.48 | Holofoil | Double Rare |
| | SWSH Black Star Promos | SWSH190 | $5.05 | Holofoil | Promo |
| | Legendary Collection | 74/110 | $4.90 | Normal | Common |
| | SWSH Black Star Promos | SWSH212 | $4.83 | Holofoil | Promo |
| | Majestic Dawn | 62/100 | $4.64 | Normal | Common |
| | HS-Undaunted | 48/90 | $4.58 | Normal | Common |
| | Team Rocket | 55/82 | $4.57 | Unlimited | Common |
| | Call of Legends | 56/95 | $4.35 | Normal | Common |
| | Rising Rivals | 59/111 | $4.29 | Normal | Common |
| | SWSH Black Star Promos | SWSH095 | $4.21 | Holofoil | Promo |
| | SWSH Black Star Promos | SWSH087 | $3.85 | Holofoil | Promo |
| | Scarlet & Violet Black Star Promos | 200 | $3.62 | Cosmos Holofoil | Promo |
| | SWSH Black Star Promos | SWSH127 | $3.50 | Holofoil | Promo |
| | HS-Undaunted | 47/90 | $3.40 | Normal | Common |
| | Dark Explorers | 84/108 | $3.34 | Normal | Common |
| | Jungle | 51/64 | $3.23 | Unlimited | Common |
| | XY Trainer Kit Suicune | 4/30 | $2.83 | Normal | Common |
| | Hidden Fates | 48/68 | $2.55 | Holofoil | Rare Holo |
| | Cosmic Eclipse | 167/236 | $2.25 | Normal | Common |
| | Plasma Freeze | 90/116 | $2.03 | Normal | Common |
| | Plasma Freeze | 89/116 | $1.60 | Normal | Common |
| | Furious Fists | 80/111 | $1.26 | Normal | Common |
| | Ultra Prism | 105/156 | $1.25 | Normal | Common |
| | Ultra Prism | 104/156 | $1.08 | Normal | Common |
| | Lost Thunder | 155/214 | $1.05 | Normal | Common |
| | Cosmic Eclipse | 166/236 | $0.88 | Normal | Common |
| | Sun & Moon | 101/149 | $0.55 | Normal | Common |
| | McDonald's Collection 2024 | 013/015 | $0.47 | Normal | |
| | Ancient Origins | 63/98 | $0.47 | Normal | Common |
| | Evolving Skies | 125/203 | $0.46 | Normal | Common |
| | 30th Celebration | 117/128 | $0.34 | Holofoil | Common |
| | Astral Radiance | 119/189 | $0.34 | Normal | Common |
| | Shining Fates | 052/072 | $0.33 | Normal | Common |
| | Hidden Fates | 49/68 | $0.31 | Normal | Common |
| | 30th Celebration | 116/128 | $0.30 | Holofoil | Common |
| | Stellar Crown | 113/142 | $0.27 | Normal | Common |
| | Prismatic Evolutions | 074/131 | $0.27 | Normal | Common |
| | Vivid Voltage | 130/185 | $0.27 | Normal | Common |
| | Obsidian Flames | 166/197 | $0.26 | Normal | Common |
| | Twilight Masquerade | 135/167 | $0.24 | Normal | Common |
| | 30th Celebration | 118/128 | $0.23 | Holofoil | Common |
| | Fusion Strike | 205/264 | $0.23 | Normal | Common |
| | Shrouded Fable | 050/064 | $0.22 | Normal | Common |
| | Surging Sparks | 143/191 | $0.21 | Normal | Common |
| | Pokémon GO | 054/078 | $0.20 | Normal | Common |
| | 151 | 133/165 | $0.19 | Normal | Common |
More cards by Pokémon Pokémon card prices by set
Prices and images from Scrydex. Prices checked . How our card prices work