Mewtwo cards
NM market prices for 92 Mewtwo cards across 43 sets, from Base (1999) to 30th Celebration (2026), highest price first.
Highest-priced Mewtwo cards
Every Mewtwo card we price
| Card | Set | Number | NM market | Printing | Rarity |
|---|---|---|---|---|---|
| | Holon Phantoms | 103/110 | $9,200 | Holofoil | Rare Holo Star |
| | Best of Game | 8 | $2,400 | Reverse Holofoil | Promo |
| | Neo Destiny | 109/105 | $998 | Unlimited Holofoil | Rare Shining |
| | Shining Legends | 78/73 | $823.04 | Holofoil | Rare Secret |
| | Delta Species | 12/113 | $746.84 | Holofoil | Rare Holo |
| | Ruby & Sapphire | 101/109 | $746.79 | Holofoil | Rare Holo EX |
| | Pokémon Rumble | 9/16 | $650 | Holofoil | |
| | Unified Minds | 242/236 | $429.40 | Holofoil | Rare Rainbow |
| | SM Black Star Promos | SM191 | $360.41 | Holofoil | Promo |
| | Destined Rivals | 231/182 | $328.55 | Holofoil | Special Illustration Rare |
| | SM Black Star Promos | SM228 | $317.46 | Holofoil | Promo |
| | Gym Challenge | 14/132 | $285.63 | Unlimited Holofoil | Rare Holo |
| | DP Black Star Promos | DP28 | $278.48 | Holofoil | Promo |
| | Next Destinies | 98/99 | $261.81 | Holofoil | Rare Ultra |
| | Legends Awakened | 144/146 | $247.64 | Holofoil | Rare Holo LV.X |
| | Crown Zenith Galarian Gallery | GG44/GG70 | $243.40 | Holofoil | Rare Holo VSTAR |
| | BREAKthrough | 163/162 | $219.54 | Holofoil | Rare Secret |
| | BREAKthrough | 164/162 | $218.43 | Holofoil | Rare Secret |
| | Unified Minds | 222/236 | $210.34 | Holofoil | Rare Ultra |
| | Ascended Heroes | 281/217 | $196.80 | Holofoil | Special Illustration Rare |
| | Majestic Dawn | 9/100 | $170.06 | Holofoil | Rare Holo |
| | XY Black Star Promos | XY125 | $164.93 | Holofoil | Promo |
| | Expedition Base Set | 20/165 | $164.42 | Holofoil | Rare Holo |
| | Legends Awakened | 11/146 | $163.01 | Holofoil | Rare Holo |
| | Wizards Black Star Promos | 12 | $151.53 | Normal | Promo |
| | Base Set 2 | 10/130 | $149.22 | Holofoil | Rare Holo |
| | Unified Minds | 71/236 | $147.74 | Holofoil | Rare Holo GX |
| | BREAKthrough | 160/162 | $147.04 | Holofoil | Rare Ultra |
| | Hidden Fates Shiny Vault | SV59/SV94 | $138.74 | Holofoil | Rare Shiny GX |
| | BREAKthrough | 159/162 | $132.78 | Holofoil | Rare Ultra |
| | Expedition Base Set | 56/165 | $99.99 | Normal | Rare |
| | Shining Legends | 76/73 | $95.56 | Holofoil | Rare Rainbow |
| | BREAKthrough | 158/162 | $90.85 | Holofoil | Rare Ultra |
| | Base | 10/102 | $84.79 | Unlimited Holofoil | Rare Holo |
| | BREAKthrough | 157/162 | $82.44 | Holofoil | Rare Ultra |
| | Legendary Collection | 29/110 | $63.94 | Normal | Rare |
| | Pokémon GO | 072/078 | $54.61 | Holofoil | Rare Ultra |
| | Holon Phantoms | 24/110 | $54.29 | Normal | Rare |
| | Pokémon GO | 079/078 | $49.59 | Holofoil | Rare Rainbow |
| | BW Black Star Promos | BW45 | $48.56 | Holofoil | Promo |
| | Evolutions | 103/108 | $48.48 | Holofoil | Rare Ultra |
| | XY Black Star Promos | XY101 | $44.64 | Holofoil | Promo |
| | Destined Rivals | 240/182 | $43.58 | Holofoil | Hyper Rare |
| | 30th Celebration | 151/128 | $43.06 | Holofoil | Special Illustration Rare |
| | BREAKthrough | 63/162 | $42.65 | Holofoil | Rare Holo EX |
| | Scarlet & Violet Black Star Promos | 052 | $41.80 | Holofoil | Promo |
| | BREAKthrough | 64/162 | $38.64 | Holofoil | Rare Holo EX |
| | Wizards Black Star Promos | 3 | $37.85 | Normal | Promo |
| | 30th Celebration | 157/128 | $34.99 | Holofoil | Futuristic Rare |
| | Pokémon GO | 086/078 | $34.17 | Holofoil | Rare Secret |
| | Legendary Treasures | 53/113 | $33.15 | Holofoil | Rare Holo |
| | XY Black Star Promos | XY100 | $33.12 | Holofoil | Promo |
| | SM Black Star Promos | SM77 | $31.61 | Holofoil | Promo |
| | Next Destinies | 54/99 | $31.25 | Holofoil | Rare Holo EX |
| | Shining Legends | 72/73 | $30.78 | Holofoil | Rare Ultra |
| | Wizards Black Star Promos | 14 | $30.22 | Normal | Promo |
| | Pokémon TCG Classic - Blastoise | 014/034 | $24.67 | Holofoil | |
| | XY Black Star Promos | XY183 | $19.16 | Holofoil | Promo |
| | SM Black Star Promos | SM196 | $18.72 | Holofoil | Promo |
| | SWSH Black Star Promos | SWSH160 | $17.63 | Holofoil | Promo |
| | Evolutions | 52/108 | $17.35 | Holofoil | Rare Holo EX |
| | Destined Rivals | 213/182 | $17.22 | Holofoil | Ultra Rare |
| | SM Black Star Promos | SM214 | $17.16 | Holofoil | Promo |
| | Legendary Treasures | 54/113 | $17 | Holofoil | Rare Holo EX |
| | XY Black Star Promos | XY107 | $16.83 | Holofoil | Promo |
| | Shining Legends | 39/73 | $14.68 | Holofoil | Rare Holo GX |
| | BREAKthrough | 62/162 | $13.81 | Holofoil | Rare Holo EX |
| | Celebrations: Classic Collection | 54 | $12.43 | Holofoil | Classic Collection |
| | BREAKthrough | 61/162 | $11.45 | Holofoil | Rare Holo EX |
| | Mega Evolution Black Star Promos | 104 | $11.38 | Anniversary Stamp | Promo |
| | SWSH Black Star Promos | SWSH162 | $11.37 | Holofoil | Promo |
| | Detective Pikachu | 12/18 | $11.33 | Holofoil | Rare Ultra |
| | SWSH Black Star Promos | SWSH161 | $11.11 | Holofoil | Promo |
| | SWSH Black Star Promos | SWSH159 | $9.69 | Holofoil | Promo |
| | Hidden Fates | 31/68 | $8.87 | Holofoil | Rare Holo GX |
| | SWSH Black Star Promos | SWSH223 | $7.97 | Holofoil | Promo |
| | Pokémon GO | 031/078 | $7.75 | Holofoil | Rare Holo VSTAR |
| | SWSH Black Star Promos | SWSH229 | $6.61 | Holofoil | Promo |
| | Pokémon GO | 030/078 | $5.20 | Holofoil | Rare Holo V |
| | Unbroken Bonds | 75/214 | $3.32 | Normal | Rare |
| | Paradox Rift | 058/182 | $3.02 | Holofoil | Double Rare |
| | Scarlet & Violet Black Star Promos | 216 | $2.70 | Holofoil | Promo |
| | 151 | 150/165 | $2.40 | Holofoil | Rare |
| | Evolutions | 51/108 | $2.30 | Normal | Rare |
| | Crown Zenith | 059/159 | $2.21 | Holofoil | Rare Holo |
| | Scarlet & Violet Black Star Promos | 205 | $2.08 | Holofoil | Promo |
| | Destined Rivals | 081/182 | $1.38 | Holofoil | Double Rare |
| | Ascended Heroes | 079/217 | $0.88 | Holofoil | Double Rare |
| | 30th Celebration | 064/128 | $0.85 | Holofoil | Double Rare |
| | Brilliant Stars | 056/172 | $0.53 | Normal | Rare |
| | Stellar Crown | 059/142 | $0.52 | Normal | Uncommon |
| | 30th Celebration | 063/128 | $0.26 | Holofoil | Rare |
More cards by Pokémon Pokémon card prices by set
Prices and images from Scrydex. Prices checked . How our card prices work