Ho-Oh cards
NM market prices for 39 Ho-Oh cards across 25 sets, from Wizards Black Star Promos (1999) to 30th Celebration (2026), highest price first.
Highest-priced Ho-Oh cards
Every Ho-Oh card we price
| Card | Set | Number | NM market | Printing | Rarity |
|---|---|---|---|---|---|
| | Call of Legends | SL5 | $833.32 | Holofoil | Rare Holo |
| | Skyridge | 149/144 | $800 | Reverse Holofoil | Rare Secret |
| | Unseen Forces | 104/115 | $338.08 | Holofoil | Rare Holo EX |
| | Neo Revelation | 7/64 | $330.62 | Unlimited Holofoil | Rare Holo |
| | HeartGold & SoulSilver | 111/123 | $258.41 | Holofoil | LEGEND |
| | Dragons Exalted | 119/124 | $251.98 | Holofoil | Rare Ultra |
| | HeartGold & SoulSilver | 112/123 | $213.06 | Holofoil | LEGEND |
| | Destined Rivals | 230/182 | $132.66 | Holofoil | Special Illustration Rare |
| | POP Series 3 | 17/17 | $125 | Normal | Rare |
| | HGSS Black Star Promos | HGSS01 | $123.13 | Holofoil | Promo |
| | BREAKpoint | 121/122 | $60.73 | Holofoil | Rare Ultra |
| | Wizards Black Star Promos | 52 | $58.42 | Normal | Promo |
| | Secret Wonders | 10/132 | $44.01 | Holofoil | Rare Holo |
| | XY Black Star Promos | XY154 | $43.61 | Holofoil | Promo |
| | Call of Legends | 9/95 | $39.24 | Holofoil | Rare Holo |
| | Hidden Fates Shiny Vault | SV50/SV94 | $37 | Holofoil | Rare Shiny GX |
| | POP Series 5 | 1/17 | $35 | Normal | Rare |
| | Neo Revelation | 18/64 | $30.89 | Unlimited | Rare |
| | SM Black Star Promos | SM70 | $25.09 | Holofoil | Promo |
| | Burning Shadows | 131/147 | $20.19 | Holofoil | Rare Ultra |
| | Destined Rivals | 239/182 | $19.04 | Holofoil | Hyper Rare |
| | SM Black Star Promos | SM80 | $18.34 | Holofoil | Promo |
| | XY Black Star Promos | XY153 | $13.39 | Holofoil | Promo |
| | SM Black Star Promos | SM57 | $10.12 | Holofoil | Promo |
| | Unseen Forces | 27/115 | $8.44 | Normal | Rare |
| | Silver Tempest | 187/195 | $7.71 | Holofoil | Rare Ultra |
| | Dragons Exalted | 22/124 | $7.30 | Holofoil | Rare Holo EX |
| | Burning Shadows | 21/147 | $6.73 | Holofoil | Rare Holo GX |
| | BREAKpoint | 92/122 | $6.57 | Holofoil | Rare Holo EX |
| | Destined Rivals | 209/182 | $5.46 | Holofoil | Ultra Rare |
| | Silver Tempest | 140/195 | $2.82 | Holofoil | Rare Holo V |
| | Lost Thunder | 160/214 | $1.22 | Normal | Rare |
| | Destined Rivals | 039/182 | $0.93 | Holofoil | Double Rare |
| | Ascended Heroes | 026/217 | $0.73 | Holofoil | Double Rare |
| | Pokémon TCG Classic - Charizard | 007/034 | $0.72 | Holofoil | |
| | Celebrations | 1 | $0.31 | Holofoil | Rare |
| | 30th Celebration | 012/128 | $0.19 | Holofoil | Rare |
| | Chaos Rising | 010/086 | $0.18 | Holofoil | Rare |
| | Surging Sparks | 019/191 | $0.17 | Normal | Uncommon |
More cards by Pokémon Pokémon card prices by set
Prices and images from Scrydex. Prices checked . How our card prices work