Electrode cards
NM market prices for 46 Electrode cards across 40 sets, from Base (1999) to Journey Together (2025), highest price first.
Highest-priced Electrode cards
Every Electrode card we price
| Card | Set | Number | NM market | Printing | Rarity |
|---|---|---|---|---|---|
| | Aquapolis | H7/H32 | $168.77 | Holofoil | Rare Holo |
| | FireRed & LeafGreen | 107/112 | $152.07 | Holofoil | Rare Holo EX |
| | HS-Triumphant | 93/102 | $58.79 | Holofoil | Rare Prime |
| | Team Up | 39/181 | $41.97 | Holofoil | Rare Holo |
| | Hidden Legends | 5/101 | $34.35 | Holofoil | Rare Holo |
| | Jungle | 2/64 | $28.30 | Unlimited Holofoil | Rare Holo |
| | Celestial Storm | 172/168 | $27.69 | Holofoil | Rare Rainbow |
| | Skyridge | 36/144 | $18.57 | Normal | Uncommon |
| | BW Black Star Promos | BW76 | $17.48 | Holofoil | Promo |
| | Aquapolis | 8/147 | $15.38 | Normal | Rare |
| | Chilling Reign | 222/198 | $14.54 | Holofoil | Rare Secret |
| | Hidden Fates Shiny Vault | SV57/SV94 | $14.03 | Holofoil | Rare Shiny GX |
| | Celestial Storm | 155/168 | $12.76 | Holofoil | Rare Ultra |
| | Base Set 2 | 25/130 | $8.86 | Normal | Rare |
| | Base | 21/102 | $8.78 | Unlimited | Rare |
| | Jungle | 18/64 | $7.58 | Unlimited | Rare |
| | Celestial Storm | 48/168 | $7.34 | Holofoil | Rare Holo GX |
| | Legendary Collection | 22/110 | $4.71 | Normal | Rare |
| | Paldean Fates | 134/091 | $4.01 | Holofoil | Shiny Rare |
| | Pokémon TCG Classic - Charizard | 011/034 | $3.11 | Holofoil | |
| | Gym Challenge | 52/132 | $3.02 | Unlimited | Uncommon |
| | Delta Species | 21/113 | $2.84 | Normal | Rare |
| | Lost Origin | 172/196 | $2.64 | Holofoil | Rare Ultra |
| | Emerald | 27/106 | $1.55 | Normal | Uncommon |
| | Team Rocket | 34/82 | $1.54 | Unlimited | Uncommon |
| | SWSH Black Star Promos | SWSH294 | $1.10 | Holofoil | Promo |
| | Legend Maker | 32/92 | $0.69 | Normal | Uncommon |
| | Stormfront | 37/100 | $0.67 | Normal | Uncommon |
| | Stormfront | 36/100 | $0.46 | Normal | Uncommon |
| | Secret Wonders | 26/132 | $0.44 | Normal | Rare |
| | Rising Rivals | 39/111 | $0.44 | Normal | Uncommon |
| | Vivid Voltage | 046/185 | $0.42 | Holofoil | Rare Holo |
| | Plasma Freeze | 33/116 | $0.36 | Normal | Rare Holo |
| | Roaring Skies | 22/108 | $0.35 | Normal | Uncommon |
| | HS-Triumphant | 34/102 | $0.34 | Normal | Uncommon |
| | Evolutions | 40/108 | $0.30 | Normal | Rare |
| | Boundaries Crossed | 52/149 | $0.29 | Normal | Uncommon |
| | XY | 45/146 | $0.25 | Normal | Uncommon |
| | Hidden Fates | 22/68 | $0.23 | Normal | Rare |
| | 151 | 101/165 | $0.23 | Holofoil | Rare |
| | Fusion Strike | 088/264 | $0.22 | Normal | Rare |
| | Astral Radiance | 003/189 | $0.20 | Normal | Uncommon |
| | Shining Legends | 31/73 | $0.17 | Normal | Uncommon |
| | Journey Together | 048/159 | $0.17 | Normal | Uncommon |
| | Rebel Clash | 057/192 | $0.05 | Normal | Uncommon |
| | Paldea Evolved | 067/193 | $0.04 | Normal | Uncommon |
More cards by Pokémon Pokémon card prices by set
Prices and images from Scrydex. Prices checked . How our card prices work