Venusaur cards
NM market prices for 50 Venusaur cards across 31 sets, from Base (1999) to Mega Evolution (2025), highest price first.
Highest-priced Venusaur cards
Every Venusaur card we price
| Card | Set | Number | NM market | Printing | Rarity |
|---|---|---|---|---|---|
| | FireRed & LeafGreen | 112/112 | $480.01 | Holofoil | Rare Holo EX |
| | XY Black Star Promos | XY123 | $312.66 | Holofoil | Promo |
| | Wizards Black Star Promos | 13 | $280.34 | Holofoil | Promo |
| | Pokémon Rumble | 1/16 | $279.89 | Holofoil | |
| | Gym Challenge | 4/132 | $180.30 | Unlimited Holofoil | Rare Holo |
| | Legendary Collection | 18/110 | $159.99 | Holofoil | Rare Holo |
| | SM Black Star Promos | SM229 | $156.08 | Holofoil | Promo |
| | Base | 15/102 | $151.66 | Unlimited Holofoil | Rare Holo |
| | Team Up | 182/181 | $146.60 | Holofoil | Rare Rainbow |
| | Best of Game | 7 | $144.03 | Normal | Promo |
| | XY | 141/146 | $125.51 | Holofoil | Rare Ultra |
| | Base Set 2 | 18/130 | $116.33 | Holofoil | Rare Holo |
| | Mega Evolution | 177/132 | $112.36 | Holofoil | Special Illustration Rare |
| | Expedition Base Set | 30/165 | $110 | Reverse Holofoil | Rare Holo |
| | SM Black Star Promos | SM167 | $91.60 | Holofoil | Promo |
| | 151 | 198/165 | $88.50 | Holofoil | Special Illustration Rare |
| | Cosmic Eclipse | 249/236 | $76.71 | Holofoil | Rare Rainbow |
| | Team Up | 1/181 | $64.96 | Holofoil | Rare Holo GX |
| | Team Up | 159/181 | $64.95 | Holofoil | Rare Ultra |
| | Cosmic Eclipse | 210/236 | $40.74 | Holofoil | Rare Ultra |
| | Pokémon TCG Classic - Venusaur | 003/034 | $38.31 | Holofoil | |
| | Expedition Base Set | 67/165 | $37.72 | Normal | Rare |
| | Evolutions | 100/108 | $33.22 | Holofoil | Rare Ultra |
| | Expedition Base Set | 68/165 | $32.49 | Normal | Rare |
| | Cosmic Eclipse | 1/236 | $26.86 | Holofoil | Rare Holo GX |
| | POP Series 2 | 6/17 | $26.43 | Normal | Rare |
| | XY | 2/146 | $24.17 | Holofoil | Rare Holo EX |
| | Generations | 2/83 | $23.33 | Holofoil | Rare Holo EX |
| | SWSH Black Star Promos | SWSH102 | $18.92 | Holofoil | Promo |
| | Crystal Guardians | 28/100 | $16.95 | Normal | Rare |
| | Dark Explorers | 3/108 | $16.17 | Holofoil | Rare Holo |
| | Evolutions | 2/108 | $13.09 | Holofoil | Rare Holo EX |
| | 151 | 182/165 | $12.96 | Holofoil | Ultra Rare |
| | Generations | 1/83 | $11.46 | Holofoil | Rare Holo EX |
| | Secret Wonders | 20/132 | $11.17 | Normal | Rare Holo |
| | Supreme Victors | 13/147 | $10.91 | Normal | Rare Holo |
| | Mega Evolution | 155/132 | $10.16 | Holofoil | Ultra Rare |
| | Celebrations: Classic Collection | 15 | $9.68 | Holofoil | Classic Collection |
| | Pokémon GO | 004/078 | $8.91 | Holofoil | Radiant Rare |
| | XY | 1/146 | $6.84 | Holofoil | Rare Holo EX |
| | XY Black Star Promos | XY28 | $5.66 | Holofoil | Promo |
| | SWSH Black Star Promos | SWSH100 | $5.44 | Holofoil | Promo |
| | Evolutions | 1/108 | $4.93 | Holofoil | Rare Holo EX |
| | Champion's Path | 001/073 | $2.58 | Holofoil | Rare Holo V |
| | Shining Legends | 3/73 | $1.75 | Normal | Uncommon |
| | Stellar Crown | 001/142 | $1.43 | Holofoil | Double Rare |
| | Pokémon GO | 003/078 | $1.14 | Holofoil | Rare Holo |
| | 151 | 003/165 | $1.07 | Holofoil | Double Rare |
| | Mega Evolution Black Star Promos | 013 | $0.87 | Holofoil | Promo |
| | Mega Evolution | 003/132 | $0.83 | Holofoil | Double Rare |
More cards by Pokémon Pokémon card prices by set
Prices and images from Scrydex. Prices checked . How our card prices work