Gengar cards
NM market prices for 49 Gengar cards across 35 sets, from Fossil (1999) to 30th Celebration (2026), highest price first.
Highest-priced Gengar cards
Every Gengar card we price
| Card | Set | Number | NM market | Printing | Rarity |
|---|---|---|---|---|---|
| | Team Up | 165/181 | $2,186.88 | Holofoil | Rare Ultra |
| | FireRed & LeafGreen | 108/112 | $1,399.99 | Holofoil | Rare Holo EX |
| | Neo Destiny | 6/105 | $1,064 | Unlimited Holofoil | Rare Holo |
| | Fusion Strike | 271/264 | $1,027.28 | Holofoil | Rare Rainbow |
| | Ascended Heroes | 284/217 | $734.45 | Holofoil | Special Illustration Rare |
| | Arceus | 97/99 | $698.88 | Holofoil | Rare Holo LV.X |
| | HS-Triumphant | 94/102 | $623.74 | Holofoil | Rare Prime |
| | Team Up | 186/181 | $561.22 | Holofoil | Rare Rainbow |
| | Expedition Base Set | 13/165 | $555 | Holofoil | Rare Holo |
| | Gym Heroes | 14/132 | $517.15 | Unlimited Holofoil | Rare Holo |
| | Skyridge | 10/144 | $509.99 | Normal | Rare |
| | Team Up | 164/181 | $420.63 | Holofoil | Rare Ultra |
| | Team Up | 53/181 | $390.92 | Holofoil | Rare Holo GX |
| | XY Black Star Promos | XY166 | $302.54 | Holofoil | Promo |
| | Legendary Collection | 11/110 | $289.99 | Holofoil | Rare Holo |
| | Gym Challenge | 29/132 | $219.12 | Unlimited | Rare |
| | Fossil | 5/62 | $218.48 | Unlimited Holofoil | Rare Holo |
| | Expedition Base Set | 48/165 | $191.57 | Normal | Rare |
| | Legend Maker | 5/92 | $189.65 | Holofoil | Rare Holo |
| | SWSH Black Star Promos | SWSH052 | $130.97 | Holofoil | Promo |
| | Arceus | 17/99 | $99.83 | Normal | Rare |
| | Diamond & Pearl | 27/130 | $98.15 | Normal | Rare |
| | Stormfront | 18/100 | $66.63 | Normal | Rare |
| | 30th Celebration | 154/128 | $66.30 | Holofoil | Special Illustration Rare |
| | 30th Celebration: Classic Collection | 94/102 | $54.87 | Holofoil | Rare Prime |
| | Temporal Forces | 193/162 | $51.92 | Holofoil | Ultra Rare |
| | Fossil | 20/62 | $49.87 | Unlimited | Rare |
| | Generations | 35/83 | $46.81 | Holofoil | Rare Holo |
| | Arceus | 16/99 | $46.81 | Normal | Rare |
| | Lost Origin Trainer Gallery | TG06/TG30 | $46.65 | Holofoil | Trainer Gallery Rare Holo |
| | Fusion Strike | 157/264 | $44.61 | Holofoil | Rare Holo VMAX |
| | Rising Rivals | 40/111 | $32.98 | Normal | Uncommon |
| | Ascended Heroes | 269/217 | $30.95 | Holofoil | Mega Attack Rare |
| | BREAKthrough | 60/162 | $29.84 | Normal | Rare Holo |
| | SWSH Black Star Promos | SWSH241 | $27.75 | Holofoil | Promo |
| | Crimson Invasion | 38/111 | $22.98 | Normal | Rare Holo |
| | Unbroken Bonds | 70/214 | $21.92 | Normal | Rare |
| | Fusion Strike | 156/264 | $11.20 | Holofoil | Rare Holo V |
| | Sword & Shield | 085/202 | $8.52 | Holofoil | Rare Holo |
| | Temporal Forces | 104/162 | $7.29 | Holofoil | Double Rare |
| | Chilling Reign | 057/198 | $4.43 | Holofoil | Rare Holo |
| | Mega Evolution Black Star Promos | 073 | $3.55 | Holofoil | Promo |
| | Lost Origin | 066/196 | $2.84 | Normal | Rare Holo |
| | 151 | 094/165 | $2.67 | Holofoil | Rare |
| | Ascended Heroes | 125/217 | $2.05 | Holofoil | Double Rare |
| | Phantasmal Flames | 056/094 | $1.77 | Holofoil | Double Rare |
| | 30th Celebration | 090/128 | $1.03 | Holofoil | Double Rare |
| | Perfect Order | 050/088 | $0.50 | Holofoil | Rare |
| | Paldean Fates | 057/091 | $0.32 | Normal | Uncommon |
More cards by Pokémon Pokémon card prices by set
Prices and images from Scrydex. Prices checked . How our card prices work