Flareon cards
NM market prices for 40 Flareon cards across 28 sets, from Jungle (1999) to Prismatic Evolutions (2025), highest price first.
Highest-priced Flareon cards
Every Flareon card we price
| Card | Set | Number | NM market | Printing | Rarity |
|---|---|---|---|---|---|
| | Power Keepers | 100/108 | $2,000 | Holofoil | Rare Holo Star |
| | Skyridge | H7/H32 | $600 | Holofoil | Rare Holo |
| | Delta Species | 108/113 | $464.42 | Holofoil | Rare Holo EX |
| | Generations | RC28/RC32 | $188.64 | Holofoil | Rare Ultra |
| | Delta Species | 5/113 | $184.28 | Holofoil | Rare Holo |
| | Sandstorm | 5/100 | $169.67 | Holofoil | Rare Holo |
| | Prismatic Evolutions | 146/131 | $167.29 | Holofoil | Special Illustration Rare |
| | Unseen Forces | 5/115 | $123 | Holofoil | Rare Holo |
| | Jungle | 3/64 | $92.57 | Unlimited Holofoil | Rare Holo |
| | Legendary Collection | 10/110 | $88.59 | Holofoil | Rare Holo |
| | Generations | RC6/RC32 | $87.84 | Holofoil | Rare Holo EX |
| | SWSH Black Star Promos | SWSH179 | $79.67 | Holofoil | Promo |
| | Skyridge | 8/144 | $78.56 | Normal | Rare |
| | BW Black Star Promos | BW88 | $64.39 | Holofoil | Promo |
| | SWSH Black Star Promos | SWSH180 | $51.94 | Holofoil | Promo |
| | Neo Destiny | 46/105 | $30.64 | Unlimited | Uncommon |
| | POP Series 3 | 2/17 | $23.65 | Normal | Rare |
| | Evolving Skies | 169/203 | $21.32 | Holofoil | Rare Ultra |
| | Brilliant Stars Trainer Gallery | TG01/TG30 | $21.10 | Holofoil | Trainer Gallery Rare Holo |
| | Majestic Dawn | 19/100 | $14.92 | Normal | Rare |
| | Jungle | 19/64 | $14.63 | Unlimited | Rare |
| | SM Black Star Promos | SM171 | $14.49 | Holofoil | Promo |
| | Rising Rivals | 19/111 | $13.88 | Normal | Rare |
| | HS-Undaunted | 26/90 | $13.11 | Normal | Uncommon |
| | Evolving Skies | 018/203 | $12.07 | Holofoil | Rare Holo VMAX |
| | Team Rocket | 35/82 | $10.97 | Unlimited | Uncommon |
| | SWSH Black Star Promos | SWSH041 | $8.49 | Holofoil | Promo |
| | Call of Legends | 44/95 | $7.96 | Normal | Uncommon |
| | Plasma Freeze | 12/116 | $5.09 | Normal | Uncommon |
| | Dark Explorers | 12/108 | $4.85 | Normal | Uncommon |
| | Prismatic Evolutions | 014/131 | $4.33 | Holofoil | Double Rare |
| | SWSH Black Star Promos | SWSH149 | $3.98 | Holofoil | Promo |
| | SM Black Star Promos | SM186 | $3.22 | Normal | Promo |
| | Rising Rivals | 60/111 | $3.14 | Normal | Common |
| | Cosmic Eclipse | 25/236 | $0.95 | Normal | Uncommon |
| | Ancient Origins | 13/98 | $0.77 | Normal | Uncommon |
| | Scarlet & Violet Black Star Promos | 167 | $0.75 | Holofoil | Promo |
| | Vivid Voltage | 026/185 | $0.50 | Normal | Rare |
| | 151 | 136/165 | $0.33 | Holofoil | Rare |
| | Prismatic Evolutions | 013/131 | $0.30 | Holofoil | Rare |
More cards by Pokémon Pokémon card prices by set
Prices and images from Scrydex. Prices checked . How our card prices work