Charizard cards
NM market prices for 112 Charizard cards across 53 sets, from Base (1999) to 30th Celebration: Classic Collection (2026), highest price first.
Highest-priced Charizard cards
Every Charizard card we price
| Card | Set | Number | NM market | Printing | Rarity |
|---|---|---|---|---|---|
| | Neo Destiny | 107/105 | $3,998.99 | Unlimited Holofoil | Rare Shining |
| | Flashfire | 108/106 | $1,501.23 | Holofoil | Rare Secret |
| | Skyridge | 146/144 | $1,500 | Holofoil | Rare Secret |
| | Dragon | 100/97 | $1,499.99 | Holofoil | Rare Secret |
| | Plasma Storm | 136/135 | $1,150 | Holofoil | Rare Secret |
| | Dragon Frontiers | 100/101 | $1,000 | Holofoil | Rare Holo Star |
| | Base | 4/102 | $954.65 | Unlimited Holofoil | Rare Holo |
| | Crystal Guardians | 4/100 | $939.50 | Holofoil | Rare Holo |
| | Expedition Base Set | 6/165 | $875 | Holofoil | Rare Holo |
| | Burning Shadows | 150/147 | $840.75 | Holofoil | Rare Rainbow |
| | Hidden Fates Shiny Vault | SV49/SV94 | $774.90 | Holofoil | Rare Shiny GX |
| | Stormfront | 103/100 | $699.99 | Holofoil | Rare Secret |
| | Phantasmal Flames | 125/094 | $590.35 | Holofoil | Special Illustration Rare |
| | Gym Challenge | 2/132 | $523.78 | Unlimited Holofoil | Rare Holo |
| | Supreme Victors | 143/147 | $450.72 | Holofoil | Rare Holo LV.X |
| | Base Set 2 | 4/130 | $433.98 | Holofoil | Rare Holo |
| | DP Black Star Promos | DP45 | $375.69 | Holofoil | Promo |
| | Team Rocket | 4/82 | $373.18 | Unlimited Holofoil | Rare Holo |
| | Flashfire | 107/106 | $313.61 | Holofoil | Rare Secret |
| | Flashfire | 100/106 | $295.26 | Holofoil | Rare Ultra |
| | 151 | 199/165 | $294.76 | Holofoil | Special Illustration Rare |
| | Flashfire | 69/106 | $287.15 | Holofoil | Rare Holo EX |
| | Brilliant Stars | 154/172 | $265.48 | Holofoil | Rare Ultra |
| | Paldean Fates | 234/091 | $257.30 | Holofoil | Special Illustration Rare |
| | Champion's Path | 079/073 | $251.84 | Holofoil | Rare Secret |
| | Unbroken Bonds | 217/214 | $248.94 | Holofoil | Rare Rainbow |
| | Ascended Heroes | 294/217 | $235.24 | Holofoil | Mega Hyper Rare |
| | Expedition Base Set | 39/165 | $207.65 | Normal | Rare |
| | XY Black Star Promos | XY121 | $207.08 | Holofoil | Promo |
| | SWSH Black Star Promos | SWSH075 | $195.96 | Holofoil | Promo |
| | Champion's Path | 074/073 | $188.13 | Holofoil | Rare Rainbow |
| | Phantasmal Flames | 130/094 | $186.73 | Holofoil | Mega Hyper Rare |
| | Pokémon TCG Classic - Charizard | 003/034 | $182.84 | Holofoil | |
| | SM Black Star Promos | SM201 | $178.43 | Holofoil | Promo |
| | Legendary Collection | 3/110 | $166.97 | Normal | Rare Holo |
| | Generations | 12/83 | $158.80 | Holofoil | Rare Holo EX |
| | 30th Celebration: Classic Collection | 4/102 | $156.15 | Holofoil | Rare Holo |
| | Expedition Base Set | 40/165 | $152.17 | Normal | Rare |
| | Cosmic Eclipse | 251/236 | $139.07 | Holofoil | Rare Rainbow |
| | Secret Wonders | 3/132 | $137.03 | Holofoil | Rare Holo |
| | Celebrations: Classic Collection | 4 | $130.02 | Holofoil | Classic Collection |
| | Evolutions | 101/108 | $123.39 | Holofoil | Rare Ultra |
| | Power Keepers | 6/108 | $120 | Holofoil | Rare Holo |
| | SM Black Star Promos | SM158 | $118.71 | Holofoil | Promo |
| | Arceus | 1/99 | $113.45 | Holofoil | Rare Holo |
| | Shining Fates Shiny Vault | SV107/SV122 | $109.80 | Holofoil | Rare Holo VMAX |
| | SWSH Black Star Promos | SWSH066 | $104.93 | Holofoil | Promo |
| | SM Black Star Promos | SM230 | $102.32 | Holofoil | Promo |
| | Evolutions | 11/108 | $96.38 | Holofoil | Rare Holo |
| | Unbroken Bonds | 194/214 | $96.16 | Holofoil | Rare Ultra |
| | Supreme Victors | 20/147 | $93.81 | Normal | Rare |
| | Cosmic Eclipse | 212/236 | $89.05 | Holofoil | Rare Ultra |
| | Obsidian Flames | 223/197 | $89 | Holofoil | Special Illustration Rare |
| | Team Rocket | 21/82 | $88.19 | Unlimited | Rare |
| | Legendary Treasures | 19/113 | $77.64 | Holofoil | Rare Holo |
| | Flashfire | 13/106 | $70.50 | Holofoil | Rare Holo EX |
| | SM Black Star Promos | SM226 | $69.80 | Holofoil | Promo |
| | SWSH Black Star Promos | SWSH262 | $65.90 | Holofoil | Promo |
| | Unbroken Bonds | 20/214 | $60.35 | Holofoil | Rare Holo GX |
| | Brilliant Stars | 174/172 | $57.94 | Holofoil | Rare Rainbow |
| | SM Black Star Promos | SM60 | $53.46 | Holofoil | Promo |
| | Boundaries Crossed | 20/149 | $52.68 | Holofoil | Rare Holo |
| | Generations | RC5/RC32 | $46.11 | Holofoil | Uncommon |
| | SM Black Star Promos | SM247 | $44.29 | Holofoil | Promo |
| | SWSH Black Star Promos | SWSH260 | $42.13 | Holofoil | Promo |
| | SWSH Black Star Promos | SWSH261 | $41.03 | Holofoil | Promo |
| | Cosmic Eclipse | 22/236 | $40.66 | Holofoil | Rare Holo GX |
| | Darkness Ablaze | 020/189 | $39.26 | Holofoil | Rare Holo VMAX |
| | Evolutions | 13/108 | $38.49 | Holofoil | Rare Holo EX |
| | 151 | 183/165 | $36.86 | Holofoil | Ultra Rare |
| | XY Black Star Promos | XY17 | $35.87 | Holofoil | Promo |
| | Obsidian Flames | 228/197 | $35.76 | Holofoil | Hyper Rare |
| | Brilliant Stars | 153/172 | $30.82 | Holofoil | Rare Ultra |
| | Lost Origin Trainer Gallery | TG03/TG30 | $28.96 | Holofoil | Trainer Gallery Rare Holo |
| | Generations | 11/83 | $28.90 | Holofoil | Rare Holo EX |
| | SM Black Star Promos | SM195 | $26.91 | Holofoil | Promo |
| | Burning Shadows | 20/147 | $26.68 | Holofoil | Rare Holo GX |
| | Mega Evolution Black Star Promos | 023 | $25.18 | Holofoil | Promo |
| | Phantasmal Flames | 109/094 | $22.61 | Holofoil | Ultra Rare |
| | XY Black Star Promos | XY29 | $22.54 | Holofoil | Promo |
| | Scarlet & Violet Black Star Promos | 074 | $21.45 | Holofoil | Promo |
| | Obsidian Flames | 215/197 | $21.18 | Holofoil | Ultra Rare |
| | Flashfire | 12/106 | $20.62 | Holofoil | Rare Holo EX |
| | Pokémon GO | 011/078 | $19.69 | Holofoil | Radiant Rare |
| | Evolutions | 12/108 | $18.90 | Holofoil | Rare Holo EX |
| | Team Up | 14/181 | $17.20 | Normal | Rare |
| | Flashfire | 11/106 | $15.27 | Holofoil | Rare Holo EX |
| | Scarlet & Violet Black Star Promos | 056 | $15.24 | Holofoil | Promo |
| | Detective Pikachu | 5/18 | $14.64 | Holofoil | Rare Ultra |
| | SWSH Black Star Promos | SWSH050 | $12.76 | Holofoil | Promo |
| | Hidden Fates | 9/68 | $12.35 | Holofoil | Rare Holo GX |
| | Brilliant Stars | 018/172 | $12.30 | Holofoil | Rare Holo VSTAR |
| | Crown Zenith | 020/159 | $11.31 | Holofoil | Radiant Rare |
| | SM Black Star Promos | SM211 | $11.08 | Holofoil | Promo |
| | Crown Zenith | 019/159 | $10.73 | Holofoil | Rare Holo VSTAR |
| | 151 | 006/165 | $8.66 | Holofoil | Double Rare |
| | Brilliant Stars | 017/172 | $7.74 | Holofoil | Rare Holo V |
| | SWSH Black Star Promos | SWSH133 | $7.51 | Holofoil | Promo |
| | Darkness Ablaze | 019/189 | $7.06 | Holofoil | Rare Holo V |
| | Crown Zenith | 018/159 | $6.73 | Holofoil | Rare Holo V |
| | Obsidian Flames | 125/197 | $5.83 | Holofoil | Double Rare |
| | Dragon Majesty | 3/70 | $5.60 | Normal | Rare Holo |
| | Scarlet & Violet Black Star Promos | 161 | $5.46 | Holofoil | Promo |
| | Mega Evolution Black Star Promos | 030 | $5.35 | Holofoil | Promo |
| | Mega Evolution Black Star Promos | 029 | $5.24 | Holofoil | Promo |
| | Ascended Heroes | 022/217 | $4.72 | Holofoil | Double Rare |
| | Paldean Fates | 054/091 | $4.69 | Holofoil | Double Rare |
| | Phantasmal Flames | 013/094 | $4.45 | Holofoil | Double Rare |
| | Scarlet & Violet Black Star Promos | 196 | $4.37 | Holofoil | Promo |
| | Vivid Voltage | 025/185 | $3.29 | Normal | Rare |
| | Pokémon GO | 010/078 | $3.27 | Holofoil | Rare Holo |
| | McDonald's Collection 2024 | 001/015 | $2.67 | Normal |
More cards by Pokémon Pokémon card prices by set
Prices and images from Scrydex. Prices checked . How our card prices work