About this card
The card numbered 46/99 belongs to Next Destinies in the Black & White series and is a Rare Holo. It is a Stage 2 Pokémon of the Lightning type with 140 HP, illustrated by Shin Nagasawa. Printings listed are Normal, Holofoil, Reverse Holofoil, Cosmos Holofoil and Cracked Ice Holofoil. In Next Destinies, 10 cards share this rarity.
Top-rated sites for Pokémon packs
-
Rips by Triumph review9.9 out of 10
-
GrailCart review9.2 out of 10
-
Collector Crypt review9.0 out of 10
-
Phygitals review8.9 out of 10
Prices by printing
| Condition | Low | Market |
|---|---|---|
| NM | $1.36 | $1.85 |
| LP | $0.75 | $1.13 |
| MP | $0.90 | $1 |
| HP | $0.63 | $0.63 |
| DM | $0.50 | $0.86 |
| Condition | Low | Market |
|---|---|---|
| NM | $1.75 | $2.33 |
| LP | $1.04 | $1.49 |
| MP | $0.92 | $1.03 |
| HP | $0.81 | $1.28 |
| DM | $0.75 | $0.80 |
| Condition | Low | Market |
|---|---|---|
| NM | $3.23 | $4.78 |
| LP | $1.25 | $2.02 |
| MP | $1.75 | $1.96 |
| HP | $0.40 | $1.15 |
| DM | $0.79 | $1.14 |
| Condition | Low | Market |
|---|---|---|
| NM | $3.10 | $4.62 |
| LP | $2.10 | $4.15 |
| MP | $1.49 | $2.62 |
| HP | $1.10 | $1.12 |
| DM | No price | $0.75 |
| Condition | Low | Market |
|---|---|---|
| NM | $32.04 | $38.42 |
| LP | $26.69 | $28.35 |
| MP | $23.95 | $23.95 |
| HP | No price | $8 |
| DM | $5.99 | $5.99 |
Market data
- Rank in Next Destinies, by NM market price
- 31st of 103 priced
- Normal printing
- Tracked since
- 4 weekly checks
0% since
Earlier price checks
The NM market price of the Normal printing at our earlier weekly checks.
| Checked | NM market | Change |
|---|---|---|
| $1.85 | 0% | |
| $1.85 | 0% | |
| $1.85 |
Other Luxray cards
We track prices for 26 Luxray cards from 21 sets, and 8 of them have a price page.
More by Shin Nagasawa
We track prices for 312 cards by Shin Nagasawa, from 85 sets.
More from Next Destinies
All Next Destinies pricesGuides for this card
Prices and images from Scrydex. Prices checked . How our card prices work