Pokémon Collector, HeartGold & SoulSilver, card 97/123
- Rarity
- Uncommon
- Printings
- Normal, Reverse Holofoil, Christopher Kan, David Cohen, Gustavo Wada, League Stamp, Mychael Bryan, Ross Cawthon, Yuka Furusawa, Yuta Komatsuda
- Card type
- Trainer, Supporter
- Illustrator
- Masakazu Fukuda
- Released
- February 10, 2010
About this card
Pokémon Collector is card 97/123 in HeartGold & SoulSilver, a HeartGold & SoulSilver series set. The Trainer card is a Supporter illustrated by Masakazu Fukuda. Printings listed for the card include Normal and Reverse Holofoil. Within the set, 38 cards share this Uncommon rarity.
Top-rated sites for Pokémon packs
-
Rips by Triumph review9.9 out of 10
-
GrailCart review9.2 out of 10
-
Collector Crypt review9.0 out of 10
-
Phygitals review8.9 out of 10
Prices by printing
| Condition | Low | Market |
|---|---|---|
| NM | $6 | $8.56 |
| LP | $5.10 | $6.29 |
| MP | $4.49 | $5.42 |
| HP | $3.95 | $4.79 |
| DM | $3.25 | $4.36 |
| Condition | Low | Market |
|---|---|---|
| NM | $21 | $21 |
| LP | $16.62 | $18.24 |
| MP | $10.79 | $12.18 |
| HP | $6.98 | $7.42 |
| DM | $7.25 | $7.53 |
| Condition | Low | Market |
|---|---|---|
| NM | $2.25 | $2.66 |
| LP | $1.94 | $2.08 |
| MP | $1.60 | $1.60 |
| HP | No price | $0.99 |
| DM | No price | $0.65 |
| Condition | Low | Market |
|---|---|---|
| NM | $2.30 | $3.06 |
| LP | $2.24 | $2.86 |
| MP | $2 | $2 |
| DM | $1 | $1.23 |
| Condition | Low | Market |
|---|---|---|
| NM | $3.84 | $3.94 |
| LP | $2.75 | $2.76 |
| MP | $0.99 | $2.10 |
| HP | No price | $1.87 |
| DM | $0.44 | $0.56 |
| Condition | Low | Market |
|---|---|---|
| NM | $39.99 | $41.66 |
| LP | $28.25 | $32.31 |
| MP | $23.75 | $23.75 |
| HP | No price | $18.69 |
| Condition | Low | Market |
|---|---|---|
| NM | $1 | $1.12 |
| LP | $2.50 | $2.50 |
| MP | $2.50 | $1.25 |
| HP | No price | $0.50 |
| DM | $2.50 | $2.50 |
| Condition | Low | Market |
|---|---|---|
| NM | $1.99 | $3.38 |
| LP | $1.25 | $1.78 |
| MP | $1.09 | $1.46 |
| HP | $1.20 | $1.20 |
| DM | No price | $0.65 |
| Condition | Low | Market |
|---|---|---|
| NM | $2.29 | $2.40 |
| LP | $1.99 | $2.32 |
| MP | $0.99 | $1.79 |
| HP | $1.99 | $1.99 |
| DM | $1.49 | $1.49 |
| Condition | Low | Market |
|---|---|---|
| NM | $3.55 | $4.32 |
| LP | $2.70 | $3.42 |
| MP | $0.50 | $0.50 |
| HP | $1.50 | $1.50 |
| DM | $1.20 | $1.20 |
Market data
- Rank in HeartGold & SoulSilver, by NM market price
- 46th of 124 priced
- Normal printing
- Tracked since
- 4 weekly checks
−0.5% since
Earlier price checks
The NM market price of the Normal printing at our earlier weekly checks.
| Checked | NM market | Change |
|---|---|---|
| $8.61 | +0.3% | |
| $8.58 | −0.2% | |
| $8.60 |
More by Masakazu Fukuda
We track prices for 483 cards by Masakazu Fukuda, from 110 sets.
More from HeartGold & SoulSilver
All HeartGold & SoulSilver pricesGuides for this card
Prices and images from Scrydex. Prices checked . How our card prices work